Iowa postal codes — United States
40 cities · 50 codes in this state, within United States's three-level hierarchy.
Iowa postal codes
| Country | State | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| United States | Iowa | Appanoose | Moravia | 52571 | 40.890844 | -92.815196 | America/Chicago |
| United States | Iowa | Bremer | Fredericksburg | 50630 | 42.891057 | -92.256863 | America/Chicago |
| United States | Iowa | Buchanan | Hazleton | 50641 | 42.617312 | -91.904580 | America/Chicago |
| United States | Iowa | Butler | Ackley | 50601 | 42.628121 | -92.931592 | America/Chicago |
| United States | Iowa | Calhoun | Jolley | 50551 | 42.478868 | -94.718870 | America/Chicago |
| United States | Iowa | Carroll | Arcadia | 51430 | 42.087207 | -95.046102 | America/Chicago |
| United States | Iowa | Cedar | Atalissa | 52720 | 41.649326 | -91.162008 | America/Chicago |
| United States | Iowa | Cerro Gordo | Ventura | 50482 | 43.126265 | -93.477628 | America/Chicago |
| United States | Iowa | Chickasaw | Waucoma | 52171 | 43.110559 | -92.121125 | America/Chicago |
| United States | Iowa | Clay | Ruthven | 51358 | 43.132164 | -94.953053 | America/Chicago |
| United States | Iowa | Clinton | Teeds Grove | 52771 | 42.012009 | -90.248668 | America/Chicago |
| United States | Iowa | Dallas | Jamaica | 50128 | 41.850728 | -94.254030 | America/Chicago |
| United States | Iowa | Davis | Pulaski | 52584 | 40.696969 | -92.273239 | America/Chicago |
| United States | Iowa | Delaware | New Vienna | 52065 | 42.597188 | -91.155881 | America/Chicago |
| United States | Iowa | Des Moines | Oakville | 52646 | 41.024105 | -91.006272 | America/Chicago |
| United States | Iowa | Fayette | Clermont | 52135 | 43.003591 | -91.652374 | America/Chicago |
| United States | Iowa | Fayette | Stanley | 50671 | 42.676408 | -91.805088 | America/Chicago |
| United States | Iowa | Fayette | Sumner | 50674 | 42.862004 | -91.985564 | America/Chicago |
| United States | Iowa | Greene | Bagley | 50026 | 41.892044 | -94.460590 | America/Chicago |
| United States | Iowa | Greene | Grand Junction | 50107 | 42.031648 | -94.240797 | America/Chicago |
| United States | Iowa | Greene | Jamaica | 50128 | 41.899184 | -94.289932 | America/Chicago |
| United States | Iowa | Hancock | Klemme | 50449 | 43.008203 | -93.601259 | America/Chicago |
| United States | Iowa | Harrison | Magnolia | 51550 | 41.695823 | -95.876676 | America/Chicago |
| United States | Iowa | Henry | Salem | 52649 | 40.854171 | -91.619307 | America/Chicago |
| United States | Iowa | Humboldt | Renwick | 50577 | 42.828025 | -93.981062 | America/Chicago |
| United States | Iowa | Iowa | South Amana | 52334 | 41.776118 | -91.967401 | America/Chicago |
| United States | Iowa | Lee | Montrose | 52639 | 40.532264 | -91.414876 | America/Chicago |
| United States | Iowa | Linn | Cedar Rapids | 52499 | 42.013400 | -91.664120 | America/Chicago |
| United States | Iowa | Linn | Robins | 52328 | 42.076771 | -91.671547 | America/Chicago |
| United States | Iowa | Lyon | Inwood | 51240 | 43.307926 | -96.432184 | America/Chicago |
| United States | Iowa | Mahaska | Eddyville | 52553 | 41.161986 | -92.634823 | America/Chicago |
| United States | Iowa | Monona | Little Sioux | 51545 | 41.885836 | -96.042456 | America/Chicago |
| United States | Iowa | Montgomery | Elliott | 51532 | 41.149158 | -95.163881 | America/Chicago |
| United States | Iowa | Polk | Des Moines | 50317 | 41.591064 | -93.603715 | America/Chicago |
| United States | Iowa | Polk | Des Moines | 50319 | 41.591096 | -93.601454 | America/Chicago |
| United States | Iowa | Polk | Des Moines | 50362 | 41.585560 | -93.624905 | America/Chicago |
| United States | Iowa | Polk | Madrid | 50156 | 41.827333 | -93.790191 | America/Chicago |
| United States | Iowa | Pottawattamie | Lewis | 51544 | 41.331829 | -95.185913 | America/Chicago |
| United States | Iowa | Sac | Wall Lake | 51466 | 42.271095 | -95.093047 | America/Chicago |
| United States | Iowa | Scott | Le Claire | 52753 | 41.598644 | -90.343462 | America/Chicago |
| United States | Iowa | Sioux | Boyden | 51234 | 43.191091 | -96.005853 | America/Chicago |
| United States | Iowa | Sioux | Hull | 51239 | 43.188592 | -96.133633 | America/Chicago |
| United States | Iowa | Van Buren | Hillsboro | 52630 | 40.793075 | -91.737688 | America/Chicago |
| United States | Iowa | Warren | Hartford | 50118 | 41.459436 | -93.404933 | America/Chicago |
| United States | Iowa | Warren | Martensdale | 50160 | 41.373041 | -93.735854 | America/Chicago |
| United States | Iowa | Washington | Ainsworth | 52201 | 41.288910 | -91.552384 | America/Chicago |
| United States | Iowa | Wayne | Allerton | 50008 | 40.706354 | -93.365383 | America/Chicago |
| United States | Iowa | Webster | Moorland | 50566 | 42.441639 | -94.294966 | America/Chicago |
| United States | Iowa | Winneshiek | Postville | 52162 | 43.185179 | -91.647025 | America/Chicago |
| United States | Iowa | Worth | Joice | 50446 | 43.362693 | -93.454034 | America/Chicago |
Complete dataset
60,000 rows available in United States
Get verified, enriched postal data scoped to your use case.
Get full database →About Iowa
Iowa is a state of United States, made up of 40 cities.
- Bremer
- Buchanan
- Butler
- Calhoun
- Cerro Gordo
- Dallas
- Greene
- Hancock
- Humboldt
- Polk
- Warren
- Wayne
- Webster
- Worth
- Carroll
- Clay
- Harrison
- Lyon
- Monona
- Montgomery
- Pottawattamie
- Sac
- Sioux
- Appanoose
- Cedar
- Chickasaw
- Clinton
- Davis
- Delaware
- Des Moines
- Fayette
- Henry
- Iowa
- Lee
- Linn
- Mahaska
- Scott
- Van Buren
- Washington
- Winneshiek
How postal codes work in Iowa
United States uses a single national postal-code format, written as 99999. Five digits, numeric only. Codes in Iowa follow that format like everywhere else in the country, for example 52571 for Moravia.
Codes listed here for Iowa begin with one of these prefixes: 50, 51 and 52. Each prefix covers the delivery areas of one part of the state.
Postal codes across United States, Iowa included, are issued and maintained by United States Postal Service (USPS).
Addressing format
Addresses in United States are written [House number] [Street name], [City] [Region] [Postal code], and an address in Iowa follows that same order:
What this dataset covers
This reference dataset lists 50 postal codes for Iowa across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other states of United States
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Iowa postal codes — frequently asked questions
Which cities make up Iowa?
Bremer, Buchanan, Butler, Calhoun, Cerro Gordo, Dallas, Greene, Hancock, Humboldt, Polk, Warren, Wayne, Webster, Worth, Carroll, Clay, Harrison, Lyon, Monona, Montgomery, Pottawattamie, Sac, Sioux, Appanoose, Cedar, Chickasaw, Clinton, Davis, Delaware, Des Moines, Fayette, Henry, Iowa, Lee, Linn, Mahaska, Scott, Van Buren, Washington and Winneshiek.
What postal codes does Iowa use?
Every postal code listed here for Iowa begins with one of these prefixes: 50, 51 and 52.
What format are postal codes in Iowa?
They use United States's national 99999 format. Five digits, numeric only. 52571 is one code from Iowa.
Who issues postal codes in Iowa?
United States Postal Service (USPS) issues and maintains postal codes throughout United States, Iowa included.
How many postal codes are listed for Iowa?
This reference dataset contains 50 postal codes for Iowa. That is the dataset's own count, not a claim about every code in use.