United States · State
Delaware postal codes — United States
Delaware postal codes: 19701 to 19977 (50 codes listed).
3 areas in this state.
Postal codes
Delaware postal codes
| Country | State | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| United States | Delaware | Kent | Camden Wyoming | 19934 | 39.068529 | -75.644084 | America/New_York |
| United States | Delaware | Kent | Clayton | 19938 | 39.290667 | -75.634373 | America/New_York |
| United States | Delaware | Kent | Dover | 19901 | 39.158168 | -75.524368 | America/New_York |
| United States | Delaware | Kent | Dover | 19906 | 39.151750 | -75.541550 | America/New_York |
| United States | Delaware | Kent | Dover AFB | 19902 | 39.116899 | -75.468823 | America/New_York |
| United States | Delaware | Kent | Felton | 19943 | 39.008446 | -75.577981 | America/New_York |
| United States | Delaware | Kent | Frederica | 19946 | 39.009002 | -75.465754 | America/New_York |
| United States | Delaware | Kent | Harrington | 19952 | 38.923724 | -75.577703 | America/New_York |
| United States | Delaware | Kent | Magnolia | 19962 | 39.071224 | -75.476033 | America/New_York |
| United States | Delaware | Kent | Marydel | 19964 | 39.112335 | -75.744376 | America/New_York |
| United States | Delaware | Kent | Smyrna | 19977 | 39.299834 | -75.604649 | America/New_York |
| United States | Delaware | New Castle | Bear | 19701 | 39.629279 | -75.658263 | America/New_York |
| United States | Delaware | New Castle | Hockessin | 19707 | 39.787611 | -75.696600 | America/New_York |
| United States | Delaware | New Castle | New Castle | 19721 | 39.673887 | -75.586959 | America/New_York |
| United States | Delaware | New Castle | New Castle | 19726 | 39.689818 | -75.655781 | America/New_York |
| United States | Delaware | New Castle | Newark | 19702 | 39.685219 | -75.750829 | America/New_York |
| United States | Delaware | New Castle | Newark | 19711 | 39.715570 | -75.742532 | America/New_York |
| United States | Delaware | New Castle | Newark | 19713 | 39.672965 | -75.708361 | America/New_York |
| United States | Delaware | New Castle | Newark | 19716 | 39.679510 | -75.753415 | America/New_York |
| United States | Delaware | New Castle | Newark | 19717 | 39.689819 | -75.757592 | America/New_York |
| United States | Delaware | New Castle | Townsend | 19734 | 39.395112 | -75.691597 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19801 | 39.726331 | -75.534100 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19804 | 39.745947 | -75.546589 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19805 | 39.745947 | -75.546589 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19806 | 39.761923 | -75.567528 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19808 | 39.745947 | -75.546589 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19809 | 39.745947 | -75.546589 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19892 | 39.684879 | -75.608677 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19894 | 39.739049 | -75.557726 | America/New_York |
| United States | Delaware | New Castle | Wilmington | 19897 | 39.764100 | -75.547700 | America/New_York |
| United States | Delaware | New Castle | Winterthur | 19735 | 39.806729 | -75.604599 | America/New_York |
| United States | Delaware | Sussex | Bethany Beach | 19930 | 38.537968 | -75.058865 | America/New_York |
| United States | Delaware | Sussex | Bethel | 19931 | 38.570671 | -75.619372 | America/New_York |
| United States | Delaware | Sussex | Dagsboro | 19939 | 38.549280 | -75.245744 | America/New_York |
| United States | Delaware | Sussex | Delmar | 19940 | 38.456505 | -75.577147 | America/New_York |
| United States | Delaware | Sussex | Ellendale | 19941 | 38.807058 | -75.422697 | America/New_York |
| United States | Delaware | Sussex | Fenwick Island | 19944 | 38.480170 | -75.052380 | America/New_York |
| United States | Delaware | Sussex | Greenwood | 19950 | 38.807058 | -75.591315 | America/New_York |
| United States | Delaware | Sussex | Harbeson | 19951 | 38.717629 | -75.283176 | America/New_York |
| United States | Delaware | Sussex | Laurel | 19956 | 38.556504 | -75.571314 | America/New_York |
| United States | Delaware | Sussex | Lewes | 19958 | 38.774557 | -75.139350 | America/New_York |
| United States | Delaware | Sussex | Lincoln | 19960 | 38.869835 | -75.422975 | America/New_York |
| United States | Delaware | Sussex | Milford | 19963 | 38.912613 | -75.427975 | America/New_York |
| United States | Delaware | Sussex | Millsboro | 19966 | 38.591502 | -75.291302 | America/New_York |
| United States | Delaware | Sussex | Millville | 19967 | 38.537690 | -75.120990 | America/New_York |
| United States | Delaware | Sussex | Milton | 19968 | 38.777612 | -75.309914 | America/New_York |
| United States | Delaware | Sussex | Ocean View | 19970 | 38.545112 | -75.089071 | America/New_York |
| United States | Delaware | Sussex | Rehoboth Beach | 19971 | 38.718273 | -75.082187 | America/New_York |
| United States | Delaware | Sussex | Seaford | 19973 | 38.641226 | -75.611038 | America/New_York |
| United States | Delaware | Sussex | Selbyville | 19975 | 38.460392 | -75.220744 | America/New_York |
Complete dataset
59,876 rows available in United States
Get verified, enriched postal data scoped to your use case.
Get full database →About · State
About Delaware
Delaware is a state of United States, made up of 3 areas.
- Kent
- New Castle
- Sussex
How postal codes work in Delaware
Every code listed here for Delaware begins with the prefix 19.
States
Other states of United States
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
Washington, D.C.
West Virginia
Wisconsin
Wyoming
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.