Uganda · Eastern · District
Bukwo postal codes — Eastern, Uganda
Bukwo postal codes: 81901 to 81917 (17 codes listed).
Across 1 locality in Bukwo.
Postal codes
Bukwo postal codes
| Country | Region | District | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Uganda | Eastern | Bukwo | Bukwo | 1.277802 | 34.689570 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.375175 | 34.694184 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.306945 | 34.727974 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.270601 | 34.776146 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.232282 | 34.739515 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.226002 | 34.793445 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.283356 | 34.745922 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.364191 | 34.710382 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.337225 | 34.759266 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.274470 | 34.752250 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.345758 | 34.659991 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 1.293317 | 34.710983 | Africa/Kampala | |
| Uganda | Eastern | Bukwo | Bukwo | 81901 | 1.289667 | 34.723951 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81902 | 1.310556 | 34.702847 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81903 | 1.310556 | 34.702847 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81904 | 1.316896 | 34.713795 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81905 | 1.345753 | 34.780922 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81906 | 1.350503 | 34.706145 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81907 | 1.344737 | 34.682568 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81908 | 1.337724 | 34.667970 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81909 | 1.324498 | 34.643235 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81910 | 1.271588 | 34.743515 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81911 | 1.271102 | 34.705104 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81912 | 1.265834 | 34.732335 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81913 | 1.294724 | 34.784849 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81914 | 1.278228 | 34.812333 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81915 | 1.255759 | 34.749537 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81916 | 1.222974 | 34.743742 | Africa/Kampala |
| Uganda | Eastern | Bukwo | Bukwo | 81917 | 1.222493 | 34.729948 | Africa/Kampala |
Complete dataset
10,997 rows available in Uganda
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Bukwo
Bukwo is a district of Eastern, Uganda.
Kongasis is the only town recorded for Bukwo in this dataset.
How postal codes work in Bukwo
Every code listed here for Bukwo begins with the prefix 81.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.