Indonesia · Province
Papua postal codes — Indonesia
Papua postal codes: 98112 to 99468 (35 codes listed).
8 areas in this province.
Postal codes
Papua postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Indonesia | Papua | Biak Numfor | Anjarew | 98156 | -1.148700 | 136.085177 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Fandoi | 98112 | -1.182153 | 136.083748 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Indaibori | 98171 | -0.961276 | 134.877262 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Inyobi | 98157 | -0.787173 | 135.859269 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Kajasbo | 98541 | -1.138905 | 136.245045 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Karyendi | 98119 | -1.185009 | 136.113571 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Komboy | 98157 | -0.796181 | 135.936961 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Mambesak | 98153 | -0.925487 | 136.065888 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Manggandisapi | 98119 | -1.190567 | 136.141023 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Nusi | 98158 | -1.269817 | 136.418884 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Sareidi | 98541 | -1.245968 | 136.200090 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Sokani | 98158 | -1.258186 | 136.376275 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Sorido | 98116 | -1.159819 | 136.058989 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Waderbo | 98541 | -1.139679 | 136.250829 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Warberik | 98154 | -1.028138 | 135.901039 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Waroi | 98155 | -1.166368 | 135.859110 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Yen Manaina | 98158 | -1.234942 | 136.609449 | Asia/Jayapura |
| Indonesia | Papua | Biak Numfor | Yenmanu | 98172 | -0.961189 | 134.809464 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Asei Besar | 99359 | -2.595214 | 140.575149 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Benyom Jaya II | 99362 | -2.535822 | 140.106093 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Bunyom | 99362 | -2.554199 | 140.117947 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Jayapura | 99124 | -2.560397 | 140.669000 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Jayapura | 99133 | -2.687236 | 140.666406 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Jayapura | 99153 | -2.626105 | 140.861241 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Nambon | 99367 | -2.592413 | 140.269718 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Nehibe | 99353 | -2.454457 | 140.586905 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Puay | 99359 | -2.672861 | 140.588565 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Sebum | 99364 | -3.073319 | 139.937369 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Singgriway | 99361 | -2.599056 | 140.148428 | Asia/Jayapura |
| Indonesia | Papua | Jayapura | Wahab | 99362 | -2.550863 | 140.195008 | Asia/Jayapura |
| Indonesia | Papua | Keerom | Jember | 99466 | -3.806636 | 140.975513 | Asia/Jayapura |
| Indonesia | Papua | Keerom | Kibay | 99468 | -3.043826 | 140.960187 | Asia/Jayapura |
| Indonesia | Papua | Keerom | Waley | 99465 | -3.481253 | 140.558756 | Asia/Jayapura |
| Indonesia | Papua | Keerom | Yammua | 99468 | -2.830055 | 140.744650 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Asai | 98254 | -1.674440 | 135.875456 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Mambo | 98215 | -1.771492 | 136.156564 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Poom I | 98254 | -1.652917 | 135.713534 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Poom II | 98254 | -1.638706 | 135.610158 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Tindaret | 98252 | -1.684134 | 136.218723 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Toroa | 98255 | -1.897142 | 136.328916 | Asia/Jayapura |
| Indonesia | Papua | Kepulauan Yapen | Wimoni | 98253 | -1.713059 | 135.798523 | Asia/Jayapura |
| Indonesia | Papua | Mamberamo Raya | Fona | 99383 | -2.698119 | 137.313630 | Asia/Jayapura |
| Indonesia | Papua | Mamberamo Raya | Marikai | 99389 | -2.428271 | 137.122897 | Asia/Jayapura |
| Indonesia | Papua | Sarmi | Betaf II | 99371 | -2.539847 | 139.193165 | Asia/Jayapura |
| Indonesia | Papua | Sarmi | Kasukwe | 99378 | -1.966761 | 138.730537 | Asia/Jayapura |
| Indonesia | Papua | Sarmi | Sunum | 99371 | -2.118064 | 139.211366 | Asia/Jayapura |
| Indonesia | Papua | Supiori | Imbrisbari | 98165 | -0.679825 | 135.406104 | Asia/Jayapura |
| Indonesia | Papua | Supiori | Ineki | 98165 | -0.847913 | 135.529914 | Asia/Jayapura |
| Indonesia | Papua | Supiori | Mbruwandi | 98165 | -0.817538 | 135.507523 | Asia/Jayapura |
| Indonesia | Papua | Waropen | Paradoi | 98271 | -2.206723 | 136.442417 | Asia/Jayapura |
Complete dataset
81,605 rows available in Indonesia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Papua
Papua is a province of Indonesia, made up of 8 areas.
Towns in Papua include Biak Kota, Biak East, Nimbokrang, Kepulauan Aruri, Samofa and Numfor East, together with the surrounding localities whose postal codes are listed above.
- Biak Numfor
- Kepulauan Yapen
- Supiori
- Waropen
- Jayapura
- Keerom
- Mamberamo Raya
- Sarmi
How postal codes work in Papua
Codes listed here for Papua begin with one of these prefixes: 98 and 99.
Provinces
Other provinces of Indonesia
Aceh
Bali
Bangka Belitung
Banten
Bengkulu
Gorontalo
Jakarta
Jambi
Java Central
Java East
Java West
Kalimantan Central
Kalimantan East
Kalimantan North
Kalimantan South
Kalimantan West
Lampung
Maluku
Maluku North
Nusa Tenggara East
Nusa Tenggara West
Papua Central
Papua Pegunungan
Papua South
Papua West
Papua West Daya
Riau
Riau Islands
Sulawesi Central
Sulawesi North
Sulawesi South
Sulawesi Tenggara
Sulawesi West
Sumatera North
Sumatera South
Sumatera West
Yogyakarta
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.