Indonesia · Province
Jambi postal codes — Indonesia
Jambi postal code: 36158. All 40 codes listed here run from 36158 to 37572.
10 areas in this province.
Postal codes
Jambi postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Indonesia | Jambi | Batang Hari | Karmeo | 36656 | -1.770366 | 103.041455 | Asia/Jakarta |
| Indonesia | Jambi | Batang Hari | Olak Kemang | 36655 | -1.673009 | 102.876153 | Asia/Jakarta |
| Indonesia | Jambi | Batang Hari | Rantau Kapas Tuo | 36653 | -1.636785 | 103.110177 | Asia/Jakarta |
| Indonesia | Jambi | Batang Hari | Tapah Sari | 36654 | -1.496770 | 102.881689 | Asia/Jakarta |
| Indonesia | Jambi | Batang Hari | Terentang Baru | 36656 | -1.941318 | 103.087554 | Asia/Jakarta |
| Indonesia | Jambi | Batang Hari | Tidar Kuranji | 36658 | -1.566018 | 103.139435 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Bukit Kemang Baru | 37255 | -1.531855 | 101.882350 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Cilodang | 37262 | -1.661249 | 102.317756 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Dwi Karya Bakti | 37262 | -1.742718 | 102.220463 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Paku Aji | 37259 | -1.391197 | 101.897727 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Sekampil | 37262 | -1.708217 | 102.044070 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Simpang Babeko | 37251 | -1.491180 | 102.214743 | Asia/Jakarta |
| Indonesia | Jambi | Bungo | Tanjung Bungo | 37266 | -1.553950 | 101.669935 | Asia/Jakarta |
| Indonesia | Jambi | Jambi | Jambi | 36158 | -1.611234 | 103.623249 | Asia/Jakarta |
| Indonesia | Jambi | Kerinci | Bedeng Baru | 37163 | -1.817939 | 101.289227 | Asia/Jakarta |
| Indonesia | Jambi | Kerinci | Karang Pandan | 37176 | -2.155243 | 101.541928 | Asia/Jakarta |
| Indonesia | Jambi | Kerinci | Kubang Agung | 37154 | -2.025884 | 101.392306 | Asia/Jakarta |
| Indonesia | Jambi | Kerinci | Lolo Gedang | 37176 | -2.214979 | 101.533331 | Asia/Jakarta |
| Indonesia | Jambi | Kerinci | Tutung Bungkuk | 37167 | -1.954038 | 101.338224 | Asia/Jakarta |
| Indonesia | Jambi | Merangin | Baru Bukit Punjung | 37375 | -2.270192 | 102.267822 | Asia/Jakarta |
| Indonesia | Jambi | Merangin | Keroya | 37357 | -2.112732 | 102.564340 | Asia/Jakarta |
| Indonesia | Jambi | Merangin | Seringat | 37361 | -2.106666 | 101.973886 | Asia/Jakarta |
| Indonesia | Jambi | Merangin | Sido Harjo | 37366 | -1.907612 | 102.325343 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Baru | 36382 | -1.492166 | 103.630483 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Kemingking Luar | 36382 | -1.463575 | 103.688377 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Mekar Jaya | 36367 | -2.070380 | 103.454997 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Seponjen | 36371 | -1.444407 | 103.941715 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Setiris | 36382 | -1.532624 | 103.563938 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Talang Datar | 36366 | -1.908151 | 103.367393 | Asia/Jakarta |
| Indonesia | Jambi | Muaro Jambi | Teluk Raya | 36373 | -1.575575 | 103.839016 | Asia/Jakarta |
| Indonesia | Jambi | Sarolangun | Gurun Mudo | 37492 | -2.062715 | 102.839980 | Asia/Jakarta |
| Indonesia | Jambi | Sarolangun | Gurun Tuo Simpang | 37492 | -2.100485 | 102.900684 | Asia/Jakarta |
| Indonesia | Jambi | Sarolangun | Rangkiling | 37492 | -2.057221 | 102.926285 | Asia/Jakarta |
| Indonesia | Jambi | Sarolangun | Taman Dewa | 37492 | -2.041890 | 103.026934 | Asia/Jakarta |
| Indonesia | Jambi | Sarolangun | Tendah | 37484 | -2.393762 | 102.624492 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung East | Rantau Makmur | 36774 | -1.240875 | 104.111749 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung East | Sungai Beras | 36766 | -1.126681 | 103.539838 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Jati Emas | 36514 | -0.892942 | 103.319171 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Kemang Manis | 36559 | -1.322899 | 103.164822 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Kuala Indah | 36556 | -0.867332 | 103.463013 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Margo Rukun | 36563 | -0.817347 | 103.024173 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Muara Seberang | 36511 | -0.771854 | 103.463233 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Parit Pudin | 36553 | -0.848627 | 103.306465 | Asia/Jakarta |
| Indonesia | Jambi | Tanjung Jabung West | Sungai Serindit | 36553 | -0.818381 | 103.245955 | Asia/Jakarta |
| Indonesia | Jambi | Tebo | Karang Dadi | 37556 | -1.401449 | 102.197583 | Asia/Jakarta |
| Indonesia | Jambi | Tebo | Kelurahan Sungai Bengkal | 37572 | -1.528752 | 102.730979 | Asia/Jakarta |
| Indonesia | Jambi | Tebo | Muara Niro | 37559 | -1.180861 | 102.020425 | Asia/Jakarta |
| Indonesia | Jambi | Tebo | Pinang Belai | 37555 | -1.296200 | 102.350254 | Asia/Jakarta |
| Indonesia | Jambi | Tebo | Semabu | 37519 | -1.470774 | 102.478187 | Asia/Jakarta |
| Indonesia | Jambi | Tebo | Sido Rukun | 37557 | -1.270510 | 101.969046 | Asia/Jakarta |
Complete dataset
81,605 rows available in Indonesia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Jambi
Jambi is a province of Indonesia, made up of 10 areas.
Towns in Jambi include Mandiangin, Batin XXIV, Pelepat, Bukit Kerman, Maro Sebo and Pengabuan, together with the surrounding localities whose postal codes are listed above.
- Batang Hari
- Jambi
- Muaro Jambi
- Tanjung Jabung East
- Tanjung Jabung West
- Bungo
- Kerinci
- Merangin
- Sarolangun
- Tebo
How postal codes work in Jambi
Codes listed here for Jambi begin with one of these prefixes: 36 and 37.
Provinces
Other provinces of Indonesia
Aceh
Bali
Bangka Belitung
Banten
Bengkulu
Gorontalo
Jakarta
Java Central
Java East
Java West
Kalimantan Central
Kalimantan East
Kalimantan North
Kalimantan South
Kalimantan West
Lampung
Maluku
Maluku North
Nusa Tenggara East
Nusa Tenggara West
Papua
Papua Central
Papua Pegunungan
Papua South
Papua West
Papua West Daya
Riau
Riau Islands
Sulawesi Central
Sulawesi North
Sulawesi South
Sulawesi Tenggara
Sulawesi West
Sumatera North
Sumatera South
Sumatera West
Yogyakarta
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.