Indonesia · Province
Kalimantan East postal codes — Indonesia
Kalimantan East postal codes: 75115 to 77374 (37 codes listed).
8 areas in this province.
Postal codes
Kalimantan East postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Indonesia | Kalimantan East | Berau | Bali Kukup | 77374 | 1.523288 | 118.636946 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Gurimbang | 77371 | 2.048817 | 117.631749 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Long Ayap | 77361 | 2.388736 | 116.914590 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Merancang Ilir | 77352 | 2.327376 | 117.725608 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Panaan | 77362 | 1.713379 | 117.385150 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Samburakat | 77352 | 2.294689 | 117.608277 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Sumber Mulia | 77372 | 1.564885 | 118.092199 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Tepian Buah | 77361 | 2.164328 | 117.091176 | Asia/Makassar |
| Indonesia | Kalimantan East | Berau | Tumbit Dayak | 77371 | 1.982174 | 117.290898 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Benua Baru Ilir | 75684 | 0.953324 | 117.930776 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Benua Baru Ulu | 75684 | 1.030397 | 117.957118 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Martadinata | 75651 | 0.190388 | 117.323437 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Sekerat | 75653 | 0.784889 | 117.713879 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Senyiur | 75666 | 0.301602 | 116.560986 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Sepaso | 75653 | 0.747670 | 117.566514 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Sumber Agung | 75668 | 0.490851 | 116.723259 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Tebangan Lembak | 75653 | 0.894128 | 117.430630 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai East | Tepian Terap | 75684 | 1.263411 | 117.955930 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Badak Mekar | 75582 | -0.295586 | 117.249975 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Benua Puhun | 75553 | -0.275826 | 116.785001 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Dondang | 75593 | -0.775649 | 117.226457 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Liang Buaya | 75553 | 0.056460 | 116.775739 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Liang Ilir | 75561 | -0.217426 | 116.631751 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Loa Duri Ulu | 75591 | -0.726342 | 116.991129 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Santan Ulu | 75585 | -0.033187 | 117.220577 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Sedulang | 75561 | -0.366251 | 116.669472 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Sungai Seluang | 75592 | -1.008248 | 117.049650 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai Kartanegara | Tunjungan | 75553 | 0.009781 | 116.770760 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Cempedas | 75775 | -0.486388 | 115.739768 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Gemuhan Asa | 75711 | -0.181023 | 115.775270 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Linggang Bangunsari | 75754 | -0.130617 | 115.585871 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Muyub Aket | 75752 | -0.022990 | 115.716629 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Payang | 75775 | -0.512001 | 115.727933 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Sekolaq Oday | 75764 | -0.240189 | 115.763437 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Siram Jaya | 75772 | -0.738723 | 116.186177 | Asia/Makassar |
| Indonesia | Kalimantan East | Kutai West | Sumber Rejo | 75764 | -0.292982 | 115.772066 | Asia/Makassar |
| Indonesia | Kalimantan East | Mahakam Ulu | Lirung Ubing | 75868 | 0.740373 | 114.740350 | Asia/Makassar |
| Indonesia | Kalimantan East | Mahakam Ulu | Long Bagun Ulu | 75811 | 0.718402 | 115.030314 | Asia/Makassar |
| Indonesia | Kalimantan East | Paser | Keluang Paser Jaya | 76281 | -1.873833 | 116.096863 | Asia/Makassar |
| Indonesia | Kalimantan East | Paser | Kepala Telake | 76283 | -1.176761 | 115.923147 | Asia/Makassar |
| Indonesia | Kalimantan East | Paser | Keresik Bura | 76271 | -2.008124 | 116.200864 | Asia/Makassar |
| Indonesia | Kalimantan East | Paser | Legai | 76252 | -1.867002 | 115.958625 | Asia/Makassar |
| Indonesia | Kalimantan East | Paser | Rantau Atas | 76272 | -2.162048 | 115.880605 | Asia/Makassar |
| Indonesia | Kalimantan East | Paser | Sungai Langir | 76219 | -2.037964 | 116.452462 | Asia/Makassar |
| Indonesia | Kalimantan East | Penajam Paser North | Argo Mulyo | 76381 | -0.918238 | 116.851605 | Asia/Makassar |
| Indonesia | Kalimantan East | Penajam Paser North | Giri Mukti | 76317 | -1.323424 | 116.673001 | Asia/Makassar |
| Indonesia | Kalimantan East | Penajam Paser North | Semoi II | 76381 | -0.957999 | 116.887468 | Asia/Makassar |
| Indonesia | Kalimantan East | Penajam Paser North | Waru | 76384 | -1.396595 | 116.620697 | Asia/Makassar |
| Indonesia | Kalimantan East | Samarinda | Samarinda | 75115 | -0.551280 | 117.203717 | Asia/Makassar |
| Indonesia | Kalimantan East | Samarinda | Samarinda | 75126 | -0.500013 | 117.115772 | Asia/Makassar |
Complete dataset
81,605 rows available in Indonesia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Kalimantan East
Kalimantan East is a province of Indonesia, made up of 8 areas.
Towns in Kalimantan East include Sungai Kunjang, Sangkulirang, Bengalon, Muara Kaman, Samarinda Kota and Palaran, together with the surrounding localities whose postal codes are listed above.
- Kutai East
- Kutai Kartanegara
- Kutai West
- Mahakam Ulu
- Samarinda
- Paser
- Penajam Paser North
- Berau
How postal codes work in Kalimantan East
Codes listed here for Kalimantan East begin with one of these prefixes: 75, 76 and 77.
Provinces
Other provinces of Indonesia
Aceh
Bali
Bangka Belitung
Banten
Bengkulu
Gorontalo
Jakarta
Jambi
Java Central
Java East
Java West
Kalimantan Central
Kalimantan North
Kalimantan South
Kalimantan West
Lampung
Maluku
Maluku North
Nusa Tenggara East
Nusa Tenggara West
Papua
Papua Central
Papua Pegunungan
Papua South
Papua West
Papua West Daya
Riau
Riau Islands
Sulawesi Central
Sulawesi North
Sulawesi South
Sulawesi Tenggara
Sulawesi West
Sumatera North
Sumatera South
Sumatera West
Yogyakarta
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.