Indonesia · Province
Papua South postal codes — Indonesia
Papua South postal codes: 99633 to 99881 (31 codes listed).
4 areas in this province.
Postal codes
Papua South postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Indonesia | Papua South | Asmat | Amor | 99778 | -5.257305 | 138.333854 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Awok | 99776 | -5.552524 | 138.699068 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Bakyor | 99782 | -6.001548 | 138.400080 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Basim | 99782 | -6.071937 | 138.364492 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Binamsain | 99766 | -5.371569 | 139.522885 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Bisman | 99777 | -5.456650 | 138.201042 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Butukatnau | 99791 | -5.130199 | 139.548975 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Comoro | 99776 | -5.885613 | 138.614027 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Emene | 99773 | -6.378430 | 138.494217 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Eroko | 99778 | -4.892994 | 138.139923 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Fakan | 99779 | -5.207305 | 138.677699 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Katalina | 99778 | -4.940197 | 139.158568 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Patipi | 99766 | -5.064109 | 139.360503 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Pirpis | 99776 | -5.727765 | 138.242707 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Sagapu | 99778 | -4.935335 | 138.699068 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Suwru | 99777 | -5.543377 | 138.130355 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Tauro | 99782 | -6.141117 | 138.568760 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Ujung Batu | 99792 | -5.364981 | 139.221875 | Asia/Jayapura |
| Indonesia | Papua South | Asmat | Waras | 99782 | -6.040823 | 138.380524 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Gaguop | 99673 | -5.221433 | 140.327543 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Kakuna | 99662 | -5.834221 | 140.719023 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Kawagit | 99665 | -5.536392 | 140.306047 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Kawangtet | 99662 | -5.765619 | 140.866445 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Langgoan | 99662 | -5.782368 | 140.658625 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Sinimburu | 99675 | -5.325060 | 139.994536 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Tetop | 99662 | -5.647756 | 140.658625 | Asia/Jayapura |
| Indonesia | Papua South | Boven Digoel | Waghai | 99676 | -6.977396 | 140.155660 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Asaren | 99874 | -5.817388 | 139.101923 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Gauda | 99871 | -6.207497 | 139.463394 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Harapan | 99853 | -6.802255 | 139.983160 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Ima | 99872 | -6.585389 | 139.136928 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Kerke | 99881 | -6.268203 | 139.304425 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Konebi | 99853 | -6.938929 | 139.330733 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Mu | 99876 | -5.571325 | 139.606229 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Mur | 99872 | -6.893135 | 139.206802 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Pier | 99876 | -5.571325 | 139.606229 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Sagis | 99876 | -5.489519 | 139.575906 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Samurukie | 99877 | -6.345640 | 139.631018 | Asia/Jayapura |
| Indonesia | Papua South | Mappi | Wagin | 99872 | -7.024843 | 138.960597 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Bumun | 99633 | -7.360491 | 140.772841 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Ihalik | 99681 | -7.434953 | 139.895284 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Kaisah | 99657 | -7.757789 | 140.444830 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Komolom | 99655 | -8.266398 | 138.759313 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Kondo | 99651 | -8.954400 | 140.887265 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Padua | 99688 | -7.619379 | 138.923223 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Rawa Biru | 99648 | -8.688812 | 140.908091 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Salor Indah | 99656 | -8.238446 | 140.363669 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Toray | 99648 | -7.904724 | 140.894845 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Wambi | 99654 | -8.086583 | 139.333642 | Asia/Jayapura |
| Indonesia | Papua South | Merauke | Wanggambi | 99686 | -7.786807 | 138.199559 | Asia/Jayapura |
Complete dataset
81,605 rows available in Indonesia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Papua South
Papua South is a province of Indonesia, made up of 4 areas.
Towns in Papua South include Fayit, Kolf Braza, Nambioman Bapai, Unir Sirau, Agats and Suru-Suru, together with the surrounding localities whose postal codes are listed above.
- Asmat
- Boven Digoel
- Mappi
- Merauke
How postal codes work in Papua South
Every code listed here for Papua South begins with the prefix 99.
Provinces
Other provinces of Indonesia
Aceh
Bali
Bangka Belitung
Banten
Bengkulu
Gorontalo
Jakarta
Jambi
Java Central
Java East
Java West
Kalimantan Central
Kalimantan East
Kalimantan North
Kalimantan South
Kalimantan West
Lampung
Maluku
Maluku North
Nusa Tenggara East
Nusa Tenggara West
Papua
Papua Central
Papua Pegunungan
Papua West
Papua West Daya
Riau
Riau Islands
Sulawesi Central
Sulawesi North
Sulawesi South
Sulawesi Tenggara
Sulawesi West
Sumatera North
Sumatera South
Sumatera West
Yogyakarta
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.