Switzerland · Canton
Solothurn postal codes — Switzerland
Solothurn postal codes: 2540 to 5746 (44 codes listed).
9 areas in this canton.
Postal codes
Solothurn postal codes
| Country | Canton | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Switzerland | Solothurn | Bucheggberg | Brittern | 4588 | 47.121198 | 7.492415 | Europe/Zurich |
| Switzerland | Solothurn | Bucheggberg | Gachliwil | 4584 | 47.129135 | 7.447486 | Europe/Zurich |
| Switzerland | Solothurn | Bucheggberg | Kuttigkofen | 4581 | 47.150495 | 7.515517 | Europe/Zurich |
| Switzerland | Solothurn | Bucheggberg | Kyburg Bad | 4586 | 47.138841 | 7.513768 | Europe/Zurich |
| Switzerland | Solothurn | Bucheggberg | Luterkofen | 4571 | 47.161768 | 7.516701 | Europe/Zurich |
| Switzerland | Solothurn | Dorneck | Battwil | 4112 | 47.490174 | 7.507597 | Europe/Zurich |
| Switzerland | Solothurn | Dorneck | Fluh | 4112 | 47.485056 | 7.497807 | Europe/Zurich |
| Switzerland | Solothurn | Dorneck | Saint Pantaleon | 4421 | 47.460979 | 7.689685 | Europe/Zurich |
| Switzerland | Solothurn | Dorneck | Seewen | 4206 | 47.434621 | 7.658802 | Europe/Zurich |
| Switzerland | Solothurn | Dorneck | Witterswil | 4108 | 47.485013 | 7.522637 | Europe/Zurich |
| Switzerland | Solothurn | Gau | Egerkingen | 4622 | 47.321637 | 7.794348 | Europe/Zurich |
| Switzerland | Solothurn | Gau | Kestenholz | 4703 | 47.282266 | 7.752551 | Europe/Zurich |
| Switzerland | Solothurn | Gau | Niederbuchsiten | 4626 | 47.296998 | 7.771319 | Europe/Zurich |
| Switzerland | Solothurn | Gau | Oensingen | 4702 | 47.289380 | 7.713755 | Europe/Zurich |
| Switzerland | Solothurn | Gosgen | Niedergosgen | 5013 | 47.372961 | 7.993232 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Altreu | 2545 | 47.192241 | 7.448769 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Balmberg | 4524 | 47.263946 | 7.539287 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Bariswil bei Selzach | 2545 | 47.213863 | 7.456918 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Feldbrunnen | 4532 | 47.220073 | 7.556183 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Flumenthal | 4534 | 47.235433 | 7.597887 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Grenchenberg | 2540 | 47.220923 | 7.380547 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Gunsberg | 4524 | 47.257498 | 7.572608 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Hubersdorf | 4535 | 47.246315 | 7.589517 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Langendorf | 4513 | 47.221746 | 7.515019 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Lommiswil | 4514 | 47.224567 | 7.471218 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Riedholz | 4533 | 47.230779 | 7.565132 | Europe/Zurich |
| Switzerland | Solothurn | Lebern | Weissenstein bei Solothurn | 4515 | 47.252920 | 7.507902 | Europe/Zurich |
| Switzerland | Solothurn | Olten | Allerheiligenberg | 4615 | 47.352270 | 7.814709 | Europe/Zurich |
| Switzerland | Solothurn | Olten | Gunzgen | 4617 | 47.316340 | 7.828647 | Europe/Zurich |
| Switzerland | Solothurn | Olten | Olten | 4600 | 47.349138 | 7.906025 | Europe/Zurich |
| Switzerland | Solothurn | Olten | Schonenwerd | 5012 | 47.370500 | 8.002388 | Europe/Zurich |
| Switzerland | Solothurn | Olten | Walterswil | 5746 | 47.324179 | 7.959824 | Europe/Zurich |
| Switzerland | Solothurn | Thal | Aedermannsdorf | 4714 | 47.304686 | 7.610156 | Europe/Zurich |
| Switzerland | Solothurn | Thal | Hongen | 4712 | 47.320326 | 7.674199 | Europe/Zurich |
| Switzerland | Solothurn | Thal | Matzendorf | 4713 | 47.307304 | 7.628444 | Europe/Zurich |
| Switzerland | Solothurn | Thal | Saint Wolfgang | 4710 | 47.321724 | 7.709247 | Europe/Zurich |
| Switzerland | Solothurn | Thierstein | Barschwil | 4252 | 47.382363 | 7.472239 | Europe/Zurich |
| Switzerland | Solothurn | Thierstein | Breitenbach | 4226 | 47.408135 | 7.543827 | Europe/Zurich |
| Switzerland | Solothurn | Thierstein | Fehren | 4232 | 47.396504 | 7.579113 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Biberist | 4562 | 47.183120 | 7.557575 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Bleichenberg | 4562 | 47.191623 | 7.563739 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Bolken | 4556 | 47.190615 | 7.662163 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Etziken | 4554 | 47.187469 | 7.647177 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Gerlafingen | 4563 | 47.170717 | 7.573122 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Lohn-Ammannsegg | 4573 | 47.174670 | 7.535113 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Luterbach | 4542 | 47.214994 | 7.584259 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Luterbach-Attisholz | 4542 | 47.217150 | 7.583523 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Oekingen | 4566 | 47.178983 | 7.604372 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Recherswil | 4565 | 47.162445 | 7.593834 | Europe/Zurich |
| Switzerland | Solothurn | Wasseramt | Steinhof | 4556 | 47.161414 | 7.687149 | Europe/Zurich |
Complete dataset
5,647 rows available in Switzerland
Get verified, enriched postal data scoped to your use case.
Get full database →About · Canton
About Solothurn
Solothurn is a canton of Switzerland, made up of 9 areas.
Towns in Solothurn include Buchegg, Selzach, Biberist, Luterbach, Luterkofen-Ichertswil and Battwil, together with the surrounding localities whose postal codes are listed above.
- Lebern
- Dorneck
- Thierstein
- Bucheggberg
- Wasseramt
- Gau
- Olten
- Thal
- Gosgen
How postal codes work in Solothurn
Codes listed here for Solothurn begin with one of these prefixes: 25, 41, 42, 44, 45, 46, 47, 50 and 57.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.