Switzerland · Canton
Bern postal codes — Switzerland
Bern postal code: 3008. All 50 codes listed here run from 2533 to 4938.
10 areas in this canton.
Postal codes
Bern postal codes
| Country | Canton | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Switzerland | Bern | Bern-Mittelland | Bern | 3008 | 46.941967 | 7.419190 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Bigenthal | 3513 | 46.965672 | 7.624207 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Bruggelbach | 3176 | 46.902875 | 7.286495 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Englisberg | 3086 | 46.896738 | 7.469239 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Gelterfingen | 3126 | 46.841434 | 7.516538 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Gerzensee | 3115 | 46.838862 | 7.544440 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Hirschmatt | 3158 | 46.755894 | 7.322382 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Kehrsatz | 3122 | 46.909731 | 7.470744 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Oberhofen im Emmental | 3533 | 46.901867 | 7.692495 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Oberscherli | 3145 | 46.883312 | 7.417527 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Rizenbach | 3206 | 46.943630 | 7.228146 | Europe/Zurich |
| Switzerland | Bern | Bern-Mittelland | Ursellen | 3510 | 46.879324 | 7.604459 | Europe/Zurich |
| Switzerland | Bern | Bernese Jura | La Heutte | 2604 | 47.190213 | 7.226648 | Europe/Zurich |
| Switzerland | Bern | Bernese Jura | Les Reussilles | 2722 | 47.224516 | 7.083550 | Europe/Zurich |
| Switzerland | Bern | Bernese Jura | Montagne-de-Sonvilier | 2615 | 47.141337 | 6.969356 | Europe/Zurich |
| Switzerland | Bern | Bernese Jura | Moron | 2738 | 47.263330 | 7.304266 | Europe/Zurich |
| Switzerland | Bern | Biel | Leubringen | 2533 | 47.149696 | 7.238332 | Europe/Zurich |
| Switzerland | Bern | Biel | Meinisberg | 2554 | 47.158184 | 7.344497 | Europe/Zurich |
| Switzerland | Bern | Emmental | Aefligen | 3426 | 47.093963 | 7.556338 | Europe/Zurich |
| Switzerland | Bern | Emmental | Alchenfluh | 3422 | 47.083746 | 7.577118 | Europe/Zurich |
| Switzerland | Bern | Emmental | Burgdorf | 3401 | 47.057963 | 7.628682 | Europe/Zurich |
| Switzerland | Bern | Emmental | Hasle bei Burgdorf | 3415 | 47.015835 | 7.645210 | Europe/Zurich |
| Switzerland | Bern | Emmental | Hindelbank | 3324 | 47.045472 | 7.540081 | Europe/Zurich |
| Switzerland | Bern | Emmental | Oberei bei Wasen | 3457 | 47.043871 | 7.774253 | Europe/Zurich |
| Switzerland | Bern | Emmental | Rothenbach im Emmental | 3538 | 46.854172 | 7.741212 | Europe/Zurich |
| Switzerland | Bern | Emmental | Unterfrittenbach | 3436 | 46.978381 | 7.766995 | Europe/Zurich |
| Switzerland | Bern | Frutigen-Niedersimmental | Mulenen | 3711 | 46.639072 | 7.693111 | Europe/Zurich |
| Switzerland | Bern | Interlaken-Oberhasli | Brienzwiler | 3856 | 46.750926 | 8.101939 | Europe/Zurich |
| Switzerland | Bern | Interlaken-Oberhasli | Leissigen | 3706 | 46.654028 | 7.772400 | Europe/Zurich |
| Switzerland | Bern | Oberaargau | Mumenthal | 4912 | 47.237520 | 7.783012 | Europe/Zurich |
| Switzerland | Bern | Oberaargau | Rohrbachgraben | 4938 | 47.116088 | 7.800464 | Europe/Zurich |
| Switzerland | Bern | Oberaargau | Schmidigen-Muhleweg | 3464 | 47.093838 | 7.739897 | Europe/Zurich |
| Switzerland | Bern | Oberaargau | Walliswil bei Niederbipp | 3380 | 47.235873 | 7.689953 | Europe/Zurich |
| Switzerland | Bern | Oberaargau | Wiedlisbach | 4537 | 47.250545 | 7.644341 | Europe/Zurich |
| Switzerland | Bern | Obersimmental-Saanen | Lenk im Simmental | 3775 | 46.458563 | 7.443518 | Europe/Zurich |
| Switzerland | Bern | Seeland | Bethlehem bei Gals | 3238 | 47.023174 | 7.040802 | Europe/Zurich |
| Switzerland | Bern | Seeland | Busswil | 3292 | 47.099363 | 7.322140 | Europe/Zurich |
| Switzerland | Bern | Seeland | Frienisberg | 3267 | 47.027009 | 7.331341 | Europe/Zurich |
| Switzerland | Bern | Seeland | Lyss | 3250 | 47.073555 | 7.305766 | Europe/Zurich |
| Switzerland | Bern | Seeland | Muntschemier | 3225 | 46.995469 | 7.146109 | Europe/Zurich |
| Switzerland | Bern | Seeland | Ruti bei Buren | 3295 | 47.152241 | 7.403925 | Europe/Zurich |
| Switzerland | Bern | Seeland | Saint Petersinsel | 3235 | 47.052216 | 7.114286 | Europe/Zurich |
| Switzerland | Bern | Seeland | Schwanden bei Schupfen | 3054 | 47.036275 | 7.401978 | Europe/Zurich |
| Switzerland | Bern | Seeland | Vorimholz | 3257 | 47.071031 | 7.369174 | Europe/Zurich |
| Switzerland | Bern | Seeland | Waltwil | 3251 | 47.088550 | 7.416765 | Europe/Zurich |
| Switzerland | Bern | Thun | Gunten | 3654 | 46.713283 | 7.702525 | Europe/Zurich |
| Switzerland | Bern | Thun | Gurzelen | 3663 | 46.779799 | 7.532625 | Europe/Zurich |
| Switzerland | Bern | Thun | Heimberg | 3627 | 46.791620 | 7.605973 | Europe/Zurich |
| Switzerland | Bern | Thun | Hilterfingen | 3652 | 46.736158 | 7.659164 | Europe/Zurich |
| Switzerland | Bern | Thun | Oberhofen am Thunersee | 3653 | 46.729980 | 7.669314 | Europe/Zurich |
Complete dataset
5,647 rows available in Switzerland
Get verified, enriched postal data scoped to your use case.
Get full database →About · Canton
About Bern
Bern is a canton of Switzerland, made up of 10 areas.
Towns in Bern include Bern, Pery-La Heutte, Lyss, Tramelan, Sonvilier and Champoz, together with the surrounding localities whose postal codes are listed above.
- Biel
- Bernese Jura
- Bern-Mittelland
- Seeland
- Emmental
- Thun
- Frutigen-Niedersimmental
- Obersimmental-Saanen
- Interlaken-Oberhasli
- Oberaargau
How postal codes work in Bern
Codes listed here for Bern begin with one of 14 prefixes, ranging from 25 to 49.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.