Switzerland · Canton
Basel-Country postal codes — Switzerland
Basel-Country postal codes: 2814 to 4492 (48 codes listed).
5 areas in this canton.
Postal codes
Basel-Country postal codes
| Country | Canton | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Switzerland | Basel-Country | Arlesheim | Allschwil | 4123 | 47.550908 | 7.536465 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Arlesheim | 4144 | 47.493830 | 7.620251 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Biel-Benken | 4105 | 47.506664 | 7.527531 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Birsfelden | 4127 | 47.552740 | 7.623131 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Munchenstein | 4142 | 47.513368 | 7.620689 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Neuallschwil | 4123 | 47.556340 | 7.543689 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Oberwil | 4104 | 47.514221 | 7.556354 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Pfeffingen | 4148 | 47.459221 | 7.589277 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Reinach | 4153 | 47.493537 | 7.591089 | Europe/Zurich |
| Switzerland | Basel-Country | Arlesheim | Therwil | 4106 | 47.498667 | 7.558535 | Europe/Zurich |
| Switzerland | Basel-Country | Laufen | Angenstein | 4147 | 47.463031 | 7.604143 | Europe/Zurich |
| Switzerland | Basel-Country | Laufen | Blauen | 4223 | 47.450247 | 7.518494 | Europe/Zurich |
| Switzerland | Basel-Country | Laufen | Liesberg Dorf | 4254 | 47.397136 | 7.441117 | Europe/Zurich |
| Switzerland | Basel-Country | Laufen | Nenzlingen | 4224 | 47.447591 | 7.561894 | Europe/Zurich |
| Switzerland | Basel-Country | Laufen | Roggenburg | 2814 | 47.434103 | 7.339118 | Europe/Zurich |
| Switzerland | Basel-Country | Laufen | Roschenz | 4244 | 47.424757 | 7.475880 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Arisdorf | 4422 | 47.513012 | 7.765154 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Frenkendorf | 4402 | 47.503479 | 7.713319 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Fullinsdorf | 4414 | 47.505589 | 7.729881 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Giebenach | 4304 | 47.523214 | 7.745439 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Lausen | 4415 | 47.471380 | 7.759397 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Liestal | 4410 | 47.482792 | 7.735813 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Seltisberg | 4411 | 47.459939 | 7.717464 | Europe/Zurich |
| Switzerland | Basel-Country | Liestal | Ziefen | 4417 | 47.431473 | 7.705604 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Bockten | 4461 | 47.462675 | 7.836235 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Buckten | 4446 | 47.409987 | 7.844777 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Diepflingen | 4442 | 47.446408 | 7.837391 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Dietisberg bei Laufelfingen | 4448 | 47.392136 | 7.856219 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Gelterkinden | 4460 | 47.465595 | 7.854347 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Hemmiken | 4465 | 47.488364 | 7.893272 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Maisprach | 4464 | 47.523833 | 7.846720 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Nusshof | 4453 | 47.491435 | 7.803881 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Ormalingen | 4466 | 47.469421 | 7.873969 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Rickenbach | 4462 | 47.485697 | 7.848118 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Rumlingen | 4444 | 47.423749 | 7.847832 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Sissach | 4450 | 47.464232 | 7.811628 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Sommerau | 4444 | 47.435939 | 7.853488 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Tecknau | 4492 | 47.450713 | 7.882494 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Tenniken | 4456 | 47.437530 | 7.809760 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Wintersingen | 4451 | 47.494565 | 7.823633 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Wittinsburg | 4443 | 47.425831 | 7.842112 | Europe/Zurich |
| Switzerland | Basel-Country | Sissach | Zunzgen | 4455 | 47.449901 | 7.807787 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Arboldswil | 4424 | 47.415825 | 7.717110 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Bretzwil | 4207 | 47.397834 | 7.652808 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Diegten | 4457 | 47.413342 | 7.811168 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Holstein | 4434 | 47.427804 | 7.771411 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Lampenberg | 4432 | 47.424849 | 7.758578 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Langenbruck | 4438 | 47.349713 | 7.766304 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Liedertswil | 4436 | 47.391547 | 7.719074 | Europe/Zurich |
| Switzerland | Basel-Country | Waldenburg | Waldenburg | 4437 | 47.384972 | 7.750866 | Europe/Zurich |
Complete dataset
5,647 rows available in Switzerland
Get verified, enriched postal data scoped to your use case.
Get full database →About · Canton
About Basel-Country
Basel-Country is a canton of Switzerland, made up of 5 areas.
Towns in Basel-Country include Allschwil, Rumlingen, Arlesheim, Biel-Benken, Birsfelden and Munchenstein, together with the surrounding localities whose postal codes are listed above.
- Arlesheim
- Laufen
- Liestal
- Sissach
- Waldenburg
How postal codes work in Basel-Country
Codes listed here for Basel-Country begin with one of these prefixes: 28, 41, 42, 43 and 44.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.