Postal codes in Norway
6,000 rows across 8 counties, enriched with localities, coordinates, and timezone data.
- LocalityNelaug
- CityAamli
- CountyAgder
- Country · ISONorway · NO
- Coordinates58.6578, 8.6327
- TimezoneEurope/Oslo
Browse by top cities
Norway postal codes
| Country | County | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Norway | Agder | Aamli | Nelaug | 4863 | 58.657786 | 8.632690 | Europe/Oslo |
| Norway | Agder | Arendal | Arendal | 4836 | 58.459175 | 8.760904 | Europe/Oslo |
| Norway | Agder | Arendal | Arendal | 4839 | 58.451989 | 8.747320 | Europe/Oslo |
| Norway | Agder | Arendal | Arendal | 4848 | 58.476086 | 8.719100 | Europe/Oslo |
| Norway | Agder | Arendal | Farvik | 4818 | 58.451970 | 8.816277 | Europe/Oslo |
| Norway | Agder | Arendal | Kolbjornsvik | 4816 | 58.452176 | 8.768259 | Europe/Oslo |
| Norway | Agder | Arendal | Kongshavn | 4812 | 58.486208 | 8.863447 | Europe/Oslo |
| Norway | Agder | Birkenes | Birkeland | 4760 | 58.330045 | 8.233088 | Europe/Oslo |
| Norway | Agder | Birkenes | Engesland | 4768 | 58.531417 | 8.118171 | Europe/Oslo |
| Norway | Agder | Bygland | Grendi | 4742 | 58.707025 | 7.825988 | Europe/Oslo |
| Norway | Agder | Evje og Hornnes | Evje | 4735 | 58.602289 | 7.861846 | Europe/Oslo |
| Norway | Agder | Farsund | Borhaug | 4563 | 58.098062 | 6.591374 | Europe/Oslo |
| Norway | Agder | Farsund | Farsund | 4550 | 58.090357 | 6.785625 | Europe/Oslo |
| Norway | Agder | Flekkefjord | Flekkefjord | 4400 | 58.296720 | 6.659314 | Europe/Oslo |
| Norway | Agder | Flekkefjord | Hidrasund | 4432 | 58.239269 | 6.561072 | Europe/Oslo |
| Norway | Agder | Froland | Froland | 4820 | 58.522065 | 8.636742 | Europe/Oslo |
| Norway | Agder | Froland | Hynnekleiv | 4830 | 58.602388 | 8.416547 | Europe/Oslo |
| Norway | Agder | Gjerstad | Gjerstad | 4980 | 58.889784 | 8.981043 | Europe/Oslo |
| Norway | Agder | Gjerstad | Sundebru | 4993 | 58.825253 | 9.081206 | Europe/Oslo |
| Norway | Agder | Grimstad | Grimstad | 4885 | 58.376880 | 8.599931 | Europe/Oslo |
| Norway | Agder | Hagebostad | Eiken | 4596 | 58.488463 | 7.207619 | Europe/Oslo |
| Norway | Agder | Hagebostad | Snartemo | 4590 | 58.333364 | 7.208976 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kjevik | 4657 | 58.205224 | 8.077122 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4610 | 58.135804 | 8.003188 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4612 | 58.147795 | 7.990447 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4620 | 58.123674 | 7.945706 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4624 | 58.104297 | 7.950279 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4628 | 58.146532 | 7.925495 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4632 | 58.151745 | 8.023741 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4634 | 58.202646 | 8.037514 | Europe/Oslo |
| Norway | Agder | Kristiansand | Kristiansand S | 4639 | 58.126077 | 8.097491 | Europe/Oslo |
| Norway | Agder | Kristiansand | Nodeland | 4645 | 58.168602 | 7.833683 | Europe/Oslo |
| Norway | Agder | Kristiansand | Sogne | 4641 | 58.069990 | 7.717182 | Europe/Oslo |
| Norway | Agder | Kristiansand | Sogne | 4642 | 58.106145 | 7.749589 | Europe/Oslo |
| Norway | Agder | Kristiansand | Tveit | 4658 | 58.231303 | 8.120565 | Europe/Oslo |
| Norway | Agder | Kvinesdal | Kvinesdal | 4480 | 58.319296 | 6.966980 | Europe/Oslo |
| Norway | Agder | Lillesand | Brekkesto | 4780 | 58.196049 | 8.349482 | Europe/Oslo |
| Norway | Agder | Lindesnes | Mandal | 4513 | 58.028595 | 7.397638 | Europe/Oslo |
| Norway | Agder | Lyngdal | Konsmo | 4525 | 58.303230 | 7.359711 | Europe/Oslo |
| Norway | Agder | Lyngdal | Kvaas | 4588 | 58.263153 | 7.198540 | Europe/Oslo |
| Norway | Agder | Risor | Risor | 4950 | 58.716519 | 9.111346 | Europe/Oslo |
| Norway | Agder | Risor | Risor | 4957 | 58.679839 | 9.149471 | Europe/Oslo |
| Norway | Agder | Sirdal | Tjorhom | 4443 | 58.888259 | 6.851935 | Europe/Oslo |
| Norway | Agder | Sirdal | Tonstad | 4440 | 58.681826 | 6.713516 | Europe/Oslo |
| Norway | Agder | Tvedestrand | Gjeving | 4912 | 58.647835 | 9.123981 | Europe/Oslo |
| Norway | Agder | Tvedestrand | Nes Verk | 4934 | 58.629510 | 8.854105 | Europe/Oslo |
| Norway | Agder | Tvedestrand | Songe | 4909 | 58.685226 | 9.004777 | Europe/Oslo |
| Norway | Agder | Vennesla | Ovrebo | 4715 | 58.290919 | 7.835577 | Europe/Oslo |
| Norway | Agder | Vennesla | Vennesla | 4706 | 58.263235 | 7.956632 | Europe/Oslo |
| Norway | Agder | Vennesla | Vennesla | 4708 | 58.249940 | 7.966882 | Europe/Oslo |
Complete dataset
6,000 rows available in Norway
Get verified, enriched postal data scoped to your use case.
Get full database →Postal data format for Norway
How Norway postal codes are written, structured and administered.
Postal code format 9999
- Four digits, numeric only.
- 5,141 postal codes covering 374 administrative areas and 1,839 localities.
- 458 rows in this reference dataset, each pairing a code with its locality, coordinates and time zone.
Sample code:10—Oslo
How the codes are structured
- Format9999 — numeric.
- Length4 characters.
- Administrative levelsCounties → Cities.
Management & authority
Postal codes in Norway are issued and maintained by Posten Norge. Reference information is available at www.posten.no.
Addressing standards
- Common format[Street name] [House number], [Postal code] [City].
- Sample address[Street name] [House number], 4863 Nelaug
About Norway
This WorldPostalCode reference dataset contains 458 rows for Norway. Each row pairs a postal code with County, Counties, and Cities fields, plus coordinates and time-zone data where the source provides them.
Representative codes in the dataset include “10”. They provide reference values for matching and validating Norway postal data.
The associated format metadata represents Norway postal codes with the mask 9999 and names Posten Norge as the relevant postal authority.
More postal codes across Europe
Most popular countries
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Norway postal codes — frequently asked questions
What postal-code data is available for Norway?
This reference dataset contains 458 rows for Norway, with postal codes and the available administrative, locality, coordinate, and time-zone fields.
What format do Norway postal codes use?
The format metadata for Norway uses the mask 9999. One representative code is 10.
How many postal codes does the Norway format reference list?
The format metadata lists 5,141 postal codes for Norway. This coverage figure is separate from the 458 rows in this dataset.
Which postal authority is named for Norway?
The format metadata identifies Posten Norge as the postal authority for Norway.