Norway · County
Vestland postal codes — Norway
Vestland postal codes: 5010 to 6995 (50 codes listed).
27 areas in this county.
Postal codes
Vestland postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Norway | Vestland | Askoy | Kjerrgarden | 5314 | 60.514813 | 5.058746 | Europe/Oslo |
| Norway | Vestland | Askvoll | Kvammen | 6983 | 61.460216 | 5.416493 | Europe/Oslo |
| Norway | Vestland | Austevoll | Bekkjarvik | 5397 | 59.992689 | 5.159795 | Europe/Oslo |
| Norway | Vestland | Austevoll | Stolmen | 5398 | 59.998108 | 5.087415 | Europe/Oslo |
| Norway | Vestland | Bergen | Arnatveit | 5262 | 60.405488 | 5.474624 | Europe/Oslo |
| Norway | Vestland | Bergen | Bergen | 5010 | 60.390970 | 5.316122 | Europe/Oslo |
| Norway | Vestland | Bergen | Bergen | 5014 | 60.392836 | 5.324948 | Europe/Oslo |
| Norway | Vestland | Bergen | Bergen | 5036 | 60.409350 | 5.323506 | Europe/Oslo |
| Norway | Vestland | Bergen | Fyllingsdalen | 5142 | 60.345202 | 5.269004 | Europe/Oslo |
| Norway | Vestland | Bergen | Haukeland | 5268 | 60.361125 | 5.453081 | Europe/Oslo |
| Norway | Vestland | Bergen | Kokstad | 5257 | 60.293457 | 5.262880 | Europe/Oslo |
| Norway | Vestland | Bergen | Morvik | 5124 | 60.475620 | 5.265837 | Europe/Oslo |
| Norway | Vestland | Bergen | Nyborg | 5131 | 60.477943 | 5.357791 | Europe/Oslo |
| Norway | Vestland | Bergen | Olsvik | 5184 | 60.386216 | 5.208639 | Europe/Oslo |
| Norway | Vestland | Bergen | Paradis | 5230 | 60.341607 | 5.340638 | Europe/Oslo |
| Norway | Vestland | Bergen | Raadal | 5237 | 60.298771 | 5.306081 | Europe/Oslo |
| Norway | Vestland | Bergen | Raadal | 5239 | 60.289089 | 5.314732 | Europe/Oslo |
| Norway | Vestland | Bergen | Salhus | 5107 | 60.506535 | 5.267795 | Europe/Oslo |
| Norway | Vestland | Bergen | Soreidgrend | 5252 | 60.310828 | 5.261079 | Europe/Oslo |
| Norway | Vestland | Bergen | Tertnes | 5113 | 60.458191 | 5.302255 | Europe/Oslo |
| Norway | Vestland | Bergen | Ulset | 5116 | 60.461895 | 5.323570 | Europe/Oslo |
| Norway | Vestland | Bjornafjorden | Lysekloster | 5215 | 60.227228 | 5.402362 | Europe/Oslo |
| Norway | Vestland | Bomlo | Rubbestadneset | 5420 | 59.815835 | 5.270158 | Europe/Oslo |
| Norway | Vestland | Bremanger | Rugsund | 6734 | 61.884779 | 5.341469 | Europe/Oslo |
| Norway | Vestland | Eidfjord | Ovre Eidfjord | 5784 | 60.422911 | 7.124748 | Europe/Oslo |
| Norway | Vestland | Fjaler | Hellevik I Fjaler | 6967 | 61.299715 | 5.170737 | Europe/Oslo |
| Norway | Vestland | Hoyanger | Kyrkjebo | 6995 | 61.165326 | 5.909925 | Europe/Oslo |
| Norway | Vestland | Hyllestad | Leirvik I Sogn | 6953 | 61.136649 | 5.347115 | Europe/Oslo |
| Norway | Vestland | Kinn | Kinn | 6912 | 61.561585 | 4.770528 | Europe/Oslo |
| Norway | Vestland | Kinn | Silda | 6714 | 62.012376 | 5.192505 | Europe/Oslo |
| Norway | Vestland | Kvinnherad | Arnavik | 5458 | 59.750287 | 5.746435 | Europe/Oslo |
| Norway | Vestland | Kvinnherad | Sabovik | 5454 | 59.791033 | 5.725899 | Europe/Oslo |
| Norway | Vestland | Masfjorden | Matredal | 5984 | 60.860061 | 5.583834 | Europe/Oslo |
| Norway | Vestland | Osteroy | Haus | 5286 | 60.456740 | 5.510101 | Europe/Oslo |
| Norway | Vestland | Oygarden | Aagotnes | 5363 | 60.394390 | 5.018284 | Europe/Oslo |
| Norway | Vestland | Oygarden | Fjell | 5357 | 60.323799 | 5.028743 | Europe/Oslo |
| Norway | Vestland | Samnanger | Tysse | 5650 | 60.387088 | 5.770491 | Europe/Oslo |
| Norway | Vestland | Sogndal | Sogndal | 6857 | 61.276153 | 7.070215 | Europe/Oslo |
| Norway | Vestland | Solund | Hardbakke | 6924 | 61.075246 | 4.840041 | Europe/Oslo |
| Norway | Vestland | Stord | Sagvaag | 5410 | 59.781647 | 5.385784 | Europe/Oslo |
| Norway | Vestland | Stryn | Hopland | 6796 | 61.866009 | 6.312235 | Europe/Oslo |
| Norway | Vestland | Sunnfjord | Forde | 6811 | 61.465290 | 5.919150 | Europe/Oslo |
| Norway | Vestland | Sunnfjord | Forde | 6813 | 61.439996 | 5.894003 | Europe/Oslo |
| Norway | Vestland | Sunnfjord | Forde | 6815 | 61.476764 | 5.789318 | Europe/Oslo |
| Norway | Vestland | Sunnfjord | Skilbrei | 6975 | 61.381012 | 5.817416 | Europe/Oslo |
| Norway | Vestland | Ullensvang | Kysnesstrand | 5626 | 60.204393 | 6.113594 | Europe/Oslo |
| Norway | Vestland | Vaksdal | Stanghelle | 5724 | 60.551750 | 5.739421 | Europe/Oslo |
| Norway | Vestland | Vik | Vangsnes | 6894 | 61.174491 | 6.637369 | Europe/Oslo |
| Norway | Vestland | Volda | Lauvstad | 6133 | 62.163377 | 5.940965 | Europe/Oslo |
| Norway | Vestland | Voss | Evanger | 5707 | 60.647217 | 6.112156 | Europe/Oslo |
Complete dataset
5,124 rows available in Norway
Get verified, enriched postal data scoped to your use case.
Get full database →About · County
About Vestland
Vestland is a county of Norway, made up of 27 areas.
- Bergen
- Bjornafjorden
- Osteroy
- Askoy
- Austevoll
- Oygarden
- Bomlo
- Kvinnherad
- Stord
- Samnanger
- Ullensvang
- Eidfjord
- Vaksdal
- Voss
- Masfjorden
- Volda
- Bremanger
- Stryn
- Sogndal
- Sunnfjord
- Vik
- Askvoll
- Fjaler
- Hoyanger
- Hyllestad
- Kinn
- Solund
How postal codes work in Vestland
Codes listed here for Vestland begin with one of these prefixes: 50, 51, 52, 53, 54, 56, 57, 59, 61, 67, 68 and 69.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.