Uruguay · Department
Paysandu postal codes — Uruguay
Paysandu postal code: 60000. All 6 codes listed here run from 45000 to 60300.
8 areas in this department.
Postal codes
Paysandu postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Uruguay | Paysandu | Chapicuy | Termas de Guaviyu | 60200 | -31.838789 | -57.890370 | America/Montevideo |
| Uruguay | Paysandu | Chapicuy | Tomas Paz | 50000 | -31.632820 | -57.696280 | America/Montevideo |
| Uruguay | Paysandu | Guichon | Arbolito (Totoral) | 60100 | -32.210510 | -56.482400 | America/Montevideo |
| Uruguay | Paysandu | Guichon | Beisso | 60100 | -32.316650 | -57.055032 | America/Montevideo |
| Uruguay | Paysandu | Guichon | Pinera | 60100 | -32.328359 | -57.047666 | America/Montevideo |
| Uruguay | Paysandu | Lorenzo Geyres | Lorenzo Geyres | 60000 | -32.079153 | -57.918328 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Canada del Pueblo | 60000 | -31.947585 | -57.182047 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Carumbe | 60000 | -31.668230 | -57.470560 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Casablanca | 60000 | -32.398184 | -58.157597 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Colonia Cangue | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Colonia Paysandu | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Colonia Uruguaya | 60000 | -32.177716 | -57.269800 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Cuchilla San Jose | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | El Chaco | 60000 | -31.958960 | -57.513300 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | El Duraznal | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | El Tarugo | 60000 | -32.000000 | -57.300000 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Etchemendi | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Gallinal | 60000 | -31.884718 | -57.480170 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Las Palmas | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Morato (Tres Arboles) | 60100 | -32.227216 | -56.788367 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Nuevo Paysandu | 60000 | -32.263766 | -58.067073 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Paso de Los Carros | 60000 | -31.980250 | -57.432360 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Paysandu | 60000 | -32.318794 | -58.078995 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Puntas de Cangue | 60000 | -32.154473 | -57.629882 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Queguay Grande | 60000 | -32.150220 | -57.424560 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | San Mauricio | 50000 | -31.362442 | -57.084783 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Sauce del Buricayupi | 60000 | -31.997900 | -57.538850 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Sauce del Queguay | 60000 | -32.096726 | -57.610019 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Tres Bocas | 60000 | -31.883330 | -57.483330 | America/Montevideo |
| Uruguay | Paysandu | Paysandu | Zeballos | 60000 | -32.048814 | -57.420361 | America/Montevideo |
| Uruguay | Paysandu | Piedras Coloradas | Guayabos | 60000 | -32.269190 | -57.315940 | America/Montevideo |
| Uruguay | Paysandu | Piedras Coloradas | Las Flores | 60300 | -32.396976 | -57.565227 | America/Montevideo |
| Uruguay | Paysandu | Piedras Coloradas | Pandule | 60000 | -32.385535 | -57.455915 | America/Montevideo |
| Uruguay | Paysandu | Piedras Coloradas | Piedras Coloradas | 60300 | -32.373329 | -57.607117 | America/Montevideo |
| Uruguay | Paysandu | Piedras Coloradas | Puntas de Arroyo Negro | 60300 | -32.477636 | -57.559799 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | Cangue | 60000 | -32.382830 | -58.031810 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | Chacras de Paysandu | 60000 | -32.349035 | -58.013378 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | Chacras de Paysandu Norte | 60000 | -32.308733 | -58.006482 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | Esperanza | 60000 | -32.350438 | -57.955201 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | Estacion Porvenir | 60000 | -32.370885 | -57.853896 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | La Lata Ruta 3 (Km. 375) | 60000 | -32.369655 | -58.043781 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | La Paz (Ruta 3 Km. 346) | 60000 | -32.551915 | -57.920960 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | Pueblo Esperanza | 60000 | -32.351462 | -57.954880 | America/Montevideo |
| Uruguay | Paysandu | Porvenir | San Miguel | 60000 | -32.438129 | -57.980654 | America/Montevideo |
| Uruguay | Paysandu | Quebracho | Arroyo Malo | 60200 | -31.939070 | -57.981700 | America/Montevideo |
| Uruguay | Paysandu | Quebracho | Colonia Las Delicias | 60000 | -32.083330 | -58.100000 | America/Montevideo |
| Uruguay | Paysandu | Quebracho | Palmar del Quebracho | 60200 | -31.899022 | -57.736716 | America/Montevideo |
| Uruguay | Paysandu | Quebracho | Quebracho | 60200 | -31.935919 | -57.902068 | America/Montevideo |
| Uruguay | Paysandu | Quebracho | Santa Kilda | 60200 | -31.829040 | -57.782810 | America/Montevideo |
| Uruguay | Paysandu | Tambores | Tambores | 45000 | -31.882076 | -56.244116 | America/Montevideo |
Complete dataset
2,004 rows available in Uruguay
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Paysandu
Paysandu is a department of Uruguay, made up of 8 areas.
- Tambores
- Chapicuy
- Guichon
- Lorenzo Geyres
- Paysandu
- Piedras Coloradas
- Porvenir
- Quebracho
How postal codes work in Paysandu
Codes listed here for Paysandu begin with one of these prefixes: 45, 50 and 60.
Departments
Other departments of Uruguay
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.