Uruguay · Department
Colonia postal codes — Uruguay
Colonia postal codes: 70000 to 75200 (9 codes listed).
7 areas in this department.
Postal codes
Colonia postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Uruguay | Colonia | Carmelo | Caserio El Cerro | 70100 | -33.989169 | -58.235826 | America/Montevideo |
| Uruguay | Colonia | Carmelo | El Faro | 70700 | -33.954303 | -58.351581 | America/Montevideo |
| Uruguay | Colonia | Carmelo | Puerto Ingles | 70000 | -34.202548 | -58.066383 | America/Montevideo |
| Uruguay | Colonia | Carmelo | Radial Hernandez | 70000 | -34.119736 | -58.008368 | America/Montevideo |
| Uruguay | Colonia | Colonia | Barker Norte | 70200 | -34.220260 | -57.477590 | America/Montevideo |
| Uruguay | Colonia | Colonia | Barrancas Coloradas | 70300 | -34.241750 | -57.220920 | America/Montevideo |
| Uruguay | Colonia | Colonia | Blanca Arena | 70300 | -34.434776 | -57.294396 | America/Montevideo |
| Uruguay | Colonia | Colonia | Boca del Rosario | 70300 | -34.433747 | -57.333840 | America/Montevideo |
| Uruguay | Colonia | Colonia | Cerro Carmelo | 70100 | -33.981533 | -58.229837 | America/Montevideo |
| Uruguay | Colonia | Colonia | Cerro de Las Armas | 70800 | -34.066095 | -57.722072 | America/Montevideo |
| Uruguay | Colonia | Colonia | Cerros de San Juan | 70000 | -34.219728 | -57.930016 | America/Montevideo |
| Uruguay | Colonia | Colonia | Colonia Arrue | 70100 | -34.016500 | -58.152630 | America/Montevideo |
| Uruguay | Colonia | Colonia | Colonia Miguelete | 70800 | -34.006423 | -57.646534 | America/Montevideo |
| Uruguay | Colonia | Colonia | Colonia Quevedo | 70300 | -34.232828 | -57.190007 | America/Montevideo |
| Uruguay | Colonia | Colonia | Costa de Rosario | 70300 | -34.180718 | -57.193040 | America/Montevideo |
| Uruguay | Colonia | Colonia | Costas de Polonia | 70200 | -34.220717 | -57.413703 | America/Montevideo |
| Uruguay | Colonia | Colonia | Cufre | 70300 | -34.198136 | -57.107433 | America/Montevideo |
| Uruguay | Colonia | Colonia | El Cano | 70000 | -34.400000 | -57.666670 | America/Montevideo |
| Uruguay | Colonia | Colonia | El Semillero | 70000 | -34.333893 | -57.698640 | America/Montevideo |
| Uruguay | Colonia | Colonia | Estacion Experimental La Estanzuela | 70000 | -34.268488 | -57.829568 | America/Montevideo |
| Uruguay | Colonia | Colonia | Juan Carlos Caseros | 70000 | -34.432590 | -57.729555 | America/Montevideo |
| Uruguay | Colonia | Colonia | Juan Jackson | 75200 | -33.918828 | -57.236019 | America/Montevideo |
| Uruguay | Colonia | Colonia | Las Chispas | 70800 | -34.031312 | -57.769889 | America/Montevideo |
| Uruguay | Colonia | Colonia | Manantiales | 70800 | -34.160090 | -57.534600 | America/Montevideo |
| Uruguay | Colonia | Colonia | Minas de Narancio | 70000 | -34.139471 | -57.969030 | America/Montevideo |
| Uruguay | Colonia | Colonia | Molles de Miguelete | 70800 | -34.031312 | -57.769889 | America/Montevideo |
| Uruguay | Colonia | Colonia | Paso Morlan | 70200 | -34.179380 | -57.409950 | America/Montevideo |
| Uruguay | Colonia | Colonia | Piedra de Los Indios | 70000 | -34.377000 | -57.841510 | America/Montevideo |
| Uruguay | Colonia | Colonia | Playa Azul | 70300 | -34.433560 | -57.264577 | America/Montevideo |
| Uruguay | Colonia | Colonia | Playa Fomento | 70300 | -34.433230 | -57.253700 | America/Montevideo |
| Uruguay | Colonia | Colonia | Puerto Concordia | 70200 | -34.357559 | -57.312409 | America/Montevideo |
| Uruguay | Colonia | Colonia | Puerto Rosario | 70200 | -34.358120 | -57.312190 | America/Montevideo |
| Uruguay | Colonia | Colonia | Puntas de Juan Gonzalez | 70800 | -34.102410 | -57.935970 | America/Montevideo |
| Uruguay | Colonia | Colonia | Puntas de San Pedro | 70000 | -34.268488 | -57.829568 | America/Montevideo |
| Uruguay | Colonia | Colonia | Puntas del Rosario | 70200 | -33.973940 | -57.183417 | America/Montevideo |
| Uruguay | Colonia | Colonia | Real de Vera | 70000 | -34.268488 | -57.829568 | America/Montevideo |
| Uruguay | Colonia | Colonia | San Pedro | 70000 | -34.293687 | -57.828544 | America/Montevideo |
| Uruguay | Colonia | Colonia | San Pedro de Arriba | 70000 | -34.268488 | -57.829568 | America/Montevideo |
| Uruguay | Colonia | Colonia | Santa Rosa | 70000 | -34.084480 | -57.996100 | America/Montevideo |
| Uruguay | Colonia | Colonia | Sarandi Campana | 70800 | -34.036100 | -57.956170 | America/Montevideo |
| Uruguay | Colonia | Colonia | Villa Pancha | 70500 | -34.394914 | -57.462289 | America/Montevideo |
| Uruguay | Colonia | Colonia | Zunin | 75200 | -33.704962 | -57.325110 | America/Montevideo |
| Uruguay | Colonia | Colonia Valdense | Brisas del Plata | 70300 | -34.443231 | -57.172325 | America/Montevideo |
| Uruguay | Colonia | Colonia Valdense | Chico Torino | 70400 | -34.368513 | -57.264182 | America/Montevideo |
| Uruguay | Colonia | Colonia Valdense | Colonia Valdense | 70400 | -34.344488 | -57.267725 | America/Montevideo |
| Uruguay | Colonia | Colonia Valdense | Santa Regina | 70300 | -34.438058 | -57.196185 | America/Montevideo |
| Uruguay | Colonia | Juan Lacaze | Arrivillaga | 70500 | -34.416781 | -57.469146 | America/Montevideo |
| Uruguay | Colonia | Nueva Helvecia | Nueva Helvecia | 70300 | -34.296559 | -57.234374 | America/Montevideo |
| Uruguay | Colonia | Nueva Palmira | Agraciada | 70700 | -33.810190 | -58.264710 | America/Montevideo |
| Uruguay | Colonia | Rosario | Costa del Navarro | 70200 | -34.246035 | -57.340252 | America/Montevideo |
Complete dataset
2,004 rows available in Uruguay
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Colonia
Colonia is a department of Uruguay, made up of 7 areas.
- Carmelo
- Colonia
- Colonia Valdense
- Juan Lacaze
- Nueva Helvecia
- Nueva Palmira
- Rosario
How postal codes work in Colonia
Codes listed here for Colonia begin with one of these prefixes: 70 and 75.
Departments
Other departments of Uruguay
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.