Uruguay · Department
Maldonado postal codes — Uruguay
Maldonado postal code: 20000. All 7 codes listed here run from 20000 to 30100.
8 areas in this department.
Postal codes
Maldonado postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Uruguay | Maldonado | Aigua | Coronilla | 20500 | -34.378790 | -54.767600 | America/Montevideo |
| Uruguay | Maldonado | Aigua | Los Talas | 27300 | -34.092613 | -54.492630 | America/Montevideo |
| Uruguay | Maldonado | Aigua | Paso de Los Talas | 20500 | -34.108740 | -54.521980 | America/Montevideo |
| Uruguay | Maldonado | Aigua | Salamanca | 20500 | -34.166670 | -54.666670 | America/Montevideo |
| Uruguay | Maldonado | Aigua | Sarandi de Aigua | 20500 | -34.157750 | -54.604970 | America/Montevideo |
| Uruguay | Maldonado | Aigua | Valdivia | 20500 | -34.264390 | -54.522470 | America/Montevideo |
| Uruguay | Maldonado | Garzon | Canada de La Cruz | 20400 | -34.678789 | -54.560163 | America/Montevideo |
| Uruguay | Maldonado | Garzon | Costas de Jose Ignacio | 20400 | -34.715892 | -54.652914 | America/Montevideo |
| Uruguay | Maldonado | Garzon | La Juanita | 20000 | -34.835493 | -54.655898 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Abra de Perdomo | 20400 | -34.739650 | -54.986380 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Barra del Sauce | 20000 | -34.716941 | -55.099285 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Barrio Hipodromo | 20000 | -34.863620 | -54.941690 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Canteras de Marelli | 20400 | -34.843632 | -54.945725 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Chihuahua | 20000 | -34.872904 | -55.091802 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Colonia J. Suarez | 20200 | -34.830861 | -55.239443 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | La Sonrisa | 20000 | -34.890846 | -54.972184 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Laguna del Sauce | 20000 | -34.795910 | -55.011300 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Maldonado | 20000 | -34.897336 | -54.950006 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Pinares - Las Delicias | 20000 | -34.912257 | -54.980266 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Portezuelo | 20000 | -34.877710 | -55.057299 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | San Juan del Este | 20000 | -34.716941 | -55.099285 | America/Montevideo |
| Uruguay | Maldonado | Maldonado | Villa Delia | 20000 | -34.889029 | -54.988253 | America/Montevideo |
| Uruguay | Maldonado | Pan de Azucar | Gerona | 20300 | -34.765721 | -55.256856 | America/Montevideo |
| Uruguay | Maldonado | Pan de Azucar | Pan de Azucar | 20300 | -34.772672 | -55.224985 | America/Montevideo |
| Uruguay | Maldonado | Pan de Azucar | Ruta 37 y 9 | 20300 | -34.791662 | -55.235350 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Barra de Portezuelo | 20200 | -34.885965 | -55.199338 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | La Capuera | 20000 | -34.855364 | -55.104429 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | La Sierra | 20300 | -34.869489 | -55.273444 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Ocean Park | 20000 | -34.871051 | -55.111926 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Playa Grande | 20200 | -34.843601 | -55.295948 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Playa Hermosa | 20200 | -34.827904 | -55.302383 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Punta Colorada | 20200 | -34.897075 | -55.257304 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Punta Negra | 20200 | -34.890027 | -55.215598 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | San Francisco | 20200 | -34.885370 | -55.269430 | America/Montevideo |
| Uruguay | Maldonado | Piriapolis | Sauce de Portezuelo | 20000 | -34.871706 | -55.138241 | America/Montevideo |
| Uruguay | Maldonado | Punta del Este | Barrio Kennedy | 20000 | -34.922368 | -54.910576 | America/Montevideo |
| Uruguay | Maldonado | Punta del Este | San Rafael El Placer | 20000 | -34.921948 | -54.895286 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Buenos Aires | 20000 | -34.890092 | -54.794371 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Corte de La Lena | 20400 | -34.681946 | -54.835813 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | El Chorro | 20000 | -34.898028 | -54.812147 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | El Quijote | 20400 | -34.825174 | -54.903207 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Laguna Blanca | 20000 | -34.905459 | -54.839500 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Mataojo | 20000 | -34.628350 | -54.988520 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Partido Oeste | 20400 | -34.718790 | -54.961020 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Puntas de Mataojo | 20000 | -34.533720 | -55.144570 | America/Montevideo |
| Uruguay | Maldonado | San Carlos | Zanja del Tigre | 20000 | -34.578960 | -55.059400 | America/Montevideo |
| Uruguay | Maldonado | Solis Grande | Abra de Castellanos | 30100 | -34.629690 | -55.374780 | America/Montevideo |
| Uruguay | Maldonado | Solis Grande | Cerros Azules | 20300 | -34.765803 | -55.364910 | America/Montevideo |
| Uruguay | Maldonado | Solis Grande | Gregorio Aznarez | 20300 | -34.746273 | -55.401163 | America/Montevideo |
| Uruguay | Maldonado | Solis Grande | Las Flores - Estacion | 20200 | -34.790219 | -55.324671 | America/Montevideo |
Complete dataset
2,004 rows available in Uruguay
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Maldonado
Maldonado is a department of Uruguay, made up of 8 areas.
- Aigua
- Garzon
- Maldonado
- Pan de Azucar
- Piriapolis
- Punta del Este
- San Carlos
- Solis Grande
How postal codes work in Maldonado
Codes listed here for Maldonado begin with one of these prefixes: 20, 27 and 30.
Departments
Other departments of Uruguay
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.