Postal codes in Saint Vincent and the Grenadines
Saint Vincent and the Grenadines postal codes: VC0100 to VC0472 (58 codes listed).
94 rows across 6 parishes, enriched with localities, coordinates, and timezone data.
- LocalityKingstown
- AreaSaint George
- ParishSaint George
- Country · ISOSaint Vincent and the Grenadines · VC
- Coordinates13.1562, -61.2280
- TimezoneAmerica/St_Vincent
Browse by top cities
Browse by parish
Saint Vincent and the Grenadines postal codes
| Country | Parish | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Adelphi | 13.184816 | -61.143560 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Biabou | VC0260 | 13.197778 | -61.138333 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Byera Hill | VC0214 | 13.259146 | -61.120556 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Byera Village | VC0214 | 13.253579 | -61.118790 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Chapmans | 13.293448 | -61.117699 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Colonarie | VC0220 | 13.241495 | -61.118089 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Diamond Village | VC0250 | 13.228400 | -61.130466 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Fancy | VC0200 | 13.380983 | -61.170771 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Friendly | 13.230453 | -61.138183 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Georgetown | VC0212 | 13.279602 | -61.118368 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Greggs | VC0258 | 13.199365 | -61.150265 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Lauders | VC0256 | 13.200000 | -61.200000 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Mt. Grenan | VC0250 | 13.232851 | -61.126621 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | New Grounds | VC0252 | 13.216639 | -61.137930 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | North Union | VC0252 | 13.220210 | -61.133671 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | O'Briens | VC0210 | 13.283433 | -61.133333 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Orange Hill | VC0206 | 13.318082 | -61.122106 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Overland | VC0206 | 13.333963 | -61.122822 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Owia | VC0202 | 13.375278 | -61.143056 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Park Hill | VC0218 | 13.241413 | -61.131246 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Peruvian Vale | VC0262 | 13.177275 | -61.144221 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Rabaka | 13.300000 | -61.150000 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Richland Park | VC0294 | 13.196491 | -61.170170 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Sandy Bay | VC0204 | 13.352222 | -61.131389 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Sans Souci | 13.223905 | -61.131056 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | South Rivers | VC0216 | 13.248227 | -61.139997 | America/St_Vincent |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Turema | 13.320833 | -61.143889 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Charlotte | Charlotte | Waterloo | 13.313240 | -61.120419 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Ashton | VC0472 | 12.595463 | -61.434721 | America/St_Vincent |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Bednoe | 12.950000 | -61.250000 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Canouan | VC0450 | 12.716345 | -61.326185 | America/St_Vincent |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Charlestown | 12.700833 | -61.331389 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Cheltenham | 12.892578 | -61.184596 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Clifton | VC0470 | 12.595833 | -61.418611 | America/St_Vincent |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Derrick | 12.986698 | -61.249249 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Dovers | 12.890064 | -61.184492 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Friendship | 12.986698 | -61.243580 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Lovell Village | 12.883531 | -61.187831 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Mayreau | VC0460 | 12.639251 | -61.393892 | America/St_Vincent |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Mustique | VC0410 | 12.876114 | -61.182540 | America/St_Vincent |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Old Wall | 12.631736 | -61.395739 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Paget Farm | VC0402 | 12.991270 | -61.260586 | America/St_Vincent |
| Saint Vincent and the Grenadines | Grenadines | Grenadines | Port Elizabeth | VC0400 | 13.011111 | -61.234444 | America/St_Vincent |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Buccament Bay | VC0370 | 13.191605 | -61.266161 | America/St_Vincent |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Campden Park | VC0390 | 13.171788 | -61.243220 | America/St_Vincent |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Chauncey | 13.189205 | -61.228631 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Clare Valley | VC0378 | 13.179944 | -61.255808 | America/St_Vincent |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Dubois | 13.183333 | -61.233333 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Francois | 13.198297 | -61.217433 | America/St_Vincent | |
| Saint Vincent and the Grenadines | Saint Andrew | Saint Andrew | Layou | VC0360 | 13.203419 | -61.268818 | America/St_Vincent |
Complete dataset
94 rows available in Saint Vincent and the Grenadines
Get verified, enriched postal data scoped to your use case.
Get full database →Postal data format for Saint Vincent and the Grenadines
How Saint Vincent and the Grenadines postal codes are written, structured and administered, with every other country's format in the postal code format guide.
Postal code format VC9999
- Codes follow the pattern
VC9999, which carries a fixed prefix as well as its variable positions. - 94 rows in this reference dataset, part of our worldwide coverage, each pairing a code with its locality, coordinates and time zone.
Sample code:VC0100—Kingstown
How the codes are structured
- FormatVC9999.
- Administrative levelsParishes → Areas.
Management & authority
Postal codes in Saint Vincent and the Grenadines are issued and maintained by SVG Postal Corporation.
Addressing standards
- Common format[House number] [Street name], [City] [Postal code].
[House number] [Street name]
Kingstown VC0100
Real postal code and locality from our data; recipient and street are placeholders.
About Saint Vincent and the Grenadines
This WorldPostalCode reference dataset contains 94 rows for Saint Vincent and the Grenadines. Each row pairs a postal code with Parishes and Areas fields, plus coordinates and time-zone data where the source provides them.
Representative codes in the dataset include “VC0100”. They provide reference values for matching and validating Saint Vincent and the Grenadines postal data.
The associated format metadata represents Saint Vincent and the Grenadines postal codes with the mask VC9999 and names SVG Postal Corporation as the relevant postal authority.
Most popular countries
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Saint Vincent and the Grenadines postal codes — frequently asked questions
What postal-code data is available for Saint Vincent and the Grenadines?
This reference dataset contains 94 rows for Saint Vincent and the Grenadines, with postal codes and the available administrative, locality, coordinate, and time-zone fields.
What format do Saint Vincent and the Grenadines postal codes use?
The format metadata for Saint Vincent and the Grenadines uses the mask VC9999. One representative code is VC0100.
Which postal authority is named for Saint Vincent and the Grenadines?
The format metadata identifies SVG Postal Corporation as the postal authority for Saint Vincent and the Grenadines.