Poland · Voivodeship
West Pomerania postal codes — Poland
West Pomerania postal codes: 70-367 to 78-552 (47 codes listed).
16 areas in this voivodeship.
Postal codes
West Pomerania postal codes
| Country | Voivodeship | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Poland | West Pomerania | Choszczenski | Grabowiec | 73-210 | 53.250335 | 15.601136 | Europe/Warsaw |
| Poland | West Pomerania | Drawsko | Drahimek | 78-552 | 53.613227 | 16.194465 | Europe/Warsaw |
| Poland | West Pomerania | Drawsko | Drawsko Pomorskie | 78-500 | 53.532486 | 15.809244 | Europe/Warsaw |
| Poland | West Pomerania | Drawsko | Wasosz | 78-520 | 53.500283 | 16.090774 | Europe/Warsaw |
| Poland | West Pomerania | Gryfice | Lowiska | 72-310 | 53.795751 | 15.321992 | Europe/Warsaw |
| Poland | West Pomerania | Gryfice | Niwy | 72-343 | 54.037887 | 15.004407 | Europe/Warsaw |
| Poland | West Pomerania | Gryfinski | Czepino | 74-100 | 53.284578 | 14.515990 | Europe/Warsaw |
| Poland | West Pomerania | Gryfinski | Krzywin | 74-121 | 53.089566 | 14.456600 | Europe/Warsaw |
| Poland | West Pomerania | Gryfinski | Lisie Pole | 74-506 | 53.014115 | 14.474185 | Europe/Warsaw |
| Poland | West Pomerania | Kamienski | Troszyn | 72-510 | 53.841469 | 14.715500 | Europe/Warsaw |
| Poland | West Pomerania | Kolobrzeski | Drozdowo | 78-124 | 53.994313 | 15.546052 | Europe/Warsaw |
| Poland | West Pomerania | Kolobrzeski | Leszczyn | 78-125 | 53.962051 | 15.578188 | Europe/Warsaw |
| Poland | West Pomerania | Kolobrzeski | Malechowo | 78-111 | 54.185748 | 15.737089 | Europe/Warsaw |
| Poland | West Pomerania | Koszalin | Koszalin | 75-389 | 54.209579 | 16.208562 | Europe/Warsaw |
| Poland | West Pomerania | Koszalin | Koszalin | 75-434 | 54.198434 | 16.193877 | Europe/Warsaw |
| Poland | West Pomerania | Koszalin | Koszalin | 75-647 | 54.193061 | 16.225830 | Europe/Warsaw |
| Poland | West Pomerania | Koszalin | Koszalin | 75-667 | 54.183540 | 16.229638 | Europe/Warsaw |
| Poland | West Pomerania | Koszalin | Koszalin | 75-846 | 54.177400 | 16.174050 | Europe/Warsaw |
| Poland | West Pomerania | Koszalinski | Kepa Swieszynska | 76-024 | 54.115964 | 16.181444 | Europe/Warsaw |
| Poland | West Pomerania | Koszalinski | Kurowo | 76-020 | 54.037265 | 16.576851 | Europe/Warsaw |
| Poland | West Pomerania | Koszalinski | Lubino | 76-020 | 53.898929 | 16.577809 | Europe/Warsaw |
| Poland | West Pomerania | Lobeski | Lobzany | 73-150 | 53.666779 | 15.624962 | Europe/Warsaw |
| Poland | West Pomerania | Lobeski | Przemyslaw | 73-153 | 53.733449 | 15.569653 | Europe/Warsaw |
| Poland | West Pomerania | Lobeski | Sienno Dolne | 72-316 | 53.649099 | 15.323387 | Europe/Warsaw |
| Poland | West Pomerania | Mysliborski | Golczew | 74-312 | 52.956280 | 14.756009 | Europe/Warsaw |
| Poland | West Pomerania | Mysliborski | Gudzisz | 74-406 | 52.680143 | 14.618874 | Europe/Warsaw |
| Poland | West Pomerania | Police | Wolczkowo | 72-003 | 53.472174 | 14.442192 | Europe/Warsaw |
| Poland | West Pomerania | Pyrzyce | Jesionowo | 74-210 | 53.051424 | 15.107061 | Europe/Warsaw |
| Poland | West Pomerania | Pyrzyce | Wymykowo | 73-115 | 53.168842 | 15.150980 | Europe/Warsaw |
| Poland | West Pomerania | Stargard | Bobrowniki | 73-120 | 53.435996 | 15.253563 | Europe/Warsaw |
| Poland | West Pomerania | Stargard | Szemielino | 73-115 | 53.215637 | 15.101867 | Europe/Warsaw |
| Poland | West Pomerania | Stargard | Wiechowo | 73-121 | 53.371697 | 15.305805 | Europe/Warsaw |
| Poland | West Pomerania | Swidwinski | Krosino | 78-300 | 53.812295 | 15.761315 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 70-367 | 53.435801 | 14.532651 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 70-440 | 53.430172 | 14.544378 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 70-710 | 53.345324 | 14.588852 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 70-785 | 53.377342 | 14.662457 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 70-833 | 53.400742 | 14.670510 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-100 | 53.434873 | 14.522799 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-180 | 53.436383 | 14.499854 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-306 | 53.441051 | 14.518833 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-605 | 53.436019 | 14.573510 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-656 | 53.448157 | 14.575974 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-784 | 53.482080 | 14.545777 | Europe/Warsaw |
| Poland | West Pomerania | Szczecin | Szczecin | 71-845 | 53.506682 | 14.614047 | Europe/Warsaw |
| Poland | West Pomerania | Szczecinek | Dalecino | 78-400 | 53.753534 | 16.614818 | Europe/Warsaw |
| Poland | West Pomerania | Szczecinek | Kwakowo | 78-400 | 53.852237 | 16.558819 | Europe/Warsaw |
| Poland | West Pomerania | Szczecinek | Linowo | 78-425 | 53.896213 | 16.746579 | Europe/Warsaw |
| Poland | West Pomerania | Szczecinek | Nowy Grabiaz | 78-460 | 53.710952 | 16.379881 | Europe/Warsaw |
| Poland | West Pomerania | Szczecinek | Sepolno Male | 78-426 | 53.932117 | 16.750917 | Europe/Warsaw |
Complete dataset
68,002 rows available in Poland
Get verified, enriched postal data scoped to your use case.
Get full database →About · Voivodeship
About West Pomerania
West Pomerania is a voivodeship of Poland, made up of 16 areas.
Towns in West Pomerania include Szczecin, Koszalin, Recz, Ryman, Bobolice and Przelewice, together with the surrounding localities whose postal codes are listed above.
- Szczecin
- Gryfice
- Kamienski
- Police
- Choszczenski
- Lobeski
- Stargard
- Gryfinski
- Mysliborski
- Pyrzyce
- Koszalin
- Koszalinski
- Drawsko
- Kolobrzeski
- Swidwinski
- Szczecinek
How postal codes work in West Pomerania
Codes listed here for West Pomerania begin with one of these prefixes: 70, 71, 72, 73, 74, 75, 76 and 78.
Voivodeships
Other voivodeships of Poland
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.