Poland · Voivodeship
Lesser Poland postal codes — Poland
Lesser Poland postal codes: 30-214 to 34-603 (45 codes listed).
12 areas in this voivodeship.
Postal codes
Lesser Poland postal codes
| Country | Voivodeship | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Poland | Lesser Poland | Bochenski | Bratucice | 32-712 | 50.075203 | 20.554143 | Europe/Warsaw |
| Poland | Lesser Poland | Bochenski | Lazy | 32-765 | 49.970200 | 20.515402 | Europe/Warsaw |
| Poland | Lesser Poland | Dabrowski | Hubenice | 33-260 | 50.262199 | 20.824405 | Europe/Warsaw |
| Poland | Lesser Poland | Dabrowski | Leka Zabiecka | 33-230 | 50.328491 | 21.100566 | Europe/Warsaw |
| Poland | Lesser Poland | Dabrowski | Zapasternicze | 33-260 | 50.231426 | 20.834735 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Chorowice | 32-031 | 49.951026 | 19.866482 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Czulice | 32-010 | 50.127448 | 20.188749 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 30-214 | 50.061804 | 19.892181 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 30-326 | 50.048087 | 19.922495 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 30-501 | 50.041131 | 19.937580 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 30-659 | 50.015897 | 19.964439 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-008 | 50.061666 | 19.934581 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-019 | 50.063362 | 19.940335 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-140 | 50.066549 | 19.952768 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-141 | 50.068869 | 19.937054 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-207 | 50.085853 | 19.940078 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-223 | 50.093746 | 19.923919 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-340 | 50.093115 | 19.903620 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-343 | 50.092014 | 19.885984 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-408 | 50.087870 | 19.957318 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-444 | 50.071596 | 19.978801 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-464 | 50.076901 | 19.972953 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-608 | 50.090990 | 20.004017 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-861 | 50.080487 | 20.022850 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-912 | 50.067818 | 20.043558 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-926 | 50.074296 | 20.038934 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Krakow | 31-952 | 50.077752 | 20.035968 | Europe/Warsaw |
| Poland | Lesser Poland | Krakow | Luczyce | 32-010 | 50.163636 | 20.078372 | Europe/Warsaw |
| Poland | Lesser Poland | Limanowa | Mordarka | 34-600 | 49.698685 | 20.459088 | Europe/Warsaw |
| Poland | Lesser Poland | Limanowa | Strzeszyce | 34-603 | 49.761178 | 20.530946 | Europe/Warsaw |
| Poland | Lesser Poland | Miechow | Glupczow | 32-222 | 50.315965 | 20.280976 | Europe/Warsaw |
| Poland | Lesser Poland | Miechow | Przeslawice | 32-200 | 50.310337 | 20.013570 | Europe/Warsaw |
| Poland | Lesser Poland | Nowosadecki | Bartkowa-Posadowa | 33-318 | 49.759482 | 20.752472 | Europe/Warsaw |
| Poland | Lesser Poland | Nowosadecki | Jastrzebik | 33-370 | 49.388617 | 20.911303 | Europe/Warsaw |
| Poland | Lesser Poland | Nowosadecki | Szczerez | 33-390 | 49.562797 | 20.493324 | Europe/Warsaw |
| Poland | Lesser Poland | Nowosadecki | Zegiestow | 33-370 | 49.375583 | 20.796057 | Europe/Warsaw |
| Poland | Lesser Poland | Nowosadecki | Zeleznikowa Mala | 33-335 | 49.537327 | 20.721008 | Europe/Warsaw |
| Poland | Lesser Poland | Olkusz | Krzykawka | 32-329 | 50.312462 | 19.412522 | Europe/Warsaw |
| Poland | Lesser Poland | Oswiecimski | Chelmek | 32-660 | 50.100778 | 19.247948 | Europe/Warsaw |
| Poland | Lesser Poland | Proszowice | Jakubowice | 32-100 | 50.182067 | 20.323641 | Europe/Warsaw |
| Poland | Lesser Poland | Proszowice | Przybyslawice | 32-120 | 50.148112 | 20.345193 | Europe/Warsaw |
| Poland | Lesser Poland | Proszowice | Smilowice | 32-120 | 50.144467 | 20.448163 | Europe/Warsaw |
| Poland | Lesser Poland | Tarnow | Pasieka Otfinowska | 33-270 | 50.168907 | 20.811144 | Europe/Warsaw |
| Poland | Lesser Poland | Tarnow | Zbylitowska Gora | 33-113 | 49.987137 | 20.907982 | Europe/Warsaw |
| Poland | Lesser Poland | Tarnow | Zglobice | 33-113 | 49.975093 | 20.910981 | Europe/Warsaw |
| Poland | Lesser Poland | Wadowice | Gorzen Dolny | 34-100 | 49.863213 | 19.497468 | Europe/Warsaw |
| Poland | Lesser Poland | Wadowice | Targanice | 34-120 | 49.813317 | 19.328229 | Europe/Warsaw |
| Poland | Lesser Poland | Wieliczka | Lezkowice | 32-015 | 49.964507 | 20.298988 | Europe/Warsaw |
| Poland | Lesser Poland | Wieliczka | Podstolice | 32-020 | 49.958460 | 19.996801 | Europe/Warsaw |
| Poland | Lesser Poland | Wieliczka | Wieniec | 32-420 | 49.905013 | 20.225668 | Europe/Warsaw |
Complete dataset
68,002 rows available in Poland
Get verified, enriched postal data scoped to your use case.
Get full database →About · Voivodeship
About Lesser Poland
Lesser Poland is a voivodeship of Poland, made up of 12 areas.
Towns in Lesser Poland include Krakow, Rzezawa, Greboszow, Kocmyrzow-Luborzyca, Muszyna and Nowe Brzesko, together with the surrounding localities whose postal codes are listed above.
- Bochenski
- Krakow
- Miechow
- Olkusz
- Oswiecimski
- Proszowice
- Wieliczka
- Dabrowski
- Nowosadecki
- Tarnow
- Limanowa
- Wadowice
How postal codes work in Lesser Poland
Codes listed here for Lesser Poland begin with one of these prefixes: 30, 31, 32, 33 and 34.
Voivodeships
Other voivodeships of Poland
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.