Lodz postal codes — Poland
19 cities · 50 codes in this voivodeship, within Poland's three-level hierarchy.
Lodz postal codes
| Country | Voivodeship | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Poland | Lodz | Belchatow | Jozefina | 97-420 | 51.312137 | 19.138235 | Europe/Warsaw |
| Poland | Lodz | Belchatow | Podzar | 97-420 | 51.307639 | 19.168102 | Europe/Warsaw |
| Poland | Lodz | Kutno | Muchnow | 99-307 | 52.280599 | 19.430917 | Europe/Warsaw |
| Poland | Lodz | Kutno | Nagodow | 99-300 | 52.189413 | 19.372489 | Europe/Warsaw |
| Poland | Lodz | Kutno | Stradzew-Gorki | 99-311 | 52.164833 | 19.583022 | Europe/Warsaw |
| Poland | Lodz | Kutno | Wierzbie | 99-300 | 52.258407 | 19.392112 | Europe/Warsaw |
| Poland | Lodz | Laski | Bilew | 98-160 | 51.570343 | 19.038554 | Europe/Warsaw |
| Poland | Lodz | Laski | Goryn | 98-170 | 51.394137 | 19.025537 | Europe/Warsaw |
| Poland | Lodz | Leczycki | Rybnik | 99-150 | 52.148949 | 18.987586 | Europe/Warsaw |
| Poland | Lodz | Leczycki | Rydzyna | 99-140 | 52.068605 | 19.026305 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 90-204 | 51.777770 | 19.467961 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 90-249 | 51.773699 | 19.468145 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 90-743 | 51.770364 | 19.444046 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 91-065 | 51.768245 | 19.467607 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 91-526 | 51.762582 | 19.540534 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 92-620 | 51.741979 | 19.607014 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 93-177 | 51.737365 | 19.477747 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 93-432 | 51.705305 | 19.456624 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 93-441 | 51.689460 | 19.461269 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 93-513 | 51.734321 | 19.457176 | Europe/Warsaw |
| Poland | Lodz | Lodz | Lodz | 93-583 | 51.740202 | 19.445443 | Europe/Warsaw |
| Poland | Lodz | Lodzki Wschodni | Nowe Skoszewy | 92-701 | 51.846147 | 19.649663 | Europe/Warsaw |
| Poland | Lodz | Lodzki Wschodni | Regny - Wies | 95-040 | 51.696713 | 19.888782 | Europe/Warsaw |
| Poland | Lodz | Lowicz | Lagow | 99-420 | 52.001605 | 19.938304 | Europe/Warsaw |
| Poland | Lodz | Opoczyn | Afryka | 26-330 | 51.222867 | 20.081971 | Europe/Warsaw |
| Poland | Lodz | Pabianice | Laziska | 95-081 | 51.548989 | 19.351008 | Europe/Warsaw |
| Poland | Lodz | Pabianice | Zalew | 95-083 | 51.724017 | 19.223227 | Europe/Warsaw |
| Poland | Lodz | Pajeczno | Barany | 98-330 | 51.168995 | 19.047420 | Europe/Warsaw |
| Poland | Lodz | Pajeczno | Bedkow | 98-332 | 51.243589 | 19.058932 | Europe/Warsaw |
| Poland | Lodz | Poddebice | Brudnow Pierwszy | 99-205 | 51.920591 | 19.079716 | Europe/Warsaw |
| Poland | Lodz | Poddebice | Gajowka-Wies | 99-205 | 51.882868 | 19.167667 | Europe/Warsaw |
| Poland | Lodz | Poddebice | Paulina | 99-200 | 51.894149 | 18.777855 | Europe/Warsaw |
| Poland | Lodz | Poddebice | Wola Przedmiejska | 99-210 | 51.967039 | 18.831214 | Europe/Warsaw |
| Poland | Lodz | Radomsko | Borki | 97-515 | 51.132146 | 19.696017 | Europe/Warsaw |
| Poland | Lodz | Radomsko | Chruscin | 97-545 | 51.183889 | 19.523889 | Europe/Warsaw |
| Poland | Lodz | Radomsko | Spalastry | 97-540 | 50.908371 | 19.537002 | Europe/Warsaw |
| Poland | Lodz | Radomsko | Wola Zycinska - Wies | 97-525 | 50.958408 | 19.810671 | Europe/Warsaw |
| Poland | Lodz | Rawa | Annoslaw | 96-232 | 51.763912 | 20.422221 | Europe/Warsaw |
| Poland | Lodz | Rawa | Dziurdzioly | 96-200 | 51.730482 | 20.161617 | Europe/Warsaw |
| Poland | Lodz | Rawa | Nowa Rossocha | 96-200 | 51.837746 | 20.211312 | Europe/Warsaw |
| Poland | Lodz | Sieradz | Kolonia Naplatek | 98-270 | 51.390862 | 18.681996 | Europe/Warsaw |
| Poland | Lodz | Skierniewicki | Joachimow-Mogily | 99-417 | 52.052869 | 20.206437 | Europe/Warsaw |
| Poland | Lodz | Skierniewicki | Sielce Prawe | 96-124 | 51.989905 | 20.050755 | Europe/Warsaw |
| Poland | Lodz | Tomaszow | Henrykow | 97-217 | 51.597496 | 20.074085 | Europe/Warsaw |
| Poland | Lodz | Tomaszow | Laczkowice | 97-225 | 51.641463 | 19.873300 | Europe/Warsaw |
| Poland | Lodz | Wielun | Dziadownia | 98-350 | 51.260730 | 18.459608 | Europe/Warsaw |
| Poland | Lodz | Wielun | Kadlub | 98-300 | 51.172427 | 18.553105 | Europe/Warsaw |
| Poland | Lodz | Zdunska Wola | Boczki Stare | 98-240 | 51.708749 | 18.853542 | Europe/Warsaw |
| Poland | Lodz | Zgierz | Kotowice | 95-001 | 51.971650 | 19.438980 | Europe/Warsaw |
| Poland | Lodz | Zgierz | Leonardow | 95-002 | 51.868761 | 19.505185 | Europe/Warsaw |
Complete dataset
69,000 rows available in Poland
Get verified, enriched postal data scoped to your use case.
Get full database →About Lodz
Lodz is a voivodeship of Poland, made up of 19 cities.
Towns in Lodz include Lodz, Szczercow, Kutno (gmina wiejska), Dalikow, Rawa Mazowiecka (gmina wiejska) and Zgierz (gmina wiejska), together with the surrounding localities whose postal codes are listed above.
- Opoczyn
- Lodz
- Lodzki Wschodni
- Pabianice
- Zgierz
- Rawa
- Belchatow
- Radomsko
- Tomaszow
- Laski
- Pajeczno
- Sieradz
- Wielun
- Zdunska Wola
- Kutno
- Leczycki
- Lowicz
- Poddebice
- Skierniewicki
How postal codes work in Lodz
Poland uses a single national postal-code format, written as 99-999. Five digits, numeric only, written with a hyphen after the second. Codes in Lodz follow that format like everywhere else in the country, for example 97-420 for Jozefina.
Codes listed here for Lodz begin with one of these prefixes: 26, 90, 91, 92, 93, 95, 96, 97, 98 and 99. Each prefix covers the delivery areas of one part of the voivodeship.
Postal codes across Poland, Lodz included, are issued and maintained by Poczta Polska. Reference information is available at www.poczta-polska.pl.
Addressing format
Addresses in Poland are written [Street name] [House number], [Postal code] [City], and an address in Lodz follows that same order:
Recipient name
[Street name] [House number], 97-420 Jozefina
What this dataset covers
This reference dataset lists 50 postal codes for Lodz across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Lodz postal codes — frequently asked questions
Which towns and cities are in Lodz?
Lodz is built around towns such as Lodz, Szczercow, Kutno (gmina wiejska), Dalikow, Rawa Mazowiecka (gmina wiejska) and Zgierz (gmina wiejska), together with the surrounding localities whose postal codes are listed above.
Which cities make up Lodz?
Opoczyn, Lodz, Lodzki Wschodni, Pabianice, Zgierz, Rawa, Belchatow, Radomsko, Tomaszow, Laski, Pajeczno, Sieradz, Wielun, Zdunska Wola, Kutno, Leczycki, Lowicz, Poddebice and Skierniewicki.
What postal codes does Lodz use?
Every postal code listed here for Lodz begins with one of these prefixes: 26, 90, 91, 92, 93, 95, 96, 97, 98 and 99.
What format are postal codes in Lodz?
They use Poland's national 99-999 format. Five digits, numeric only, written with a hyphen after the second. 97-420 is one code from Lodz.
Who issues postal codes in Lodz?
Poczta Polska issues and maintains postal codes throughout Poland, Lodz included.
How many postal codes are listed for Lodz?
This reference dataset contains 50 postal codes for Lodz. That is the dataset's own count, not a claim about every code in use.