Embu postal codes — Kenya
4 cities · 36 codes in this county, within Kenya's three-level hierarchy.
Embu postal codes
| Country | County | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Kenya | Embu | Manyatta | Gaturi North | 60100 | -0.432791 | 37.496164 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Gaturi North | 60108 | -0.438649 | 37.531149 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Gaturi South | 60100 | -0.471135 | 37.537024 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Kirimari | 60100 | -0.501678 | 37.431928 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Kithimu | 60114 | -0.514936 | 37.514826 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Mbeti North | 60100 | -0.517658 | 37.485633 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Nginda | 60100 | -0.402265 | 37.448227 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Nginda | 60112 | -0.454199 | 37.435547 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Ruguru/Ngandori | 60100 | -0.463712 | 37.446871 | Africa/Nairobi |
| Kenya | Embu | Manyatta | Ruguru/Ngandori | 60101 | -0.440111 | 37.479521 | Africa/Nairobi |
| Kenya | Embu | Mbeere North | Evurore | 60100 | -0.498827 | 37.838751 | Africa/Nairobi |
| Kenya | Embu | Mbeere North | Evurore | 60102 | -0.454784 | 37.784873 | Africa/Nairobi |
| Kenya | Embu | Mbeere North | Muminji | 60100 | -0.624569 | 37.680323 | Africa/Nairobi |
| Kenya | Embu | Mbeere North | Nthawa | 60100 | -0.545902 | 37.600969 | Africa/Nairobi |
| Kenya | Embu | Mbeere North | Nthawa | 60104 | -0.567059 | 37.653050 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Kiambere | 60100 | -0.667835 | 37.824624 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Kiambere | 60109 | -0.704922 | 37.772429 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Makima | 60100 | -0.759047 | 37.592990 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mavuria | 01031 | -0.800000 | 37.816667 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mavuria | 60100 | -0.759542 | 37.738357 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mavuria | 60113 | -0.683300 | 37.650000 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mbeti South | 60100 | -0.673506 | 37.503004 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mbeti South | 60119 | -0.641243 | 37.540162 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mwea | 60100 | -0.764163 | 37.425037 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mwea | 60105 | -0.797688 | 37.356706 | Africa/Nairobi |
| Kenya | Embu | Mbeere South | Mwea | 60121 | -0.787864 | 37.311789 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Central Ward | 60100 | -0.415146 | 37.561221 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Central Ward | 60103 | -0.450941 | 37.555921 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kagaari North | 60100 | -0.421637 | 37.543964 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kagaari North | 60118 | -0.376957 | 37.533977 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kagaari North | 60122 | -0.397182 | 37.517299 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kagaari South | 60100 | -0.479088 | 37.556946 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kyeni North | 60100 | -0.371842 | 37.569427 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kyeni North | 90209 | -0.403567 | 37.582755 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kyeni South | 60100 | -0.421436 | 37.598297 | Africa/Nairobi |
| Kenya | Embu | Runyenjes | Kyeni South | 60117 | -0.463334 | 37.639151 | Africa/Nairobi |
Complete dataset
2,000 rows available in Kenya
Get verified, enriched postal data scoped to your use case.
Get full database →About Embu
Embu is a county of Kenya, made up of 4 cities.
Towns in Embu include Gaturi North, Mavuria, Mwea, Kagaari North, Nginda and Ruguru/Ngandori, together with the surrounding localities whose postal codes are listed above.
- Manyatta
- Mbeere North
- Mbeere South
- Runyenjes
How postal codes work in Embu
Kenya uses a single national postal-code format, written as 99999. Five digits, numeric only. Codes in Embu follow that format like everywhere else in the country, for example 60100 for Gaturi North.
Codes listed here for Embu begin with one of these prefixes: 01, 60 and 90. Each prefix covers the delivery areas of one part of the county.
Postal codes across Kenya, Embu included, are issued and maintained by Posta Kenya.
What this dataset covers
This reference dataset lists 36 postal codes for Embu across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other counties of Kenya
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Embu postal codes — frequently asked questions
Which towns and cities are in Embu?
Embu is built around towns such as Gaturi North, Mavuria, Mwea, Kagaari North, Nginda and Ruguru/Ngandori, together with the surrounding localities whose postal codes are listed above.
Which cities make up Embu?
Manyatta, Mbeere North, Mbeere South and Runyenjes.
What postal codes does Embu use?
Every postal code listed here for Embu begins with one of these prefixes: 01, 60 and 90.
What format are postal codes in Embu?
They use Kenya's national 99999 format. Five digits, numeric only. 60100 is one code from Embu.
Who issues postal codes in Embu?
Posta Kenya issues and maintains postal codes throughout Kenya, Embu included.
How many postal codes are listed for Embu?
This reference dataset contains 36 postal codes for Embu. That is the dataset's own count, not a claim about every code in use.