Elgeyo-Marakwet postal codes — Kenya
4 cities · 34 codes in this county, within Kenya's three-level hierarchy.
Elgeyo-Marakwet postal codes
| Country | County | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Kenya | Elgeyo-Marakwet | Keiyo North | Emsoo | 30700 | 0.788885 | 35.597727 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo North | Kamariny | 30700 | 0.669538 | 35.440516 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo North | Kamariny | 30711 | 0.563623 | 35.493022 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo North | Kapchemutwa | 30700 | 0.841121 | 35.524440 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo North | Kapchemutwa | 30702 | 0.750674 | 35.506660 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo North | Kapchemutwa | 30703 | 0.707923 | 35.518987 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo North | Tambach | 30704 | 0.620349 | 35.529883 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Chepkorio | 30129 | 0.374346 | 35.501490 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Kabiemit | 30100 | 0.231901 | 35.579973 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Kaptarakwa | 30100 | 0.399492 | 35.567775 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Kaptarakwa | 30114 | 0.437385 | 35.451151 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Kaptarakwa | 30700 | 0.474824 | 35.498476 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Kaptarakwa | 30701 | 0.472923 | 35.543780 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Metkei | 30100 | 0.180293 | 35.588454 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Metkei | 30101 | 0.188399 | 35.530213 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Metkei | 30113 | 0.202833 | 35.560940 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Soy North | 30100 | 0.378773 | 35.621902 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Soy North | 30700 | 0.570981 | 35.537355 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Soy South | 30100 | 0.308586 | 35.674439 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Keiyo South | Soy South | 30128 | 0.319932 | 35.635612 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Endo | 30600 | 1.307920 | 35.644735 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Endo | 30700 | 1.142406 | 35.664765 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Endo | 30707 | 1.203899 | 35.657505 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Kapyego | 30700 | 1.066911 | 35.464199 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Sambirir | 30700 | 1.152500 | 35.587839 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Sambirir | 30705 | 0.988681 | 35.535524 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet East | Sambirir | 30712 | 1.064320 | 35.598417 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Arror | 30700 | 0.952444 | 35.609542 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Cherang'Any/Chebororwa | 30100 | 0.957282 | 35.380762 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Kapsowar | 30700 | 1.013259 | 35.568697 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Moiben/Kuserwo | 30700 | 0.907274 | 35.485909 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Moiben/Kuserwo | 30706 | 0.871738 | 35.515869 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Sengwer | 30200 | 1.099757 | 35.236694 | Africa/Nairobi |
| Kenya | Elgeyo-Marakwet | Marakwet West | Sengwer | 30204 | 1.050145 | 35.307121 | Africa/Nairobi |
Complete dataset
2,000 rows available in Kenya
Get verified, enriched postal data scoped to your use case.
Get full database →About Elgeyo-Marakwet
Elgeyo-Marakwet is a county of Kenya, made up of 4 cities.
Towns in Elgeyo-Marakwet include Kaptarakwa, Kapchemutwa, Metkei, Endo, Sambirir and Emsoo, together with the surrounding localities whose postal codes are listed above.
- Keiyo North
- Keiyo South
- Marakwet East
- Marakwet West
How postal codes work in Elgeyo-Marakwet
Kenya uses a single national postal-code format, written as 99999. Five digits, numeric only. Codes in Elgeyo-Marakwet follow that format like everywhere else in the country, for example 30700 for Emsoo.
Every code listed here for Elgeyo-Marakwet begins with the prefix 30, which groups its delivery areas together within Kenya's national numbering.
Postal codes across Kenya, Elgeyo-Marakwet included, are issued and maintained by Posta Kenya.
What this dataset covers
This reference dataset lists 34 postal codes for Elgeyo-Marakwet across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Other counties of Kenya
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Elgeyo-Marakwet postal codes — frequently asked questions
Which towns and cities are in Elgeyo-Marakwet?
Elgeyo-Marakwet is built around towns such as Kaptarakwa, Kapchemutwa, Metkei, Endo, Sambirir and Emsoo, together with the surrounding localities whose postal codes are listed above.
Which cities make up Elgeyo-Marakwet?
Keiyo North, Keiyo South, Marakwet East and Marakwet West.
What postal codes does Elgeyo-Marakwet use?
Every postal code listed here for Elgeyo-Marakwet begins with the prefix 30.
What format are postal codes in Elgeyo-Marakwet?
They use Kenya's national 99999 format. Five digits, numeric only. 30700 is one code from Elgeyo-Marakwet.
Who issues postal codes in Elgeyo-Marakwet?
Posta Kenya issues and maintains postal codes throughout Kenya, Elgeyo-Marakwet included.
How many postal codes are listed for Elgeyo-Marakwet?
This reference dataset contains 34 postal codes for Elgeyo-Marakwet. That is the dataset's own count, not a claim about every code in use.