Colombia · Department
Sucre postal codes — Colombia
Sucre postal codes: 232058 to 707057 (43 codes listed).
5 areas in this department.
Postal codes
Sucre postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Colombia | Sucre | La Mojana | Guaranda | 703057 | 8.408014 | -74.629000 | America/Bogota |
| Colombia | Sucre | La Mojana | Guaranda | 703077 | 8.476750 | -74.597523 | America/Bogota |
| Colombia | Sucre | La Mojana | Majagual | 703050 | 8.542246 | -74.630560 | America/Bogota |
| Colombia | Sucre | La Mojana | Majagual | 703058 | 8.399105 | -74.733823 | America/Bogota |
| Colombia | Sucre | La Mojana | Sucre | 703018 | 8.580404 | -74.860892 | America/Bogota |
| Colombia | Sucre | La Mojana | Sucre | 703038 | 8.754168 | -74.757308 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Coloso | 707057 | 9.494841 | -75.348529 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Morroa | 701070 | 9.334022 | -75.306263 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Morroa | 701078 | 9.375461 | -75.334328 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Ovejas | 701030 | 9.525805 | -75.230644 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Ovejas | 701037 | 9.638131 | -75.230736 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Sincelejo | 701078 | 9.364144 | -75.435167 | America/Bogota |
| Colombia | Sucre | Montes de Maria | Sincelejo | 705038 | 9.269543 | -75.334866 | America/Bogota |
| Colombia | Sucre | Morrosquillo | Palmito | 700008 | 9.288215 | -75.497471 | America/Bogota |
| Colombia | Sucre | Morrosquillo | Palmito | 706030 | 9.333701 | -75.537133 | America/Bogota |
| Colombia | Sucre | Morrosquillo | Santiago de Tolu | 706017 | 9.629656 | -75.512433 | America/Bogota |
| Colombia | Sucre | Morrosquillo | Santiago de Tolu | 706018 | 9.520808 | -75.575121 | America/Bogota |
| Colombia | Sucre | Morrosquillo | Toluviejo | 700007 | 9.405614 | -75.494775 | America/Bogota |
| Colombia | Sucre | Morrosquillo | Toluviejo | 707050 | 9.448358 | -75.458239 | America/Bogota |
| Colombia | Sucre | Sabanas | Buenavista | 702017 | 9.359536 | -74.956307 | America/Bogota |
| Colombia | Sucre | Sabanas | Buenavista | 702037 | 9.420320 | -74.944779 | America/Bogota |
| Colombia | Sucre | Sabanas | Corozal | 705018 | 9.198988 | -75.235233 | America/Bogota |
| Colombia | Sucre | Sabanas | Corozal | 705030 | 9.321528 | -75.300735 | America/Bogota |
| Colombia | Sucre | Sabanas | Corozal | 705039 | 9.189150 | -75.196235 | America/Bogota |
| Colombia | Sucre | Sabanas | El Roble | 702078 | 9.100847 | -75.101739 | America/Bogota |
| Colombia | Sucre | Sabanas | El Roble | 703017 | 9.065908 | -75.052043 | America/Bogota |
| Colombia | Sucre | Sabanas | El Roble | 705050 | 9.107798 | -75.194484 | America/Bogota |
| Colombia | Sucre | Sabanas | Galeras | 702057 | 9.100457 | -74.878684 | America/Bogota |
| Colombia | Sucre | Sabanas | Los Palmitos | 701057 | 9.457665 | -75.212921 | America/Bogota |
| Colombia | Sucre | Sabanas | Sampues | 232058 | 9.115775 | -75.288859 | America/Bogota |
| Colombia | Sucre | Sabanas | Sampues | 700017 | 9.237682 | -75.448320 | America/Bogota |
| Colombia | Sucre | Sabanas | Sampues | 705057 | 9.075610 | -75.248288 | America/Bogota |
| Colombia | Sucre | Sabanas | San Juan de Betulia | 705018 | 9.243215 | -75.230958 | America/Bogota |
| Colombia | Sucre | Sabanas | San Juan de Betulia | 705038 | 9.240164 | -75.232058 | America/Bogota |
| Colombia | Sucre | Sabanas | San Luis de Since | 702070 | 9.249320 | -75.151840 | America/Bogota |
| Colombia | Sucre | Sabanas | San Luis de Since | 702077 | 9.234154 | -74.999752 | America/Bogota |
| Colombia | Sucre | Sabanas | San Pedro | 702017 | 9.363200 | -75.006673 | America/Bogota |
| Colombia | Sucre | San Jorge | Caimito | 704017 | 8.830710 | -75.074182 | America/Bogota |
| Colombia | Sucre | San Jorge | La Union | 232547 | 8.803456 | -75.275829 | America/Bogota |
| Colombia | Sucre | San Jorge | La Union | 232548 | 8.799192 | -75.362062 | America/Bogota |
| Colombia | Sucre | San Jorge | La Union | 232549 | 8.803456 | -75.275829 | America/Bogota |
| Colombia | Sucre | San Jorge | La Union | 704037 | 8.803456 | -75.275829 | America/Bogota |
| Colombia | Sucre | San Jorge | La Union | 704050 | 8.854509 | -75.282058 | America/Bogota |
| Colombia | Sucre | San Jorge | La Union | 704057 | 8.841252 | -75.333136 | America/Bogota |
| Colombia | Sucre | San Jorge | San Benito Abad | 233538 | 8.469298 | -74.920527 | America/Bogota |
| Colombia | Sucre | San Jorge | San Benito Abad | 703010 | 8.931740 | -75.032420 | America/Bogota |
| Colombia | Sucre | San Jorge | San Benito Abad | 703017 | 8.994489 | -75.154702 | America/Bogota |
| Colombia | Sucre | San Jorge | San Benito Abad | 704018 | 8.802709 | -75.027270 | America/Bogota |
| Colombia | Sucre | San Jorge | San Benito Abad | 705057 | 8.994489 | -75.154702 | America/Bogota |
| Colombia | Sucre | San Jorge | San Marcos | 704018 | 8.535803 | -75.205396 | America/Bogota |
Complete dataset
5,561 rows available in Colombia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Sucre
Sucre is a department of Colombia, made up of 5 areas.
Towns in Sucre include La Union, San Benito Abad, Guaranda, Corozal, El Roble and Sampues, together with the surrounding localities whose postal codes are listed above.
- La Mojana
- Montes de Maria
- Morrosquillo
- Sabanas
- San Jorge
How postal codes work in Sucre
Codes listed here for Sucre begin with one of these prefixes: 23 and 70.
Departments
Other departments of Colombia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.