Colombia · Department
Arauca postal codes — Colombia
Arauca postal codes: 810001 to 816019 (24 codes listed).
1 area in this department.
Postal codes
Arauca postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Colombia | Arauca | Arauca | Arauca | 810001 | 7.079679 | -70.748779 | America/Bogota |
| Colombia | Arauca | Arauca | Arauca | 810007 | 6.772500 | -70.810830 | America/Bogota |
| Colombia | Arauca | Arauca | Arauca | 810008 | 6.708610 | -70.812980 | America/Bogota |
| Colombia | Arauca | Arauca | Arauca | 810009 | 6.927105 | -70.916229 | America/Bogota |
| Colombia | Arauca | Arauca | Arauquita | 810008 | 6.807882 | -71.182639 | America/Bogota |
| Colombia | Arauca | Arauca | Arauquita | 816010 | 7.027151 | -71.427632 | America/Bogota |
| Colombia | Arauca | Arauca | Arauquita | 816017 | 7.022390 | -71.563637 | America/Bogota |
| Colombia | Arauca | Arauca | Arauquita | 816018 | 6.786415 | -71.177907 | America/Bogota |
| Colombia | Arauca | Arauca | Arauquita | 816019 | 6.592403 | -70.908569 | America/Bogota |
| Colombia | Arauca | Arauca | Cravo Norte | 810008 | 6.489100 | -70.449920 | America/Bogota |
| Colombia | Arauca | Arauca | Cravo Norte | 812010 | 6.299155 | -70.206460 | America/Bogota |
| Colombia | Arauca | Arauca | Cravo Norte | 812017 | 6.432441 | -70.280857 | America/Bogota |
| Colombia | Arauca | Arauca | Cravo Norte | 812018 | 6.270670 | -70.457345 | America/Bogota |
| Colombia | Arauca | Arauca | Cravo Norte | 812019 | 6.349170 | -70.197780 | America/Bogota |
| Colombia | Arauca | Arauca | Cravo Norte | 813018 | 6.352882 | -70.531535 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 814017 | 6.678979 | -71.471781 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 814050 | 6.785503 | -71.771946 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 814057 | 6.692851 | -71.525932 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 814058 | 6.729024 | -71.853932 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 815018 | 6.777742 | -71.843836 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 816017 | 6.850692 | -71.684570 | America/Bogota |
| Colombia | Arauca | Arauca | Fortul | 816018 | 6.758067 | -71.579731 | America/Bogota |
| Colombia | Arauca | Arauca | Puerto Rondon | 813010 | 6.281081 | -71.099900 | America/Bogota |
| Colombia | Arauca | Arauca | Puerto Rondon | 813017 | 6.517848 | -70.921253 | America/Bogota |
| Colombia | Arauca | Arauca | Puerto Rondon | 813018 | 6.298572 | -71.227408 | America/Bogota |
| Colombia | Arauca | Arauca | Puerto Rondon | 814018 | 6.298572 | -71.227408 | America/Bogota |
| Colombia | Arauca | Arauca | Puerto Rondon | 816019 | 6.543120 | -71.143251 | America/Bogota |
| Colombia | Arauca | Arauca | Saravena | 814057 | 6.848291 | -71.734368 | America/Bogota |
| Colombia | Arauca | Arauca | Saravena | 815010 | 6.955969 | -71.869496 | America/Bogota |
| Colombia | Arauca | Arauca | Saravena | 815017 | 7.015763 | -71.707027 | America/Bogota |
| Colombia | Arauca | Arauca | Saravena | 815018 | 6.816136 | -71.877985 | America/Bogota |
| Colombia | Arauca | Arauca | Saravena | 816017 | 6.978428 | -71.713589 | America/Bogota |
| Colombia | Arauca | Arauca | Tame | 814010 | 6.502733 | -71.668297 | America/Bogota |
| Colombia | Arauca | Arauca | Tame | 814017 | 6.525881 | -71.503496 | America/Bogota |
| Colombia | Arauca | Arauca | Tame | 814018 | 6.325931 | -71.754265 | America/Bogota |
| Colombia | Arauca | Arauca | Tame | 816019 | 6.640200 | -71.426977 | America/Bogota |
Complete dataset
5,561 rows available in Colombia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Arauca
Arauca is a department of Colombia, made up of one area, 81 (Arauca).
Towns in Arauca include Fortul, Cravo Norte, Arauca, Arauquita, Puerto Rondon and Saravena, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Arauca
Every code listed here for Arauca begins with the prefix 81.
Departments
Other departments of Colombia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.