Colombia · Department
Cauca postal codes — Colombia
Cauca postal codes: 186078 to 527067 (46 codes listed).
5 areas in this department.
Postal codes
Cauca postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Colombia | Cauca | Centro | Cajibio | 190517 | 2.670493 | -76.639687 | America/Bogota |
| Colombia | Cauca | Centro | El Tambo | 193587 | 2.719875 | -76.931654 | America/Bogota |
| Colombia | Cauca | Centro | El Tambo | 193589 | 2.652225 | -77.156319 | America/Bogota |
| Colombia | Cauca | Centro | La Sierra | 194001 | 2.179826 | -76.761519 | America/Bogota |
| Colombia | Cauca | Centro | Morales | 190550 | 2.754810 | -76.629469 | America/Bogota |
| Colombia | Cauca | Centro | Popayan | 190004 | 2.444939 | -76.619647 | America/Bogota |
| Colombia | Cauca | Centro | Popayan | 190017 | 2.383330 | -76.550000 | America/Bogota |
| Colombia | Cauca | Centro | Popayan | 193507 | 2.423871 | -76.604982 | America/Bogota |
| Colombia | Cauca | Centro | Sotara | 190017 | 2.384197 | -76.563025 | America/Bogota |
| Colombia | Cauca | Centro | Timbio | 193537 | 2.309233 | -76.742318 | America/Bogota |
| Colombia | Cauca | Norte | Buenos Aires | 191007 | 3.104011 | -76.720886 | America/Bogota |
| Colombia | Cauca | Norte | Buenos Aires | 191008 | 3.102939 | -76.595186 | America/Bogota |
| Colombia | Cauca | Norte | Buenos Aires | 191017 | 2.890607 | -76.624097 | America/Bogota |
| Colombia | Cauca | Norte | Caloto | 191049 | 3.022032 | -76.424459 | America/Bogota |
| Colombia | Cauca | Norte | Caloto | 191079 | 3.099225 | -76.429207 | America/Bogota |
| Colombia | Cauca | Norte | Caloto | 192027 | 2.936870 | -76.381700 | America/Bogota |
| Colombia | Cauca | Norte | Corinto | 191567 | 3.168067 | -76.264749 | America/Bogota |
| Colombia | Cauca | Norte | Guachene | 191088 | 3.185450 | -76.412939 | America/Bogota |
| Colombia | Cauca | Norte | Miranda | 191520 | 3.251178 | -76.229373 | America/Bogota |
| Colombia | Cauca | Norte | Puerto Tejada | 191527 | 3.253841 | -76.370893 | America/Bogota |
| Colombia | Cauca | Norte | Santander de Quilichao | 191048 | 2.997708 | -76.511186 | America/Bogota |
| Colombia | Cauca | Norte | Suarez | 190589 | 3.009127 | -76.769043 | America/Bogota |
| Colombia | Cauca | Norte | Villa Rica | 191507 | 3.210148 | -76.429831 | America/Bogota |
| Colombia | Cauca | Occidente | Guapi | 196001 | 2.565832 | -77.888154 | America/Bogota |
| Colombia | Cauca | Occidente | Lopez de Micay | 196060 | 2.845752 | -77.248385 | America/Bogota |
| Colombia | Cauca | Oriente | Caldono | 192047 | 2.820512 | -76.397583 | America/Bogota |
| Colombia | Cauca | Oriente | Inza | 192531 | 2.549399 | -76.063826 | America/Bogota |
| Colombia | Cauca | Oriente | Jambalo | 192020 | 2.779754 | -76.325003 | America/Bogota |
| Colombia | Cauca | Oriente | Jambalo | 193508 | 2.592308 | -76.430211 | America/Bogota |
| Colombia | Cauca | Oriente | Paez | 192517 | 2.607380 | -76.013970 | America/Bogota |
| Colombia | Cauca | Oriente | Silvia | 192087 | 2.549852 | -76.424020 | America/Bogota |
| Colombia | Cauca | Oriente | Toribio | 192008 | 2.998570 | -76.249350 | America/Bogota |
| Colombia | Cauca | Oriente | Totoro | 190537 | 2.538430 | -76.418090 | America/Bogota |
| Colombia | Cauca | Oriente | Totoro | 192077 | 2.538430 | -76.418090 | America/Bogota |
| Colombia | Cauca | Oriente | Totoro | 192577 | 2.516168 | -76.233612 | America/Bogota |
| Colombia | Cauca | Sur | Argelia | 193597 | 2.460520 | -77.219963 | America/Bogota |
| Colombia | Cauca | Sur | Balboa | 195537 | 2.118017 | -77.135155 | America/Bogota |
| Colombia | Cauca | Sur | Balboa | 527067 | 2.058073 | -77.332711 | America/Bogota |
| Colombia | Cauca | Sur | Bolivar | 195001 | 1.836816 | -76.966582 | America/Bogota |
| Colombia | Cauca | Sur | Bolivar | 195007 | 1.975312 | -76.955083 | America/Bogota |
| Colombia | Cauca | Sur | Bolivar | 195019 | 1.776700 | -76.991991 | America/Bogota |
| Colombia | Cauca | Sur | Bolivar | 195507 | 2.045412 | -77.001653 | America/Bogota |
| Colombia | Cauca | Sur | Patia | 195069 | 1.945803 | -77.185155 | America/Bogota |
| Colombia | Cauca | Sur | Patia | 195507 | 2.026844 | -77.108701 | America/Bogota |
| Colombia | Cauca | Sur | Patia | 195537 | 2.085368 | -77.061769 | America/Bogota |
| Colombia | Cauca | Sur | Piamonte | 186078 | 1.016008 | -76.356524 | America/Bogota |
| Colombia | Cauca | Sur | Piamonte | 194558 | 1.053834 | -76.454475 | America/Bogota |
| Colombia | Cauca | Sur | Santa Rosa | 194558 | 1.252727 | -76.510419 | America/Bogota |
| Colombia | Cauca | Sur | Santa Rosa | 418067 | 1.637592 | -76.302574 | America/Bogota |
| Colombia | Cauca | Sur | Sucre | 194067 | 2.100858 | -76.895023 | America/Bogota |
Complete dataset
5,561 rows available in Colombia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Cauca
Cauca is a department of Colombia, made up of 5 areas.
Towns in Cauca include Bolivar, Popayan, Buenos Aires, Caloto, Totoro and Patia, together with the surrounding localities whose postal codes are listed above.
- Centro
- Norte
- Occidente
- Oriente
- Sur
How postal codes work in Cauca
Codes listed here for Cauca begin with one of these prefixes: 18, 19, 41 and 52.
Departments
Other departments of Colombia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.