Colombia · Department
Choco postal codes — Colombia
Choco postal codes: 056067 to 663018 (47 codes listed).
1 area in this department.
Postal codes
Choco postal codes
| Country | Department | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Colombia | Choco | Choco | Acandi | 278018 | 8.404271 | -77.260035 | America/Bogota |
| Colombia | Choco | Choco | Alto Baudo | 275037 | 5.410689 | -77.009115 | America/Bogota |
| Colombia | Choco | Choco | Alto Baudo | 276078 | 5.586042 | -76.994522 | America/Bogota |
| Colombia | Choco | Choco | Atrato | 271037 | 5.586958 | -76.580227 | America/Bogota |
| Colombia | Choco | Choco | Bagado | 056067 | 5.630091 | -76.042122 | America/Bogota |
| Colombia | Choco | Choco | Bagado | 271058 | 5.395521 | -76.338300 | America/Bogota |
| Colombia | Choco | Choco | Bahia Solano | 276030 | 6.223481 | -77.404095 | America/Bogota |
| Colombia | Choco | Choco | Bahia Solano | 276037 | 6.572508 | -77.336975 | America/Bogota |
| Colombia | Choco | Choco | Bajo Baudo | 275037 | 5.252185 | -77.180438 | America/Bogota |
| Colombia | Choco | Choco | Bajo Baudo | 275038 | 4.573090 | -77.318988 | America/Bogota |
| Colombia | Choco | Choco | Bojaya | 270007 | 6.520602 | -76.971597 | America/Bogota |
| Colombia | Choco | Choco | Bojaya | 277057 | 6.724067 | -77.142845 | America/Bogota |
| Colombia | Choco | Choco | Carmen del Darien | 277018 | 7.049421 | -76.867345 | America/Bogota |
| Colombia | Choco | Choco | Carmen del Darien | 277030 | 7.156954 | -76.972655 | America/Bogota |
| Colombia | Choco | Choco | Carmen del Darien | 277037 | 7.117184 | -77.068577 | America/Bogota |
| Colombia | Choco | Choco | Carmen del Darien | 277038 | 7.117184 | -77.068577 | America/Bogota |
| Colombia | Choco | Choco | Certegui | 272020 | 5.372328 | -76.608701 | America/Bogota |
| Colombia | Choco | Choco | Condoto | 273017 | 5.136943 | -76.302685 | America/Bogota |
| Colombia | Choco | Choco | Condoto | 273030 | 5.089258 | -76.652363 | America/Bogota |
| Colombia | Choco | Choco | Condoto | 273038 | 5.136943 | -76.302685 | America/Bogota |
| Colombia | Choco | Choco | El Carmen de Atrato | 056467 | 5.882088 | -76.085665 | America/Bogota |
| Colombia | Choco | Choco | El Carmen de Atrato | 271010 | 5.898958 | -76.142427 | America/Bogota |
| Colombia | Choco | Choco | El Carmen de Atrato | 271017 | 5.913521 | -76.154653 | America/Bogota |
| Colombia | Choco | Choco | Istmina | 271077 | 5.200505 | -76.625389 | America/Bogota |
| Colombia | Choco | Choco | Istmina | 275018 | 5.140818 | -76.685246 | America/Bogota |
| Colombia | Choco | Choco | Lloro | 271037 | 5.496844 | -76.455752 | America/Bogota |
| Colombia | Choco | Choco | Medio San Juan | 274018 | 4.835991 | -76.808212 | America/Bogota |
| Colombia | Choco | Choco | Medio San Juan | 274030 | 5.093045 | -76.695961 | America/Bogota |
| Colombia | Choco | Choco | Medio San Juan | 274037 | 5.093908 | -76.695308 | America/Bogota |
| Colombia | Choco | Choco | Medio San Juan | 274038 | 4.835991 | -76.808212 | America/Bogota |
| Colombia | Choco | Choco | Nuqui | 276050 | 5.708921 | -77.265487 | America/Bogota |
| Colombia | Choco | Choco | Nuqui | 276057 | 5.707435 | -77.271096 | America/Bogota |
| Colombia | Choco | Choco | Quibdo | 270001 | 5.689905 | -76.653554 | America/Bogota |
| Colombia | Choco | Choco | Quibdo | 270002 | 5.684493 | -76.647129 | America/Bogota |
| Colombia | Choco | Choco | Quibdo | 270007 | 5.722707 | -76.648518 | America/Bogota |
| Colombia | Choco | Choco | Quibdo | 270008 | 5.689905 | -76.653554 | America/Bogota |
| Colombia | Choco | Choco | Rio Iro | 273037 | 5.121047 | -76.650909 | America/Bogota |
| Colombia | Choco | Choco | Rio Quito | 272050 | 5.484264 | -76.737096 | America/Bogota |
| Colombia | Choco | Choco | Riosucio | 057428 | 7.458666 | -76.690750 | America/Bogota |
| Colombia | Choco | Choco | Riosucio | 057869 | 7.533580 | -76.788101 | America/Bogota |
| Colombia | Choco | Choco | Riosucio | 277017 | 7.557941 | -76.856171 | America/Bogota |
| Colombia | Choco | Choco | Riosucio | 278050 | 7.438015 | -77.115430 | America/Bogota |
| Colombia | Choco | Choco | San Jose del Palmar | 273077 | 4.895010 | -76.235028 | America/Bogota |
| Colombia | Choco | Choco | San Jose del Palmar | 273078 | 4.920291 | -76.311751 | America/Bogota |
| Colombia | Choco | Choco | San Jose del Palmar | 274057 | 4.846029 | -76.289833 | America/Bogota |
| Colombia | Choco | Choco | Tado | 271070 | 5.264895 | -76.556084 | America/Bogota |
| Colombia | Choco | Choco | Tado | 663018 | 5.353892 | -76.204003 | America/Bogota |
| Colombia | Choco | Choco | Unguia | 278037 | 8.161601 | -77.054646 | America/Bogota |
| Colombia | Choco | Choco | Union Panamericana | 272030 | 5.267675 | -76.638421 | America/Bogota |
| Colombia | Choco | Choco | Union Panamericana | 272037 | 5.324380 | -76.634874 | America/Bogota |
Complete dataset
5,561 rows available in Colombia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Department
About Choco
Choco is a department of Colombia, made up of one area, 27 (Choco).
Towns in Choco include Carmen del Darien, Medio San Juan, Quibdo, Riosucio, Condoto and El Carmen de Atrato, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Choco
Codes listed here for Choco begin with one of these prefixes: 05, 27 and 66.
Departments
Other departments of Colombia
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.