Ghana · Region
Central postal codes — Ghana
Central postal codes: CA to CX (18 codes listed).
18 areas in this region.
Postal codes
Central postal codes
| Country | Region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Ghana | Central | Abura-Asebu-Kwamankese | Abaka | CA | 5.303050 | -1.176980 | Africa/Accra |
| Ghana | Central | Abura-Asebu-Kwamankese | Ahwiawom | CA | 5.350000 | -1.183330 | Africa/Accra |
| Ghana | Central | Abura-Asebu-Kwamankese | Edumfa | CA | 5.310760 | -1.176630 | Africa/Accra |
| Ghana | Central | Abura-Asebu-Kwamankese | Famaye | CA | 5.194830 | -1.269760 | Africa/Accra |
| Ghana | Central | Abura-Asebu-Kwamankese | Secheri | CA | 5.361800 | -1.139720 | Africa/Accra |
| Ghana | Central | Agona East | Ofaso | CP | 5.630225 | -0.655691 | Africa/Accra |
| Ghana | Central | Agona West Municipal | Chamimensakura | CO | 5.656260 | -0.789300 | Africa/Accra |
| Ghana | Central | Ajumako-Enyan-Essiam | Abensia | CJ | 5.466670 | -1.000000 | Africa/Accra |
| Ghana | Central | Ajumako-Enyan-Essiam | Abiadi Eshiem | CJ | 5.433330 | -0.866670 | Africa/Accra |
| Ghana | Central | Ajumako-Enyan-Essiam | Abowenmu | CJ | 5.387530 | -0.984330 | Africa/Accra |
| Ghana | Central | Ajumako-Enyan-Essiam | Debisa | CJ | 5.411605 | -0.983702 | Africa/Accra |
| Ghana | Central | Ajumako-Enyan-Essiam | Jedukrom | CJ | 5.400000 | -1.066670 | Africa/Accra |
| Ghana | Central | Ajumako-Enyan-Essiam | Osedi | CJ | 5.453710 | -0.920810 | Africa/Accra |
| Ghana | Central | Asikuma-Odoben Brakwa | Badam | CB | 5.531270 | -0.886330 | Africa/Accra |
| Ghana | Central | Asikuma-Odoben Brakwa | Esukawkaw | CB | 5.566670 | -1.016670 | Africa/Accra |
| Ghana | Central | Asikuma-Odoben Brakwa | Kwantanan | CB | 5.621546 | -1.005344 | Africa/Accra |
| Ghana | Central | Asikuma-Odoben Brakwa | Nfotoa | CB | 5.689300 | -0.959360 | Africa/Accra |
| Ghana | Central | Asikuma-Odoben Brakwa | Ntetia | CB | 5.574220 | -1.021660 | Africa/Accra |
| Ghana | Central | Assin Foso | Akuya | CN | 5.738074 | -1.289739 | Africa/Accra |
| Ghana | Central | Assin Foso | Anpeni | CN | 5.748860 | -1.367540 | Africa/Accra |
| Ghana | Central | Assin Foso | Asin Nyankumasi | CN | 5.755380 | -1.291700 | Africa/Accra |
| Ghana | Central | Assin North | Kofikrom | CR | 5.801250 | -1.406080 | Africa/Accra |
| Ghana | Central | Assin North | Nyamoakrom | CR | 5.883330 | -1.250000 | Africa/Accra |
| Ghana | Central | Assin North | Nyankomase | CR | 5.821720 | -1.265260 | Africa/Accra |
| Ghana | Central | Assin South | Framase | CS | 5.466670 | -1.216670 | Africa/Accra |
| Ghana | Central | Assin South | Hiaheda | CS | 5.524940 | -1.217070 | Africa/Accra |
| Ghana | Central | Assin South | Sabrinsu | CS | 5.519668 | -1.241088 | Africa/Accra |
| Ghana | Central | Awutu Senya | Akrabon Kwa Tete | CW | 5.637094 | -0.543072 | Africa/Accra |
| Ghana | Central | Awutu Senya East | Pantampa | CX | 5.566670 | -0.416670 | Africa/Accra |
| Ghana | Central | Effutu Municipal | Atoansa | CE | 5.378074 | -0.595224 | Africa/Accra |
| Ghana | Central | Gomoa East | Brofoyedru | CG | 5.456185 | -0.578570 | Africa/Accra |
| Ghana | Central | Gomoa East | Dankwakroa | CG | 5.516670 | -0.583330 | Africa/Accra |
| Ghana | Central | Gomoa East | Echifikwa | CG | 5.500000 | -0.616670 | Africa/Accra |
| Ghana | Central | Gomoa East | Esikuma | CG | 5.452410 | -0.768410 | Africa/Accra |
| Ghana | Central | Gomoa West | Dunkwa | CI | 5.406440 | -0.823060 | Africa/Accra |
| Ghana | Central | Gomoa West | Mankesim | CI | 5.439300 | -0.829460 | Africa/Accra |
| Ghana | Central | Komenda-Edina-Egyafo-Abirem Municipal | Abakano | CK | 5.100000 | -1.466670 | Africa/Accra |
| Ghana | Central | Komenda-Edina-Egyafo-Abirem Municipal | Aboabo | CK | 5.082140 | -1.456900 | Africa/Accra |
| Ghana | Central | Komenda-Edina-Egyafo-Abirem Municipal | Domenase | CK | 5.141210 | -1.391150 | Africa/Accra |
| Ghana | Central | Mfantseman Municipal | Taidu | CM | 5.240770 | -1.134020 | Africa/Accra |
| Ghana | Central | Twifo-Hemang-Lower Denkyira | Abrafo | CH | 5.330780 | -1.380510 | Africa/Accra |
| Ghana | Central | Twifo-Hemang-Lower Denkyira | Akrofrom | CH | 5.283330 | -1.350000 | Africa/Accra |
| Ghana | Central | Twifo-Hemang-Lower Denkyira | Wawase | CH | 5.413470 | -1.479810 | Africa/Accra |
| Ghana | Central | Upper Denkyira East Municipal | Akonbuo | CU | 5.883330 | -1.716670 | Africa/Accra |
| Ghana | Central | Upper Denkyira East Municipal | Imbraim | CU | 5.811630 | -1.766670 | Africa/Accra |
| Ghana | Central | Upper Denkyira East Municipal | Mbem | CU | 5.916670 | -1.733330 | Africa/Accra |
| Ghana | Central | Upper Denkyira East Municipal | Yanka | CU | 5.882279 | -1.738088 | Africa/Accra |
| Ghana | Central | Upper Denkyira West | Fobenso | CV | 5.981640 | -1.939990 | Africa/Accra |
| Ghana | Central | Upper Denkyira West | New Oboase | CV | 6.068999 | -1.987719 | Africa/Accra |
| Ghana | Central | Upper Denkyira West | Wampem | CV | 5.973240 | -1.873310 | Africa/Accra |
Complete dataset
11,180 rows available in Ghana
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About Central
Central is a region of Ghana, made up of 18 areas.
- CAAbura-Asebu-Kwamankese
- CBAsikuma-Odoben Brakwa
- CEEffutu Municipal
- CGGomoa East
- CHTwifo-Hemang-Lower Denkyira
- CIGomoa West
- CJAjumako-Enyan-Essiam
- CKKomenda-Edina-Egyafo-Abirem Municipal
- CMMfantseman Municipal
- CNAssin Foso
- COAgona West Municipal
- CPAgona East
- CRAssin North
- CSAssin South
- CUUpper Denkyira East Municipal
- CVUpper Denkyira West
- CWAwutu Senya
- CXAwutu Senya East
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.