Portugal · District
Leiria postal codes — Portugal
Leiria postal codes: 2400-781 to 3270-097 (50 codes listed).
13 areas in this district.
Postal codes
Leiria postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Portugal | Leiria | Alcobaca | Alfeizerao | 2460-174 | 39.500788 | -9.104710 | Europe/Lisbon |
| Portugal | Leiria | Alcobaca | Pataias | 2445-237 | 39.667313 | -8.996385 | Europe/Lisbon |
| Portugal | Leiria | Alcobaca | Pataias | 2445-252 | 39.660486 | -9.016453 | Europe/Lisbon |
| Portugal | Leiria | Alcobaca | Pataias | 2445-318 | 39.665786 | -8.997929 | Europe/Lisbon |
| Portugal | Leiria | Alcobaca | Pataias | 2445-420 | 39.654435 | -8.980924 | Europe/Lisbon |
| Portugal | Leiria | Alcobaca | Sao Martinho do Porto | 2460-637 | 39.512975 | -9.137827 | Europe/Lisbon |
| Portugal | Leiria | Alcobaca | Sao Martinho do Porto | 2460-687 | 39.520523 | -9.132029 | Europe/Lisbon |
| Portugal | Leiria | Ansiao | Alvorge | 3240-411 | 39.966901 | -8.488440 | Europe/Lisbon |
| Portugal | Leiria | Ansiao | Santiago da Guarda | 3240-659 | 39.935365 | -8.466538 | Europe/Lisbon |
| Portugal | Leiria | Batalha | Batalha | 2440-392 | 39.667884 | -8.834438 | Europe/Lisbon |
| Portugal | Leiria | Bombarral | Rolica | 2540-767 | 39.313683 | -9.183604 | Europe/Lisbon |
| Portugal | Leiria | Bombarral | Vale Covo | 2540-157 | 39.254202 | -9.175028 | Europe/Lisbon |
| Portugal | Leiria | Caldas da Rainha | A dos Francos | 2500-024 | 39.327926 | -9.078718 | Europe/Lisbon |
| Portugal | Leiria | Caldas da Rainha | Caldas da Rainha | 2500-152 | 39.403313 | -9.133764 | Europe/Lisbon |
| Portugal | Leiria | Figueiro dos Vinhos | Bairradas | 3260-507 | 39.864798 | -8.243781 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Amor | 2400-781 | 39.803528 | -8.859153 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Carvide | 2425-323 | 39.843255 | -8.914749 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Chainca | 2495-247 | 39.659807 | -8.710399 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2410-165 | 39.741464 | -8.805181 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2410-406 | 39.742076 | -8.797952 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2415-314 | 39.771080 | -8.775178 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2415-349 | 39.771888 | -8.820855 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2415-415 | 39.759786 | -8.822308 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2420-337 | 39.761791 | -8.766667 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Leiria | 2420-397 | 39.773084 | -8.770233 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Memoria | 2420-234 | 39.786353 | -8.647476 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Monte Real | 2425-016 | 39.854617 | -8.879474 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Ortigosa | 2425-710 | 39.834370 | -8.850192 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Santa Catarina da Serra | 2495-104 | 39.690977 | -8.697196 | Europe/Lisbon |
| Portugal | Leiria | Leiria | Souto da Carpalhosa | 2425-830 | 39.836064 | -8.818182 | Europe/Lisbon |
| Portugal | Leiria | Marinha Grande | Marinha Grande | 2430-136 | 39.763743 | -8.937657 | Europe/Lisbon |
| Portugal | Leiria | Marinha Grande | Marinha Grande | 2430-149 | 39.747046 | -8.946305 | Europe/Lisbon |
| Portugal | Leiria | Marinha Grande | Vieira de Leiria | 2430-636 | 39.871894 | -8.912528 | Europe/Lisbon |
| Portugal | Leiria | Marinha Grande | Vieira de Leiria | 2430-646 | 39.876059 | -8.914339 | Europe/Lisbon |
| Portugal | Leiria | Marinha Grande | Vieira de Leiria | 2430-813 | 39.868193 | -8.931361 | Europe/Lisbon |
| Portugal | Leiria | Nazare | Nazare | 2450-999 | 39.601376 | -9.069302 | Europe/Lisbon |
| Portugal | Leiria | Pedrogao Grande | Pedrogao Grande | 3270-097 | 39.917903 | -8.147871 | Europe/Lisbon |
| Portugal | Leiria | Peniche | Atouguia da Baleia | 2525-109 | 39.310553 | -9.282656 | Europe/Lisbon |
| Portugal | Leiria | Peniche | Atouguia da Baleia | 2525-763 | 39.307910 | -9.336008 | Europe/Lisbon |
| Portugal | Leiria | Peniche | Ferrel | 2520-161 | 39.361695 | -9.318731 | Europe/Lisbon |
| Portugal | Leiria | Peniche | Peniche | 2520-391 | 39.355448 | -9.384315 | Europe/Lisbon |
| Portugal | Leiria | Peniche | Serra d'El Rei | 2525-793 | 39.343096 | -9.282566 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Abiul | 3100-062 | 39.823935 | -8.501068 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Carnide | 3105-028 | 39.886691 | -8.727579 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Carnide | 3105-045 | 39.857076 | -8.725383 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Guia Pbl | 3105-081 | 39.947865 | -8.780986 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Pombal | 3100-565 | 39.918943 | -8.629535 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Sao Simao de Litem | 3100-712 | 39.831220 | -8.616523 | Europe/Lisbon |
| Portugal | Leiria | Pombal | Vermoil | 3105-443 | 39.841195 | -8.660111 | Europe/Lisbon |
| Portugal | Leiria | Porto de Mos | Juncal | 2480-367 | 39.601240 | -8.901699 | Europe/Lisbon |
Complete dataset
205,667 rows available in Portugal
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Leiria
Leiria is a district of Portugal, made up of 13 areas.
Towns in Leiria include Pataias e Martinganca, Marrazes e Barosa, Vieira de Leiria, Alfeizerao, Sao Martinho do Porto and Santiago da Guarda, together with the surrounding localities whose postal codes are listed above.
- Alcobaca
- Batalha
- Leiria
- Marinha Grande
- Nazare
- Porto de Mos
- Bombarral
- Caldas da Rainha
- Peniche
- Pombal
- Ansiao
- Figueiro dos Vinhos
- Pedrogao Grande
How postal codes work in Leiria
Codes listed here for Leiria begin with one of these prefixes: 24, 25, 31 and 32.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.