Faro postal codes — Portugal
14 cities · 50 codes in this district, within Portugal's three-level hierarchy.
Faro postal codes
| Country | District | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Portugal | Faro | Albufeira | Albufeira | 8200-112 | 37.099040 | -8.234852 | Europe/Lisbon |
| Portugal | Faro | Albufeira | Ferreiras | 8200-561 | 37.128341 | -8.249547 | Europe/Lisbon |
| Portugal | Faro | Alcoutim | Alcoutim | 8970-085 | 37.469384 | -7.471171 | Europe/Lisbon |
| Portugal | Faro | Castro Marim | Azinhal Ctm | 8950-030 | 37.284144 | -7.465973 | Europe/Lisbon |
| Portugal | Faro | Castro Marim | Castro Marim | 8950-192 | 37.255509 | -7.473949 | Europe/Lisbon |
| Portugal | Faro | Faro | Faro | 8000-327 | 37.024091 | -7.931564 | Europe/Lisbon |
| Portugal | Faro | Faro | Faro | 8000-343 | 37.017790 | -7.934520 | Europe/Lisbon |
| Portugal | Faro | Faro | Faro | 8004-060 | 37.014601 | -7.925208 | Europe/Lisbon |
| Portugal | Faro | Faro | Faro | 8005-433 | 37.021167 | -7.931524 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Estombar | 8400-038 | 37.145413 | -8.485091 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Lagoa | 8400-342 | 37.133831 | -8.452757 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Lagoa | 8400-374 | 37.135767 | -8.453879 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Lagoa | 8400-375 | 37.135107 | -8.454118 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Lagoa | 8400-383 | 37.136674 | -8.454209 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Lagoa | 8401-854 | 37.138002 | -8.450655 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Parchal | 8400-610 | 37.139102 | -8.515758 | Europe/Lisbon |
| Portugal | Faro | Lagoa | Parchal | 8400-668 | 37.138415 | -8.517394 | Europe/Lisbon |
| Portugal | Faro | Lagos | Lagos | 8600-303 | 37.111178 | -8.693287 | Europe/Lisbon |
| Portugal | Faro | Lagos | Lagos | 8600-632 | 37.098684 | -8.672597 | Europe/Lisbon |
| Portugal | Faro | Lagos | Lagos | 8600-650 | 37.105350 | -8.684504 | Europe/Lisbon |
| Portugal | Faro | Lagos | Luz Lgs | 8600-115 | 37.088027 | -8.734487 | Europe/Lisbon |
| Portugal | Faro | Lagos | Luz Lgs | 8600-210 | 37.092474 | -8.724464 | Europe/Lisbon |
| Portugal | Faro | Lagos | Odiaxere | 8600-230 | 37.164789 | -8.654457 | Europe/Lisbon |
| Portugal | Faro | Loule | Almancil | 8135-113 | 37.085785 | -8.023281 | Europe/Lisbon |
| Portugal | Faro | Loule | Almancil | 8135-171 | 37.086047 | -8.032013 | Europe/Lisbon |
| Portugal | Faro | Loule | Almancil | 8135-175 | 37.058523 | -8.024796 | Europe/Lisbon |
| Portugal | Faro | Loule | Alte | 8100-036 | 37.235681 | -8.176680 | Europe/Lisbon |
| Portugal | Faro | Loule | Loule | 8100-500 | 37.137309 | -8.018036 | Europe/Lisbon |
| Portugal | Faro | Loule | Loule | 8100-572 | 37.137215 | -8.017087 | Europe/Lisbon |
| Portugal | Faro | Loule | Loule | 8100-603 | 37.135958 | -8.010162 | Europe/Lisbon |
| Portugal | Faro | Loule | Loule | 8100-651 | 37.132905 | -8.010770 | Europe/Lisbon |
| Portugal | Faro | Loule | Quarteira | 8125-223 | 37.074462 | -8.104320 | Europe/Lisbon |
| Portugal | Faro | Loule | Quarteira | 8125-478 | 37.072691 | -8.114048 | Europe/Lisbon |
| Portugal | Faro | Monchique | Alferce | 8550-027 | 37.342527 | -8.487796 | Europe/Lisbon |
| Portugal | Faro | Monchique | Marmelete | 8550-136 | 37.299533 | -8.635739 | Europe/Lisbon |
| Portugal | Faro | Olhao | Fuseta | 8700-028 | 37.055527 | -7.745896 | Europe/Lisbon |
| Portugal | Faro | Olhao | Olhao | 8700-202 | 37.054448 | -7.826806 | Europe/Lisbon |
| Portugal | Faro | Portimao | Portimao | 8500-634 | 37.140936 | -8.535782 | Europe/Lisbon |
| Portugal | Faro | Portimao | Portimao | 8500-776 | 37.135857 | -8.550467 | Europe/Lisbon |
| Portugal | Faro | Silves | Armacao de Pera | 8365-167 | 37.104416 | -8.358468 | Europe/Lisbon |
| Portugal | Faro | Silves | Sao Marcos da Serra | 8375-204 | 37.331849 | -8.375279 | Europe/Lisbon |
| Portugal | Faro | Silves | Silves | 8300-176 | 37.187957 | -8.439014 | Europe/Lisbon |
| Portugal | Faro | Tavira | Santo Estevao Tvr | 8800-514 | 37.150361 | -7.711220 | Europe/Lisbon |
| Portugal | Faro | Tavira | Tavira | 8800-366 | 37.124709 | -7.647075 | Europe/Lisbon |
| Portugal | Faro | Tavira | Tavira | 8800-372 | 37.124638 | -7.647547 | Europe/Lisbon |
| Portugal | Faro | Tavira | Tavira | 8800-404 | 37.124704 | -7.653677 | Europe/Lisbon |
| Portugal | Faro | Vila do Bispo | Budens | 8650-176 | 37.073539 | -8.842836 | Europe/Lisbon |
| Portugal | Faro | Vila do Bispo | Vila do Bispo | 8650-408 | 37.082953 | -8.912597 | Europe/Lisbon |
| Portugal | Faro | Vila Real de Santo Antonio | Monte Gordo | 8900-470 | 37.180811 | -7.450181 | Europe/Lisbon |
| Portugal | Faro | Vila Real de Santo Antonio | Monte Gordo | 8900-471 | 37.182031 | -7.455333 | Europe/Lisbon |
Complete dataset
206,000 rows available in Portugal
Get verified, enriched postal data scoped to your use case.
Get full database →About Faro
Faro is a district of Portugal, made up of 14 cities.
Towns in Faro include Lagoa e Carvoeiro, Faro (Se e Sao Pedro), Loule (Sao Clemente), Estombar e Parchal, Sao Goncalo de Lagos and Almancil, together with the surrounding localities whose postal codes are listed above.
- Faro
- Loule
- Albufeira
- Silves
- Lagoa
- Monchique
- Portimao
- Lagos
- Vila do Bispo
- Olhao
- Tavira
- Alcoutim
- Castro Marim
- Vila Real de Santo Antonio
How postal codes work in Faro
Portugal uses a single national postal-code format, written as 9999-999. Seven digits, numeric only, written with a hyphen after the fourth. Codes in Faro follow that format like everywhere else in the country, for example 8200-112 for Albufeira.
Codes listed here for Faro begin with one of these prefixes: 80, 81, 82, 83, 84, 85, 86, 87, 88 and 89. Each prefix covers the delivery areas of one part of the district.
Postal codes across Portugal, Faro included, are issued and maintained by CTT Correios de Portugal. Reference information is available at www.ctt.pt.
Addressing format
Addresses in Portugal are written [Street name] [House number], [Postal code] [City], and an address in Faro follows that same order:
Recipient name
[Street name] [House number], 8200-112 Albufeira
What this dataset covers
This reference dataset lists 50 postal codes for Faro across its cities, each paired with its locality and, where the source provides them, coordinates and a time zone.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Faro postal codes — frequently asked questions
Which towns and cities are in Faro?
Faro is built around towns such as Lagoa e Carvoeiro, Faro (Se e Sao Pedro), Loule (Sao Clemente), Estombar e Parchal, Sao Goncalo de Lagos and Almancil, together with the surrounding localities whose postal codes are listed above.
Which cities make up Faro?
Faro, Loule, Albufeira, Silves, Lagoa, Monchique, Portimao, Lagos, Vila do Bispo, Olhao, Tavira, Alcoutim, Castro Marim and Vila Real de Santo Antonio.
What postal codes does Faro use?
Every postal code listed here for Faro begins with one of these prefixes: 80, 81, 82, 83, 84, 85, 86, 87, 88 and 89.
What format are postal codes in Faro?
They use Portugal's national 9999-999 format. Seven digits, numeric only, written with a hyphen after the fourth. 8200-112 is one code from Faro.
Who issues postal codes in Faro?
CTT Correios de Portugal issues and maintains postal codes throughout Portugal, Faro included.
How many postal codes are listed for Faro?
This reference dataset contains 50 postal codes for Faro. That is the dataset's own count, not a claim about every code in use.