Japan · Shikoku · Area
Kochi postal codes — Shikoku, Japan
Kochi postal codes: 780-0055 to 789-1900 (50 codes listed).
Across 13 localities in Kochi.
Postal codes
Kochi postal codes
| Country | Prefecture | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Japan | Shikoku | Kochi | Agawa | 781-1913 | 33.501868 | 133.130789 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Agawa | 781-2119 | 33.551882 | 133.427448 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Agawa | 781-2612 | 33.782439 | 133.349800 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Aki | 781-6445 | 33.461834 | 134.048557 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Aki | 781-7303 | 33.493414 | 134.236389 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Aki | 784-0020 | 33.504790 | 133.883285 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Aki | 784-0044 | 33.528082 | 133.914203 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Aki | 784-0273 | 33.565104 | 133.970664 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Hata | 788-0314 | 32.801397 | 132.686605 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Hata | 789-1721 | 33.079531 | 133.106953 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Hata | 789-1725 | 33.057394 | 133.098477 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Hata | 789-1900 | 33.077028 | 133.113228 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kami | 781-4224 | 33.656129 | 133.772852 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kami | 781-4402 | 33.690901 | 133.880445 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 780-0055 | 33.570022 | 133.553379 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 780-0938 | 33.557072 | 133.508781 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 780-0982 | 33.575490 | 133.529145 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 780-8064 | 33.546228 | 133.480651 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 780-8081 | 33.542846 | 133.486412 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 780-8089 | 33.532630 | 133.474232 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 781-0088 | 33.571164 | 133.564892 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Kochi | 781-0812 | 33.553125 | 133.562718 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Konan | 781-5223 | 33.591020 | 133.701685 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Konan | 781-5622 | 33.521548 | 133.765611 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Nagaoka | 789-0234 | 33.786767 | 133.719584 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Nagaoka | 789-0305 | 33.783022 | 133.681922 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Nagaoka | 789-0307 | 33.783780 | 133.696218 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Nankoku | 783-0014 | 33.579812 | 133.638816 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Nankoku | 783-0078 | 33.676953 | 133.583269 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Shimanto | 787-0035 | 32.989456 | 132.933144 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Shimanto | 787-0036 | 32.987233 | 132.931053 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Shimanto | 787-1225 | 33.068595 | 132.820554 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Shimanto | 787-1605 | 33.194572 | 132.794453 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Shimanto | 787-1615 | 33.141228 | 132.750140 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Sukumo | 788-0037 | 32.993181 | 132.682974 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Sukumo | 788-0783 | 32.959364 | 132.797940 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Susaki | 785-0161 | 33.415030 | 133.338098 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 781-2100 | 33.705726 | 133.203768 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 785-0215 | 33.436999 | 133.159604 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 785-0411 | 33.417138 | 133.090455 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 785-0613 | 33.397839 | 132.926790 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 785-0621 | 33.390399 | 132.938972 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 785-0646 | 33.381795 | 132.864141 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 786-0043 | 33.222525 | 133.185971 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 786-0502 | 33.257623 | 132.829223 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 786-0503 | 33.245912 | 132.846641 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 789-1225 | 33.496670 | 133.214154 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Takaoka | 789-1405 | 33.329158 | 133.132251 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Tosa | 781-3334 | 33.690349 | 133.464511 | Asia/Tokyo |
| Japan | Shikoku | Kochi | Tosa | 781-3526 | 33.805830 | 133.492511 | Asia/Tokyo |
Complete dataset
151,461 rows available in Japan
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Kochi
Kochi is an area of Shikoku, Japan.
Towns in Kochi include Takaoka, Kochi, Aki, Shimanto and Hata, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Kochi
Every code listed here for Kochi begins with the prefix 78.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.