Jamaica · Parish
Trelawny postal codes — Jamaica
Trelawny has no postal code: Jamaica does not use a postal-code system.
1 area in this parish.
Postal codes
Trelawny postal codes
| Country | Parish | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Jamaica | Trelawny | Trelawny | Albert Town | no postal-code system | 18.296810 | -77.534713 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Alps | no postal-code system | 18.359406 | -77.504468 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Bounty Hall | no postal-code system | 18.455188 | -77.711468 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Brampton | no postal-code system | 18.442111 | -77.455105 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Bunkers Hill | no postal-code system | 18.383333 | -77.683333 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Clarks Town | no postal-code system | 18.409477 | -77.541879 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Daniel Town | no postal-code system | 18.476338 | -77.626288 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Deeside | no postal-code system | 18.383333 | -77.733333 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Duanvale | no postal-code system | 18.400000 | -77.600000 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Duncans | no postal-code system | 18.474799 | -77.587374 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Falmouth | no postal-code system | 18.488621 | -77.655457 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Freemans Hall | no postal-code system | 18.280445 | -77.477384 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Granville | no postal-code system | 18.455740 | -77.697358 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Hampden | no postal-code system | 18.433333 | -77.750000 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Jackson Town | no postal-code system | 18.411119 | -77.478801 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Joe Hut | no postal-code system | 18.260039 | -77.506019 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Kinloss | no postal-code system | 18.396688 | -77.564601 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Lorrimers | no postal-code system | 18.450000 | -77.470000 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Martha Brae | no postal-code system | 18.472343 | -77.659548 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Perth Town | no postal-code system | 18.421855 | -77.621205 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Refuge | no postal-code system | 18.467954 | -77.570897 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Rio Bueno | no postal-code system | 18.474471 | -77.467329 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Salt Marsh | no postal-code system | 18.479457 | -77.682917 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Samuels Prospect | no postal-code system | 18.448326 | -77.515819 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Sawyers | no postal-code system | 18.366667 | -77.483333 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Sherwood Content | no postal-code system | 18.383333 | -77.633333 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Spicy Hill | no postal-code system | 18.458807 | -77.543262 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Spring Garden | no postal-code system | 18.284930 | -77.568951 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | St. Vincent | no postal-code system | 18.300221 | -77.549959 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Stettin | no postal-code system | 18.281747 | -77.538145 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Stewart Town | no postal-code system | 18.383333 | -77.450000 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Troy | no postal-code system | 18.241603 | -77.616733 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Ulster Spring | no postal-code system | 18.316667 | -77.516667 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Wait-a-Bit | no postal-code system | 18.233333 | -77.516667 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Wakefield | no postal-code system | 18.416479 | -77.723747 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Warsop | no postal-code system | 18.266667 | -77.583333 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Wilson's Run | no postal-code system | 18.315508 | -77.696931 | America/Jamaica |
| Jamaica | Trelawny | Trelawny | Wirefence | no postal-code system | 18.266132 | -77.535798 | America/Jamaica |
Complete dataset
862 rows available in Jamaica
Get verified, enriched postal data scoped to your use case.
Get full database →About · Parish
About Trelawny
Trelawny is a parish of Jamaica, made up of one area, Trelawny.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.