Jamaica · Parish
Kingston postal codes — Jamaica
Kingston has no postal code: Jamaica does not use a postal-code system.
1 area in this parish.
Postal codes
Kingston postal codes
| Country | Parish | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Jamaica | Kingston | Kingston | Allman Town | no postal-code system | 17.983028 | -76.785052 | America/Jamaica |
| Jamaica | Kingston | Kingston | Bournemouth Gardens | no postal-code system | 17.970190 | -76.764114 | America/Jamaica |
| Jamaica | Kingston | Kingston | Campbell Town | no postal-code system | 17.977872 | -76.781826 | America/Jamaica |
| Jamaica | Kingston | Kingston | Central Down Town | no postal-code system | 17.969115 | -76.793764 | America/Jamaica |
| Jamaica | Kingston | Kingston | D'Aguilar Town/ Rennock Lodge | no postal-code system | 17.970946 | -76.748560 | America/Jamaica |
| Jamaica | Kingston | Kingston | Denham Town | no postal-code system | 17.978221 | -76.800183 | America/Jamaica |
| Jamaica | Kingston | Kingston | East Down Town | no postal-code system | 17.972474 | -76.786274 | America/Jamaica |
| Jamaica | Kingston | Kingston | Fletchers Land | no postal-code system | 17.977973 | -76.790825 | America/Jamaica |
| Jamaica | Kingston | Kingston | Franklyn Town | no postal-code system | 17.977702 | -76.773780 | America/Jamaica |
| Jamaica | Kingston | Kingston | Hannah Town/ Craig Town | no postal-code system | 17.978971 | -76.794710 | America/Jamaica |
| Jamaica | Kingston | Kingston | Johnson Town | no postal-code system | 17.978174 | -76.756326 | America/Jamaica |
| Jamaica | Kingston | Kingston | Kingston | no postal-code system | 18.000016 | -76.787533 | America/Jamaica |
| Jamaica | Kingston | Kingston | Kingston Gardens | no postal-code system | 17.978289 | -76.786719 | America/Jamaica |
| Jamaica | Kingston | Kingston | Manley Meadows | no postal-code system | 17.967937 | -76.772822 | America/Jamaica |
| Jamaica | Kingston | Kingston | Newport East | no postal-code system | 17.972015 | -76.802376 | America/Jamaica |
| Jamaica | Kingston | Kingston | Newton Square | no postal-code system | 17.972432 | -76.772222 | America/Jamaica |
| Jamaica | Kingston | Kingston | Norman Gardens | no postal-code system | 17.978334 | -76.759946 | America/Jamaica |
| Jamaica | Kingston | Kingston | Passmore Town | no postal-code system | 17.973014 | -76.776498 | America/Jamaica |
| Jamaica | Kingston | Kingston | Port Royal | no postal-code system | 17.937959 | -76.832429 | America/Jamaica |
| Jamaica | Kingston | Kingston | Rae Town | no postal-code system | 17.967882 | -76.778177 | America/Jamaica |
| Jamaica | Kingston | Kingston | Rollington Town | no postal-code system | 17.977102 | -76.763750 | America/Jamaica |
| Jamaica | Kingston | Kingston | Southside | no postal-code system | 17.965722 | -76.785662 | America/Jamaica |
| Jamaica | Kingston | Kingston | Springfield | no postal-code system | 17.971454 | -76.755899 | America/Jamaica |
| Jamaica | Kingston | Kingston | Tivoli Gardens | no postal-code system | 17.973702 | -76.800575 | America/Jamaica |
| Jamaica | Kingston | Kingston | West Down Town | no postal-code system | 17.973585 | -76.796559 | America/Jamaica |
Complete dataset
862 rows available in Jamaica
Get verified, enriched postal data scoped to your use case.
Get full database →About · Parish
About Kingston
Kingston is a parish of Jamaica, made up of one area, Kingston.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.