Tarn-et-Garonne postal codes — Occitania, France
Tarn-et-Garonne postal codes: 82100 to 82800 (25 codes listed).
Across 50 localities in Tarn-et-Garonne.
Tarn-et-Garonne postal codes
| Country | Region | Department | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| France | Occitania | Tarn-et-Garonne | Albias | 82350 | 44.091154 | 1.449339 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Asques | 82120 | 43.989069 | 0.950031 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Bardigues | 82340 | 44.040517 | 0.887213 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Beaupuy | 82600 | 43.821998 | 1.118230 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Bioule | 82800 | 44.090060 | 1.537552 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Bouloc-en-Quercy | 82110 | 44.297561 | 1.126320 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Castera-Bouzet | 82120 | 44.000550 | 0.919379 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Caylus | 82160 | 44.236920 | 1.773163 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Cazes-Mondenard | 82110 | 44.227408 | 1.202842 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Comberouger | 82600 | 43.861977 | 1.102651 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Corbarieu | 82370 | 43.944035 | 1.369600 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Cordes-Tolosannes | 82700 | 43.986667 | 1.149444 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Cumont | 82500 | 43.873853 | 0.901679 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Espalais | 82400 | 44.076874 | 0.902268 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Fabas | 82170 | 43.860170 | 1.350550 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Genebrieres | 82230 | 43.997331 | 1.502441 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Gramont | 82120 | 43.936848 | 0.767351 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | La Ville-Dieu-du-Temple | 82290 | 44.034598 | 1.217391 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Lachapelle | 82120 | 43.985101 | 0.843818 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Lamagistere | 82360 | 44.123700 | 0.824938 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Lavit | 82120 | 43.958033 | 0.921176 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Les Barthes | 82100 | 44.096307 | 1.170884 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Lizac | 82200 | 44.105575 | 1.187004 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Loze | 82160 | 44.286880 | 1.790993 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Malause | 82200 | 44.091413 | 0.972252 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Montain | 82100 | 43.941576 | 1.109993 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Montalzat | 82270 | 44.208126 | 1.500412 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Montech | 82700 | 43.956567 | 1.230702 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Monteils | 82300 | 44.172913 | 1.565039 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Montgaillard | 82120 | 43.933711 | 0.876393 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Mouillac | 82160 | 44.267034 | 1.666484 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Puylagarde | 82160 | 44.296065 | 1.838431 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Puylaroque | 82240 | 44.249937 | 1.608832 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Realville | 82440 | 44.114613 | 1.478040 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Reynies | 82370 | 43.918199 | 1.398767 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Roquecor | 82150 | 44.321976 | 0.944825 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Saint-Cirq | 82300 | 44.145694 | 1.605270 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Saint-Clair | 82400 | 44.163411 | 0.946610 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Saint-Georges | 82240 | 44.222375 | 1.643515 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Saint-Paul-d'Espis | 82400 | 44.143292 | 0.969426 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Septfonds | 82240 | 44.178337 | 1.618772 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Sistels | 82340 | 44.060197 | 0.783577 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Touffailles | 82190 | 44.272849 | 1.051098 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Trejouls | 82110 | 44.267192 | 1.236561 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Valence | 82400 | 44.108057 | 0.890241 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Varen | 82330 | 44.157411 | 1.892958 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Varennes | 82370 | 43.900832 | 1.499037 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Verfeil | 82330 | 44.187840 | 1.875329 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Villebrumier | 82370 | 43.906788 | 1.454856 | Europe/Paris |
| France | Occitania | Tarn-et-Garonne | Villemade | 82130 | 44.075928 | 1.282634 | Europe/Paris |
Complete dataset
47,892 rows available in France
Get verified, enriched postal data scoped to your use case.
Get full database →About Tarn-et-Garonne
Tarn-et-Garonne (département 82) is one of the départements of the Occitania région. Its towns include Montauban and Castelsarrasin, each surrounded by the communes whose postal codes are listed above.
Administrative structure
France is organised into three administrative levels: the région, the département, and the commune. Tarn-et-Garonne is a département within the Occitania région, and is itself divided into communes — the towns and villages whose postal codes are listed above.
How postal codes work in Tarn-et-Garonne
The first two digits identify the département, so every postal code in Tarn-et-Garonne begins with 82.
Other departments of Occitania
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.