Ariege postal codes — Occitania, France
Ariege postal codes: 09000 to 09800 (21 codes listed).
Across 50 localities in Ariege.
Ariege postal codes
| Country | Region | Department | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| France | Occitania | Ariege | Aston | 09310 | 42.774045 | 1.673062 | Europe/Paris |
| France | Occitania | Ariege | Barjac | 09230 | 43.064011 | 1.133806 | Europe/Paris |
| France | Occitania | Ariege | Baulou | 09000 | 43.016300 | 1.530905 | Europe/Paris |
| France | Occitania | Ariege | Belesta | 09300 | 42.903518 | 1.934142 | Europe/Paris |
| France | Occitania | Ariege | Benac | 09000 | 42.954160 | 1.529616 | Europe/Paris |
| France | Occitania | Ariege | Benaix | 09300 | 42.906943 | 1.856575 | Europe/Paris |
| France | Occitania | Ariege | Bestiac | 09250 | 42.767820 | 1.786900 | Europe/Paris |
| France | Occitania | Ariege | Bezac | 09100 | 43.148084 | 1.574765 | Europe/Paris |
| France | Occitania | Ariege | Biert | 09320 | 42.898485 | 1.316441 | Europe/Paris |
| France | Occitania | Ariege | Brassac | 09000 | 42.945876 | 1.537035 | Europe/Paris |
| France | Occitania | Ariege | Camarade | 09290 | 43.085632 | 1.285875 | Europe/Paris |
| France | Occitania | Ariege | Caumont | 09160 | 43.030779 | 1.087031 | Europe/Paris |
| France | Occitania | Ariege | Cescau | 09800 | 42.932043 | 1.038454 | Europe/Paris |
| France | Occitania | Ariege | Crampagna | 09120 | 43.028944 | 1.606570 | Europe/Paris |
| France | Occitania | Ariege | Eycheil | 09200 | 42.968673 | 1.163415 | Europe/Paris |
| France | Occitania | Ariege | Fabas | 09230 | 43.107796 | 1.105457 | Europe/Paris |
| France | Occitania | Ariege | Fougax-et-Barrineuf | 09300 | 42.880061 | 1.891032 | Europe/Paris |
| France | Occitania | Ariege | Larcat | 09310 | 42.778587 | 1.660059 | Europe/Paris |
| France | Occitania | Ariege | Lassur | 09310 | 42.769553 | 1.735954 | Europe/Paris |
| France | Occitania | Ariege | Le Puch | 09460 | 42.718090 | 2.100656 | Europe/Paris |
| France | Occitania | Ariege | Lercoul | 09220 | 42.769997 | 1.545726 | Europe/Paris |
| France | Occitania | Ariege | Les Pujols | 09100 | 43.088184 | 1.718398 | Europe/Paris |
| France | Occitania | Ariege | Lescousse | 09100 | 43.153461 | 1.512815 | Europe/Paris |
| France | Occitania | Ariege | Lezat-sur-Leze | 09210 | 43.275786 | 1.345909 | Europe/Paris |
| France | Occitania | Ariege | Montoulieu | 09000 | 42.907893 | 1.628313 | Europe/Paris |
| France | Occitania | Ariege | Montsegur | 09300 | 42.870755 | 1.833745 | Europe/Paris |
| France | Occitania | Ariege | Moulin-Neuf | 09500 | 43.072421 | 1.944342 | Europe/Paris |
| France | Occitania | Ariege | Ornolac-Ussat-les-Bains | 09400 | 42.819792 | 1.630174 | Europe/Paris |
| France | Occitania | Ariege | Pailhes | 09130 | 43.102042 | 1.443609 | Europe/Paris |
| France | Occitania | Ariege | Pradieres | 09000 | 42.966504 | 1.652047 | Europe/Paris |
| France | Occitania | Ariege | Quie | 09400 | 42.846044 | 1.592762 | Europe/Paris |
| France | Occitania | Ariege | Roumengoux | 09500 | 43.071630 | 1.935009 | Europe/Paris |
| France | Occitania | Ariege | Saint-Amadou | 09100 | 43.111111 | 1.722924 | Europe/Paris |
| France | Occitania | Ariege | Saint-Bauzeil | 09120 | 43.081108 | 1.590793 | Europe/Paris |
| France | Occitania | Ariege | Saint-Jean-du-Castillonnais | 09800 | 42.935496 | 0.931643 | Europe/Paris |
| France | Occitania | Ariege | Saint-Jean-du-Falga | 09100 | 43.086352 | 1.628285 | Europe/Paris |
| France | Occitania | Ariege | Saint-Michel | 09100 | 43.134734 | 1.502104 | Europe/Paris |
| France | Occitania | Ariege | Sentenac-d'Oust | 09140 | 42.876343 | 1.177695 | Europe/Paris |
| France | Occitania | Ariege | Serres-sur-Arget | 09000 | 42.968915 | 1.519361 | Europe/Paris |
| France | Occitania | Ariege | Siguer | 09220 | 42.766438 | 1.565228 | Europe/Paris |
| France | Occitania | Ariege | Soueix-Rogalle | 09140 | 42.892923 | 1.210506 | Europe/Paris |
| France | Occitania | Ariege | Soulan | 09320 | 42.914553 | 1.234959 | Europe/Paris |
| France | Occitania | Ariege | Tabre | 09600 | 42.988931 | 1.858044 | Europe/Paris |
| France | Occitania | Ariege | Thouars-sur-Arize | 09350 | 43.184985 | 1.240951 | Europe/Paris |
| France | Occitania | Ariege | Urs | 09310 | 42.774973 | 1.734031 | Europe/Paris |
| France | Occitania | Ariege | Varilhes | 09120 | 43.045738 | 1.628006 | Europe/Paris |
| France | Occitania | Ariege | Vebre | 09310 | 42.775556 | 1.722989 | Europe/Paris |
| France | Occitania | Ariege | Vernajoul | 09000 | 42.987273 | 1.605826 | Europe/Paris |
| France | Occitania | Ariege | Vernaux | 09250 | 42.772161 | 1.758095 | Europe/Paris |
| France | Occitania | Ariege | Vira | 09120 | 43.049838 | 1.759452 | Europe/Paris |
Complete dataset
47,892 rows available in France
Get verified, enriched postal data scoped to your use case.
Get full database →About Ariege
Ariege (département 09) is one of the départements of the Occitania région. Its towns include Foix, Saint-Girons and Pamiers, each surrounded by the communes whose postal codes are listed above.
Administrative structure
France is organised into three administrative levels: the région, the département, and the commune. Ariege is a département within the Occitania région, and is itself divided into communes — the towns and villages whose postal codes are listed above.
How postal codes work in Ariege
The first two digits identify the département, so every postal code in Ariege begins with 09.
Other departments of Occitania
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.