Barbados · Parish
Saint Michael postal codes — Barbados
Saint Michael postal codes: 11026 to 23029 (50 codes listed).
1 area in this parish.
Postal codes
Saint Michael postal codes
| Country | Parish | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Barbados | Saint Michael | Saint Michael | ABC Highway Cummins | 23029 | 13.118129 | -59.601016 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bank Hall | 11208 | 13.110070 | -59.612959 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bank Hall | 11246 | 13.110070 | -59.612959 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bannister Land | 11115 | 13.118129 | -59.601016 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Baxter's Road | 11026 | 13.103438 | -59.617682 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bayville | 14022 | 13.085430 | -59.605218 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Black Rock | 12015 | 13.125380 | -59.623303 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Black Rock | 12033 | 13.125380 | -59.623303 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Black Rock | 12048 | 13.125380 | -59.623303 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Black Rock | 12053 | 13.125380 | -59.623303 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Black Rock | 12054 | 13.125380 | -59.623303 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Brandons | 12068 | 13.115558 | -59.627355 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Brandons | 12069 | 13.115558 | -59.627355 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bridgetown | 11041 | 13.087807 | -59.604741 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bridgetown | 11066 | 13.087807 | -59.604741 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bridgetown | 11082 | 13.087807 | -59.604741 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bridgetown | 11124 | 13.087807 | -59.604741 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bridgetown | 11182 | 13.087807 | -59.604741 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bridgtown | 11118 | 13.096852 | -59.614482 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Brownes Gap | 11194 | 13.118129 | -59.601016 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bush Hall | 11049 | 13.119556 | -59.607462 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Bush Hall | 11227 | 13.120572 | -59.606013 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Carrington Village | 11258 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Carrington Village | 11305 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Cave Hill | 12017 | 13.133082 | -59.623302 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Country Road | 11230 | 13.104271 | -59.611082 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Dalkeith | 14025 | 13.086978 | -59.599803 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Deacons Road | 12064 | 13.118593 | -59.619739 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Eden Lodge | 12020 | 13.135846 | -59.613421 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Friendship | 11446 | 13.130931 | -59.603955 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Grazettes | 12023 | 13.125821 | -59.609717 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Hindsbury Road | 11085 | 13.105234 | -59.605993 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Hothersal | 11453 | 13.131801 | -59.588617 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Ivy | 11542 | 13.107218 | -59.596366 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Lodge Hil | 12008 | 13.135450 | -59.616818 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | New Orleans | 11114 | 13.103925 | -59.621142 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | New Orleans | 11138 | 13.103925 | -59.621142 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | New Orleans | 11154 | 13.103925 | -59.621142 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Passage Road | 11079 | 13.105590 | -59.615158 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Pine | 11091 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Pine | 11106 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Pine | 11108 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Pine | 11202 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Pine | 11380 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Pine | 11414 | 13.118029 | -59.600986 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Skeete Road | 11233 | 13.118129 | -59.601016 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Spooners Hill | 12006 | 13.122724 | -59.608864 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Straker Road | 12050 | 13.125108 | -59.626780 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Tweedside Road | 11284 | 13.102578 | -59.604253 | America/Barbados |
| Barbados | Saint Michael | Saint Michael | Tweedside Road | 11310 | 13.102559 | -59.603927 | America/Barbados |
Complete dataset
2,614 rows available in Barbados
Get verified, enriched postal data scoped to your use case.
Get full database →About · Parish
About Saint Michael
Saint Michael is a parish of Barbados, made up of one area, 23 (Saint Michael).
How postal codes work in Saint Michael
Codes listed here for Saint Michael begin with one of these prefixes: 11, 12, 14 and 23.
Parishes
Other parishes of Barbados
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.