Barbados · Parish
Saint James postal codes — Barbados
Saint James postal codes: 23001 to 24032 (32 codes listed).
1 area in this parish.
Postal codes
Saint James postal codes
| Country | Parish | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Barbados | Saint James | Saint James | Appleby | 24007 | 13.154538 | -59.636187 | America/Barbados |
| Barbados | Saint James | Saint James | Arch Hall | 24012 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Bagatelle | 23002 | 13.160665 | -59.614981 | America/Barbados |
| Barbados | Saint James | Saint James | Bakers | 24025 | 13.228225 | -59.625441 | America/Barbados |
| Barbados | Saint James | Saint James | Bakers | 24026 | 13.228225 | -59.625441 | America/Barbados |
| Barbados | Saint James | Saint James | Bennetts | 23003 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Carlton | 24022 | 13.218609 | -59.639367 | America/Barbados |
| Barbados | Saint James | Saint James | Clermont | 23023 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Durants | 23010 | 13.158048 | -59.632670 | America/Barbados |
| Barbados | Saint James | Saint James | Durants | 23011 | 13.158048 | -59.632670 | America/Barbados |
| Barbados | Saint James | Saint James | Fitts Village | 24006 | 13.148641 | -59.637249 | America/Barbados |
| Barbados | Saint James | Saint James | Greenwich | 24019 | 13.196906 | -59.620421 | America/Barbados |
| Barbados | Saint James | Saint James | Greenwich | 24024 | 13.196906 | -59.620421 | America/Barbados |
| Barbados | Saint James | Saint James | Haynesville | 23008 | 13.157147 | -59.625539 | America/Barbados |
| Barbados | Saint James | Saint James | Haynesville | 23009 | 13.157147 | -59.625539 | America/Barbados |
| Barbados | Saint James | Saint James | Haynesville | 23010 | 13.157147 | -59.625539 | America/Barbados |
| Barbados | Saint James | Saint James | Hinds Hill | 23021 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Holders Hill | 23001 | 13.161287 | -59.633725 | America/Barbados |
| Barbados | Saint James | Saint James | Holders Hill | 23002 | 13.161287 | -59.633725 | America/Barbados |
| Barbados | Saint James | Saint James | Holders Hill | 23008 | 13.161287 | -59.633725 | America/Barbados |
| Barbados | Saint James | Saint James | Holetown | 24017 | 13.186667 | -59.638056 | America/Barbados |
| Barbados | Saint James | Saint James | Husbands | 23014 | 13.144461 | -59.623168 | America/Barbados |
| Barbados | Saint James | Saint James | Husbands Heights | 23035 | 13.144012 | -59.624863 | America/Barbados |
| Barbados | Saint James | Saint James | King's Village | 23002 | 13.160446 | -59.627081 | America/Barbados |
| Barbados | Saint James | Saint James | Molyneux | 24012 | 13.179677 | -59.626184 | America/Barbados |
| Barbados | Saint James | Saint James | Morgan Village | 24016 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Mount Stanfast | 24032 | 13.206491 | -59.634830 | America/Barbados |
| Barbados | Saint James | Saint James | Orange Hill | 24019 | 13.207871 | -59.606012 | America/Barbados |
| Barbados | Saint James | Saint James | Orange Hill | 24021 | 13.207871 | -59.606012 | America/Barbados |
| Barbados | Saint James | Saint James | Paradise Heights | 23039 | 13.140358 | -59.632871 | America/Barbados |
| Barbados | Saint James | Saint James | Paradise Heights | 23040 | 13.140358 | -59.632871 | America/Barbados |
| Barbados | Saint James | Saint James | Prior Park | 23002 | 13.152873 | -59.617539 | America/Barbados |
| Barbados | Saint James | Saint James | Ricks Road | 23003 | 13.153158 | -59.626402 | America/Barbados |
| Barbados | Saint James | Saint James | Rock Dundo | 24026 | 13.229268 | -59.624932 | America/Barbados |
| Barbados | Saint James | Saint James | Rock Dundo | 24028 | 13.229268 | -59.624932 | America/Barbados |
| Barbados | Saint James | Saint James | Rock Hall | 24017 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Saint Silas | 24025 | 13.217096 | -59.617230 | America/Barbados |
| Barbados | Saint James | Saint James | Seaview | 24017 | 13.185486 | -59.622974 | America/Barbados |
| Barbados | Saint James | Saint James | Storehouse Gap | 24017 | 13.202709 | -59.636002 | America/Barbados |
| Barbados | Saint James | Saint James | Storehouse Gap | 24032 | 13.202709 | -59.636002 | America/Barbados |
| Barbados | Saint James | Saint James | Wanstead | 23035 | 13.139877 | -59.623988 | America/Barbados |
| Barbados | Saint James | Saint James | Wanstead | 23036 | 13.139877 | -59.623988 | America/Barbados |
| Barbados | Saint James | Saint James | Wanstead Terrace | 23038 | 13.141202 | -59.630646 | America/Barbados |
| Barbados | Saint James | Saint James | Warren's | 23024 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Warren's | 23027 | 13.187906 | -59.628078 | America/Barbados |
| Barbados | Saint James | Saint James | Waterhall | 24022 | 13.217095 | -59.617230 | America/Barbados |
| Barbados | Saint James | Saint James | Waterhall | 24023 | 13.217095 | -59.617230 | America/Barbados |
| Barbados | Saint James | Saint James | West Terrace | 23019 | 13.150344 | -59.632670 | America/Barbados |
| Barbados | Saint James | Saint James | Westmoreland | 24022 | 13.218209 | -59.626185 | America/Barbados |
| Barbados | Saint James | Saint James | Westmoreland | 24024 | 13.218209 | -59.626185 | America/Barbados |
Complete dataset
2,614 rows available in Barbados
Get verified, enriched postal data scoped to your use case.
Get full database →About · Parish
About Saint James
Saint James is a parish of Barbados, made up of one area, 24 (Saint James).
How postal codes work in Saint James
Codes listed here for Saint James begin with one of these prefixes: 23 and 24.
Parishes
Other parishes of Barbados
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.