Tunisia · Governorate
Sfax postal codes — Tunisia
Sfax postal codes: 3000 to 3099 (50 codes listed).
15 areas in this governorate.
Postal codes
Sfax postal codes
| Country | Governorate | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Tunisia | Sfax | Agareb | Sfax | 3057 | 34.733898 | 10.502786 | Africa/Tunis |
| Tunisia | Sfax | Bir Ali Ben Khelifa | Sfax | 3040 | 34.804176 | 10.292106 | Africa/Tunis |
| Tunisia | Sfax | Bir Ali Ben Khelifa | Sfax | 3082 | 34.633333 | 10.066667 | Africa/Tunis |
| Tunisia | Sfax | Bir Ali Ben Khelifa | Sfax | 3085 | 34.783244 | 10.071136 | Africa/Tunis |
| Tunisia | Sfax | Bir Ali Ben Khelifa | Sfax | 3097 | 34.783244 | 10.071136 | Africa/Tunis |
| Tunisia | Sfax | Djebeniana | Sfax | 3056 | 35.098969 | 10.938550 | Africa/Tunis |
| Tunisia | Sfax | Djebeniana | Sfax | 3077 | 35.062787 | 10.919049 | Africa/Tunis |
| Tunisia | Sfax | Djebeniana | Sfax | 3080 | 35.058642 | 10.947297 | Africa/Tunis |
| Tunisia | Sfax | Djebeniana | Sfax | 3086 | 35.100201 | 10.722880 | Africa/Tunis |
| Tunisia | Sfax | El Amra | Sfax | 3046 | 34.983800 | 10.895100 | Africa/Tunis |
| Tunisia | Sfax | El Amra | Sfax | 3066 | 34.983800 | 10.895100 | Africa/Tunis |
| Tunisia | Sfax | El Amra | Sfax | 3087 | 34.983800 | 10.895100 | Africa/Tunis |
| Tunisia | Sfax | El Hencha | Sfax | 3033 | 35.089474 | 10.763379 | Africa/Tunis |
| Tunisia | Sfax | El Hencha | Sfax | 3043 | 35.089474 | 10.763379 | Africa/Tunis |
| Tunisia | Sfax | Ghraiba | Sfax | 3034 | 34.500309 | 10.217020 | Africa/Tunis |
| Tunisia | Sfax | Kerkenah | Sfax | 3015 | 34.654800 | 11.032700 | Africa/Tunis |
| Tunisia | Sfax | Kerkenah | Sfax | 3025 | 34.704489 | 11.166370 | Africa/Tunis |
| Tunisia | Sfax | Kerkenah | Sfax | 3055 | 34.816848 | 11.259116 | Africa/Tunis |
| Tunisia | Sfax | Kerkenah | Sfax | 3070 | 34.713126 | 11.199679 | Africa/Tunis |
| Tunisia | Sfax | Mahres | Sfax | 3060 | 34.568600 | 10.576600 | Africa/Tunis |
| Tunisia | Sfax | Menzel Chaker | Sfax | 3014 | 35.104630 | 10.270060 | Africa/Tunis |
| Tunisia | Sfax | Menzel Chaker | Sfax | 3020 | 34.973567 | 10.329296 | Africa/Tunis |
| Tunisia | Sfax | Menzel Chaker | Sfax | 3092 | 35.123322 | 10.609950 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Eddaier | Sfax | 3061 | 34.790733 | 10.815348 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Eddaier | Sfax | 3063 | 34.792610 | 10.704480 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Eddaier | Sfax | 3067 | 34.716671 | 10.710860 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Eddaier | Sfax | 3081 | 34.774201 | 10.757715 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Eddaier | Sfax | 3094 | 34.774201 | 10.757715 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Ezzit | Sfax | 3021 | 34.799600 | 10.760900 | Africa/Tunis |
| Tunisia | Sfax | Sakiet Ezzit | Sfax | 3091 | 34.854700 | 10.759800 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3000 | 34.739100 | 10.758800 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3048 | 34.744252 | 10.739588 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3065 | 34.730942 | 10.763590 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3069 | 34.752659 | 10.713040 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3079 | 34.744252 | 10.739588 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3089 | 34.744252 | 10.739588 | Africa/Tunis |
| Tunisia | Sfax | Sfax Medina | Sfax | 3099 | 34.744252 | 10.739588 | Africa/Tunis |
| Tunisia | Sfax | Sfax Ouest | Sfax | 3023 | 34.724520 | 10.714552 | Africa/Tunis |
| Tunisia | Sfax | Sfax Ouest | Sfax | 3064 | 34.727535 | 10.707219 | Africa/Tunis |
| Tunisia | Sfax | Sfax Ouest | Sfax | 3071 | 34.724520 | 10.714552 | Africa/Tunis |
| Tunisia | Sfax | Sfax Ouest | Sfax | 3072 | 34.724520 | 10.714552 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3012 | 34.848949 | 10.754840 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3022 | 34.810768 | 10.735680 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3042 | 34.767250 | 10.693622 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3074 | 34.836960 | 10.832960 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3076 | 34.798997 | 10.724288 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3078 | 34.798997 | 10.724288 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3083 | 34.798997 | 10.724288 | Africa/Tunis |
| Tunisia | Sfax | Sfax Sud | Sfax | 3084 | 34.798997 | 10.724288 | Africa/Tunis |
| Tunisia | Sfax | Skhira | Sfax | 3050 | 34.325831 | 9.939094 | Africa/Tunis |
Complete dataset
5,803 rows available in Tunisia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Governorate
About Sfax
Sfax is a governorate of Tunisia, made up of 15 areas.
- Agareb
- Bir Ali Ben Khelifa
- Djebeniana
- El Amra
- El Hencha
- Ghraiba
- Kerkenah
- Mahres
- Menzel Chaker
- Sakiet Eddaier
- Sakiet Ezzit
- Sfax Medina
- Sfax Ouest
- Sfax Sud
- Skhira
How postal codes work in Sfax
Every code listed here for Sfax begins with the prefix 30.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.