Tunisia · Governorate
Kairouan postal codes — Tunisia
Kairouan postal codes: 3100 to 3199 (46 codes listed).
11 areas in this governorate.
Postal codes
Kairouan postal codes
| Country | Governorate | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Tunisia | Kairouan | Bouhajla | Kairouan | 3126 | 35.386428 | 10.108694 | Africa/Tunis |
| Tunisia | Kairouan | Bouhajla | Kairouan | 3152 | 35.463611 | 10.050833 | Africa/Tunis |
| Tunisia | Kairouan | Bouhajla | Kairouan | 3180 | 35.253056 | 10.013889 | Africa/Tunis |
| Tunisia | Kairouan | Bouhajla | Kairouan | 3181 | 35.404430 | 10.175510 | Africa/Tunis |
| Tunisia | Kairouan | Echebika | Kairouan | 3112 | 35.575859 | 9.958270 | Africa/Tunis |
| Tunisia | Kairouan | Echebika | Kairouan | 3121 | 35.617778 | 9.931389 | Africa/Tunis |
| Tunisia | Kairouan | Echebika | Kairouan | 3133 | 35.542380 | 9.820487 | Africa/Tunis |
| Tunisia | Kairouan | Echebika | Kairouan | 3161 | 35.670833 | 9.992222 | Africa/Tunis |
| Tunisia | Kairouan | Echebika | Kairouan | 3183 | 35.597010 | 9.922054 | Africa/Tunis |
| Tunisia | Kairouan | Echrarda | Kairouan | 3116 | 35.226785 | 9.997606 | Africa/Tunis |
| Tunisia | Kairouan | Echrarda | Kairouan | 3145 | 35.226785 | 9.997606 | Africa/Tunis |
| Tunisia | Kairouan | El Alaa | Kairouan | 3150 | 35.646243 | 9.543409 | Africa/Tunis |
| Tunisia | Kairouan | El Alaa | Kairouan | 3153 | 35.647304 | 9.456007 | Africa/Tunis |
| Tunisia | Kairouan | El Alaa | Kairouan | 3154 | 35.647304 | 9.456007 | Africa/Tunis |
| Tunisia | Kairouan | El Ouslatia | Kairouan | 3113 | 35.883339 | 9.765730 | Africa/Tunis |
| Tunisia | Kairouan | El Ouslatia | Kairouan | 3120 | 35.883339 | 9.765730 | Africa/Tunis |
| Tunisia | Kairouan | El Ouslatia | Kairouan | 3124 | 35.883339 | 9.765730 | Africa/Tunis |
| Tunisia | Kairouan | Haffouz | Kairouan | 3130 | 35.640170 | 9.764252 | Africa/Tunis |
| Tunisia | Kairouan | Haffouz | Kairouan | 3134 | 35.640170 | 9.764252 | Africa/Tunis |
| Tunisia | Kairouan | Hajeb El Ayoun | Kairouan | 3160 | 35.358756 | 9.498367 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Nord | Kairouan | 3111 | 35.824829 | 10.154100 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Nord | Kairouan | 3129 | 35.776921 | 10.106031 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Nord | Kairouan | 3140 | 35.776921 | 10.106031 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Nord | Kairouan | 3142 | 35.764444 | 9.990833 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Nord | Kairouan | 3182 | 35.776921 | 10.106031 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Nord | Kairouan | 3193 | 35.741489 | 10.173160 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3100 | 35.677600 | 10.092400 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3131 | 35.648949 | 10.121330 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3143 | 35.558231 | 10.239000 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3151 | 35.532426 | 10.056520 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3191 | 35.678551 | 10.171770 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3192 | 35.617695 | 10.117465 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3198 | 35.655278 | 9.935000 | Africa/Tunis |
| Tunisia | Kairouan | Kairouan Sud | Kairouan | 3199 | 35.617695 | 10.117465 | Africa/Tunis |
| Tunisia | Kairouan | Nasrallah | Kairouan | 3114 | 35.261784 | 9.832932 | Africa/Tunis |
| Tunisia | Kairouan | Nasrallah | Kairouan | 3115 | 35.351082 | 9.824542 | Africa/Tunis |
| Tunisia | Kairouan | Nasrallah | Kairouan | 3170 | 35.261784 | 9.832932 | Africa/Tunis |
| Tunisia | Kairouan | Nasrallah | Kairouan | 3171 | 35.218889 | 9.834444 | Africa/Tunis |
| Tunisia | Kairouan | Nasrallah | Kairouan | 3173 | 35.215382 | 9.839810 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3110 | 35.850694 | 9.890278 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3125 | 35.911389 | 10.058611 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3132 | 36.003665 | 10.229786 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3135 | 35.738522 | 10.096660 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3194 | 35.919495 | 10.119993 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3195 | 35.919495 | 10.119993 | Africa/Tunis |
| Tunisia | Kairouan | Sbikha | Kairouan | 3196 | 35.983170 | 10.132330 | Africa/Tunis |
Complete dataset
5,803 rows available in Tunisia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Governorate
About Kairouan
Kairouan is a governorate of Tunisia, made up of 11 areas.
- Bouhajla
- Echebika
- Echrarda
- El Alaa
- El Ouslatia
- Haffouz
- Hajeb El Ayoun
- Kairouan Nord
- Kairouan Sud
- Nasrallah
- Sbikha
How postal codes work in Kairouan
Every code listed here for Kairouan begins with the prefix 31.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.