Tanzania · Region
Dar-es-salaam postal codes — Tanzania
Dar-es-salaam postal codes: 11101 to 17109 (50 codes listed).
5 areas in this region.
Postal codes
Dar-es-salaam postal codes
| Country | Region | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 11101 | -6.799598 | 39.285237 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 11103 | -6.810380 | 39.275472 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 11105 | -6.819117 | 39.282732 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 11108 | -6.814532 | 39.271814 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12102 | -6.832024 | 39.243061 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12106 | -6.850561 | 39.209902 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12109 | -6.839844 | 39.231165 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12112 | -6.918206 | 39.119683 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12113 | -6.943694 | 39.096868 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12116 | -6.833644 | 39.148469 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12117 | -6.948035 | 39.194935 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ilala DC | Dar-es-salaam | 12123 | -6.860089 | 39.235944 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kigamboni MC | Dar-es-salaam | 17101 | -7.011755 | 39.536098 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kigamboni MC | Dar-es-salaam | 17102 | -6.877147 | 39.397172 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kigamboni MC | Dar-es-salaam | 17105 | -7.059770 | 39.439031 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kigamboni MC | Dar-es-salaam | 17106 | -6.873312 | 39.369101 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kigamboni MC | Dar-es-salaam | 17108 | -6.852960 | 39.318898 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kigamboni MC | Dar-es-salaam | 17109 | -6.899660 | 39.329072 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14101 | -6.800337 | 39.257577 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14107 | -6.793667 | 39.255058 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14108 | -6.788668 | 39.262191 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14111 | -6.773062 | 39.271268 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14113 | -6.769938 | 39.231998 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14118 | -6.820868 | 39.239656 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14121 | -6.723125 | 39.221972 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14125 | -6.635300 | 39.164077 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14126 | -6.590491 | 39.115389 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14130 | -6.704391 | 39.183124 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Kinondoni MC | Dar-es-salaam | 14134 | -6.658119 | 39.083797 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15104 | -6.837121 | 39.273101 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15105 | -6.862933 | 39.269879 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15107 | -6.864131 | 39.255276 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15108 | -6.871945 | 39.278756 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15109 | -6.851454 | 39.288344 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15114 | -6.881079 | 39.254054 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15115 | -6.871603 | 39.228647 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15118 | -6.947242 | 39.316213 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15125 | -6.891732 | 39.235648 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15127 | -6.869408 | 39.245434 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15129 | -6.895260 | 39.277581 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Temeke MC | Dar-es-salaam | 15131 | -6.918459 | 39.273474 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 14115 | -6.792867 | 39.217415 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 14117 | -6.811452 | 39.238945 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16101 | -6.813393 | 39.245542 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16103 | -6.785392 | 39.195822 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16105 | -6.793445 | 39.155760 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16107 | -6.807728 | 39.247885 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16109 | -6.808380 | 39.218915 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16110 | -6.784736 | 39.018046 | Africa/Dar_es_Salaam |
| Tanzania | Dar-es-salaam | Ubungo MC | Dar-es-salaam | 16113 | -6.760262 | 39.125203 | Africa/Dar_es_Salaam |
Complete dataset
4,473 rows available in Tanzania
Get verified, enriched postal data scoped to your use case.
Get full database →About · Region
About Dar-es-salaam
Dar-es-salaam is a region of Tanzania, made up of 5 areas.
Towns in Dar-es-salaam include Mburahati, Ubungo, Mchafukoge, Pugu Station, Upanga Magharibi and Kipawa, together with the surrounding localities whose postal codes are listed above.
- 11Ilala DC
- 14Kinondoni MC
- 15Temeke MC
- 16Ubungo MC
- 17Kigamboni MC
How postal codes work in Dar-es-salaam
Codes listed here for Dar-es-salaam begin with one of these prefixes: 11, 12, 14, 15, 16 and 17.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.