Taiwan · County
Keelung postal codes — Taiwan
Keelung postal codes: 200002 to 206315 (49 codes listed).
7 areas in this county.
Postal codes
Keelung postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Taiwan | Keelung | Anle | Keelung | 204003 | 25.133306 | 121.728027 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204005 | 25.137897 | 121.718776 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204006 | 25.140106 | 121.698747 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204007 | 25.136727 | 121.709261 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204011 | 25.125906 | 121.718224 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204014 | 25.122505 | 121.715241 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204015 | 25.126718 | 121.716025 | Asia/Taipei |
| Taiwan | Keelung | Anle | Keelung | 204199 | 25.125906 | 121.718224 | Asia/Taipei |
| Taiwan | Keelung | Nuannuan | Keelung | 205003 | 25.097998 | 121.757045 | Asia/Taipei |
| Taiwan | Keelung | Nuannuan | Keelung | 205004 | 25.101060 | 121.737468 | Asia/Taipei |
| Taiwan | Keelung | Nuannuan | Keelung | 205005 | 25.097998 | 121.757045 | Asia/Taipei |
| Taiwan | Keelung | Nuannuan | Keelung | 205006 | 25.099735 | 121.734953 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206002 | 25.099455 | 121.715887 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206006 | 25.073661 | 121.716435 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206009 | 25.086563 | 121.697419 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206010 | 25.085650 | 121.683640 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206011 | 25.072822 | 121.694952 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206013 | 25.104965 | 121.689423 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206066 | 25.099455 | 121.715887 | Asia/Taipei |
| Taiwan | Keelung | Qidu | Keelung | 206315 | 25.086563 | 121.697419 | Asia/Taipei |
| Taiwan | Keelung | Renai | Keelung | 200002 | 25.133823 | 121.740681 | Asia/Taipei |
| Taiwan | Keelung | Renai | Keelung | 200004 | 25.126821 | 121.737934 | Asia/Taipei |
| Taiwan | Keelung | Renai | Keelung | 200005 | 25.129470 | 121.742453 | Asia/Taipei |
| Taiwan | Keelung | Renai | Keelung | 200008 | 25.122559 | 121.746221 | Asia/Taipei |
| Taiwan | Keelung | Renai | Keelung | 200011 | 25.127095 | 121.746135 | Asia/Taipei |
| Taiwan | Keelung | Renai | Keelung | 203002 | 25.133823 | 121.740681 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 200013 | 25.126975 | 121.755205 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 201004 | 25.124891 | 121.770946 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 201094 | 25.119285 | 121.758313 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 201203 | 25.129616 | 121.751122 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 201205 | 25.128122 | 121.763000 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 201206 | 25.128122 | 121.763000 | Asia/Taipei |
| Taiwan | Keelung | Xinyi | Keelung | 201301 | 25.131538 | 121.754425 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203002 | 25.142437 | 121.737307 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203003 | 25.152833 | 121.743699 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203004 | 25.144611 | 121.734137 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203009 | 25.144071 | 121.723548 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203010 | 25.153498 | 121.717280 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203011 | 25.153498 | 121.717280 | Asia/Taipei |
| Taiwan | Keelung | Zhongshan | Keelung | 203301 | 25.147114 | 121.725718 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202001 | 25.134004 | 121.745587 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202002 | 25.135555 | 121.748739 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202003 | 25.138618 | 121.753881 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202004 | 25.138498 | 121.759340 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202006 | 25.143488 | 121.770652 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202007 | 25.144882 | 121.762487 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202009 | 25.158359 | 121.766898 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202012 | 25.144580 | 121.798054 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202191 | 25.131457 | 121.746346 | Asia/Taipei |
| Taiwan | Keelung | Zhongzheng | Keelung | 202202 | 25.139191 | 121.753464 | Asia/Taipei |
Complete dataset
13,870 rows available in Taiwan
Get verified, enriched postal data scoped to your use case.
Get full database →About · County
About Keelung
Keelung is a county of Taiwan, made up of 7 areas.
- Anle
- Nuannuan
- Qidu
- Renai
- Xinyi
- Zhongshan
- Zhongzheng
How postal codes work in Keelung
Every code listed here for Keelung begins with the prefix 20.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.