Sweden · County
Vastmanland postal codes — Sweden
Vastmanland postal codes: 721 32 to 739 30 (50 codes listed).
9 areas in this county.
Postal codes
Vastmanland postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Sweden | Vastmanland | Arboga | Arboga | 732 30 | 59.394763 | 15.841655 | Europe/Stockholm |
| Sweden | Vastmanland | Arboga | Arboga | 732 96 | 59.459267 | 15.771101 | Europe/Stockholm |
| Sweden | Vastmanland | Fagersta | Fagersta | 737 33 | 59.997071 | 15.830737 | Europe/Stockholm |
| Sweden | Vastmanland | Fagersta | Fagersta | 737 41 | 59.999625 | 15.810866 | Europe/Stockholm |
| Sweden | Vastmanland | Fagersta | Fagersta | 737 48 | 60.010578 | 15.789369 | Europe/Stockholm |
| Sweden | Vastmanland | Fagersta | Fagersta | 737 93 | 60.017787 | 15.760687 | Europe/Stockholm |
| Sweden | Vastmanland | Hallstahammar | Hallstahammar | 734 35 | 59.617257 | 16.237639 | Europe/Stockholm |
| Sweden | Vastmanland | Hallstahammar | Hallstahammar | 734 37 | 59.625526 | 16.242586 | Europe/Stockholm |
| Sweden | Vastmanland | Hallstahammar | Hallstahammar | 734 92 | 59.626557 | 16.291524 | Europe/Stockholm |
| Sweden | Vastmanland | Hallstahammar | Kolback | 734 50 | 59.566823 | 16.231393 | Europe/Stockholm |
| Sweden | Vastmanland | Hallstahammar | Kolback | 734 51 | 59.572782 | 16.215183 | Europe/Stockholm |
| Sweden | Vastmanland | Hallstahammar | Kolback | 734 93 | 59.551130 | 16.260133 | Europe/Stockholm |
| Sweden | Vastmanland | Koping | Kolsva | 731 11 | 59.600616 | 15.848372 | Europe/Stockholm |
| Sweden | Vastmanland | Koping | Kolsva | 731 15 | 59.640519 | 15.844032 | Europe/Stockholm |
| Sweden | Vastmanland | Koping | Koping | 731 41 | 59.516985 | 16.003735 | Europe/Stockholm |
| Sweden | Vastmanland | Koping | Koping | 731 42 | 59.521486 | 16.013126 | Europe/Stockholm |
| Sweden | Vastmanland | Koping | Koping | 731 50 | 59.512592 | 15.978007 | Europe/Stockholm |
| Sweden | Vastmanland | Koping | Koping | 731 52 | 59.508684 | 15.964875 | Europe/Stockholm |
| Sweden | Vastmanland | Kungsor | Kungsor | 736 31 | 59.424192 | 16.097863 | Europe/Stockholm |
| Sweden | Vastmanland | Kungsor | Kungsor | 736 34 | 59.421385 | 16.085367 | Europe/Stockholm |
| Sweden | Vastmanland | Kungsor | Kungsor | 736 35 | 59.421144 | 16.079614 | Europe/Stockholm |
| Sweden | Vastmanland | Kungsor | Valskog | 731 60 | 59.442835 | 15.949119 | Europe/Stockholm |
| Sweden | Vastmanland | Sala | Moklinta | 733 99 | 60.089708 | 16.559792 | Europe/Stockholm |
| Sweden | Vastmanland | Sala | Sala | 733 39 | 59.919673 | 16.623143 | Europe/Stockholm |
| Sweden | Vastmanland | Sala | Salbohed | 733 63 | 59.911787 | 16.349275 | Europe/Stockholm |
| Sweden | Vastmanland | Skinnskatteberg | Skinnskatteberg | 739 30 | 59.829115 | 15.694322 | Europe/Stockholm |
| Sweden | Vastmanland | Surahammar | Surahammar | 735 32 | 59.706903 | 16.226702 | Europe/Stockholm |
| Sweden | Vastmanland | Surahammar | Surahammar | 735 33 | 59.711302 | 16.229462 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Skultuna | 726 91 | 59.786870 | 16.485870 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 721 32 | 59.593123 | 16.515207 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 721 38 | 59.615342 | 16.461954 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 12 | 59.608670 | 16.547103 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 17 | 59.626102 | 16.518247 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 20 | 59.622035 | 16.542416 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 31 | 59.664070 | 16.590896 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 43 | 59.643015 | 16.533217 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 44 | 59.650957 | 16.532398 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 722 45 | 59.645223 | 16.547037 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 723 39 | 59.629313 | 16.579768 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 723 44 | 59.613535 | 16.580702 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 723 48 | 59.598315 | 16.596461 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 723 59 | 59.606228 | 16.574099 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 55 | 59.592911 | 16.446002 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 66 | 59.599014 | 16.501853 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 67 | 59.601615 | 16.507400 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 76 | 59.596398 | 16.455481 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 79 | 59.601754 | 16.464763 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 81 | 59.627785 | 16.495781 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 724 82 | 59.626991 | 16.481359 | Europe/Stockholm |
| Sweden | Vastmanland | Vasteras | Vasteras | 725 93 | 59.646958 | 16.424968 | Europe/Stockholm |
Complete dataset
16,084 rows available in Sweden
Get verified, enriched postal data scoped to your use case.
Get full database →About · County
About Vastmanland
Vastmanland is a county of Sweden, made up of 9 areas.
- Vasteras
- Arboga
- Fagersta
- Hallstahammar
- Koping
- Kungsor
- Sala
- Skinnskatteberg
- Surahammar
How postal codes work in Vastmanland
Codes listed here for Vastmanland begin with one of these prefixes: 72 and 73.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.