Sweden · County
Blekinge postal codes — Sweden
Blekinge postal codes: 293 33 to 375 32 (50 codes listed).
5 areas in this county.
Postal codes
Blekinge postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Sweden | Blekinge | Karlshamn | Asarum | 374 51 | 56.201050 | 14.852724 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Asarum | 374 91 | 56.248371 | 14.874061 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Karlshamn | 374 30 | 56.164503 | 14.900779 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Karlshamn | 374 32 | 56.189626 | 14.850683 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Karlshamn | 374 36 | 56.171621 | 14.862722 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Karlshamn | 374 37 | 56.170152 | 14.876643 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Karlshamn | 374 39 | 56.174838 | 14.866970 | Europe/Stockholm |
| Sweden | Blekinge | Karlshamn | Morrum | 375 32 | 56.193475 | 14.763079 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Fagelmara | 373 77 | 56.260188 | 15.949632 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Fagelmara | 373 79 | 56.302612 | 16.003277 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Holmsjo | 373 37 | 56.420630 | 15.544418 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 12 | 56.162410 | 15.590493 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 16 | 56.160011 | 15.580550 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 29 | 56.159070 | 15.581484 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 30 | 56.158595 | 15.582932 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 34 | 56.165590 | 15.583091 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 36 | 56.162081 | 15.574652 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 39 | 56.172717 | 15.590020 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 41 | 56.185289 | 15.599788 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 46 | 56.203819 | 15.623687 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 48 | 56.211805 | 15.632147 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Karlskrona | 371 91 | 56.219641 | 15.583618 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Lyckeby | 371 61 | 56.198651 | 15.668600 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Nattraby | 373 34 | 56.188152 | 15.489270 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Ramdala | 373 51 | 56.167861 | 15.748298 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Sturko | 373 62 | 56.091234 | 15.695108 | Europe/Stockholm |
| Sweden | Blekinge | Karlskrona | Tving | 373 40 | 56.307584 | 15.468553 | Europe/Stockholm |
| Sweden | Blekinge | Olofstrom | Kyrkhult | 293 74 | 56.355424 | 14.590107 | Europe/Stockholm |
| Sweden | Blekinge | Olofstrom | Kyrkhult | 293 94 | 56.355466 | 14.611409 | Europe/Stockholm |
| Sweden | Blekinge | Olofstrom | Olofstrom | 293 33 | 56.275120 | 14.536827 | Europe/Stockholm |
| Sweden | Blekinge | Olofstrom | Olofstrom | 293 34 | 56.274071 | 14.525420 | Europe/Stockholm |
| Sweden | Blekinge | Olofstrom | Olofstrom | 293 35 | 56.283357 | 14.545213 | Europe/Stockholm |
| Sweden | Blekinge | Olofstrom | Olofstrom | 293 38 | 56.282352 | 14.506229 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Brakne-Hoby | 372 63 | 56.177848 | 15.099207 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Eringsboda | 372 78 | 56.438548 | 15.365100 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Johannishus | 372 95 | 56.235963 | 15.408305 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Kallinge | 372 51 | 56.245461 | 15.298023 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Listerby | 372 74 | 56.188542 | 15.396260 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Listerby | 372 94 | 56.149271 | 15.356212 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Ronneby | 372 30 | 56.213216 | 15.279585 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Ronneby | 372 31 | 56.219367 | 15.270176 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Ronneby | 372 35 | 56.206910 | 15.275387 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Ronneby | 372 40 | 56.201009 | 15.293032 | Europe/Stockholm |
| Sweden | Blekinge | Ronneby | Ronneby | 372 91 | 56.229095 | 15.227561 | Europe/Stockholm |
| Sweden | Blekinge | Solvesborg | Solvesborg | 294 34 | 56.049231 | 14.575301 | Europe/Stockholm |
| Sweden | Blekinge | Solvesborg | Solvesborg | 294 37 | 56.044067 | 14.559873 | Europe/Stockholm |
| Sweden | Blekinge | Solvesborg | Solvesborg | 294 72 | 56.013161 | 14.698883 | Europe/Stockholm |
| Sweden | Blekinge | Solvesborg | Solvesborg | 294 74 | 56.039937 | 14.763261 | Europe/Stockholm |
| Sweden | Blekinge | Solvesborg | Solvesborg | 294 75 | 56.048893 | 14.750027 | Europe/Stockholm |
| Sweden | Blekinge | Solvesborg | Solvesborg | 294 95 | 56.008213 | 14.716365 | Europe/Stockholm |
Complete dataset
16,084 rows available in Sweden
Get verified, enriched postal data scoped to your use case.
Get full database →About · County
About Blekinge
Blekinge is a county of Sweden, made up of 5 areas.
- Olofstrom
- Solvesborg
- Karlshamn
- Karlskrona
- Ronneby
How postal codes work in Blekinge
Codes listed here for Blekinge begin with one of these prefixes: 29 and 37.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.