Suriname · District
Sipaliwini postal codes — Suriname
Sipaliwini has no postal code: Suriname does not use a postal-code system.
6 areas in this district.
Postal codes
Sipaliwini postal codes
| Country | District | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Suriname | Sipaliwini | Boven Coppename | Corneliskondre | no postal-code system | 5.350000 | -56.133330 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Coppename | Donderkamp | no postal-code system | 5.350000 | -56.366670 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Coppename | Tjakkatjakka Ston | no postal-code system | 5.200000 | -56.100000 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Brokolonko Placer | no postal-code system | 5.033330 | -55.533330 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Fijetti | no postal-code system | 4.383330 | -55.800000 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Granmankondre | no postal-code system | 4.400000 | -55.783330 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Heidoti | no postal-code system | 4.866670 | -55.566670 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Jacobkondre | no postal-code system | 4.950000 | -55.533330 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Lombe | no postal-code system | 4.365360 | -55.796380 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Makajapingo | no postal-code system | 4.716670 | -55.566670 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Saramacca | Poesoegroenoe | no postal-code system | 4.395220 | -55.790870 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Abenaston | no postal-code system | 4.450000 | -55.366670 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Baloemadam | no postal-code system | 3.983330 | -55.500000 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Cajana | no postal-code system | 3.901160 | -55.572620 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Goddo | no postal-code system | 4.016670 | -55.466670 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Kamaloea | no postal-code system | 4.216670 | -55.450000 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Ladoewanie | no postal-code system | 4.374310 | -55.401390 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Malrosee-Kondre | no postal-code system | 4.416670 | -55.383330 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Pada | no postal-code system | 4.183330 | -55.433330 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Sola | no postal-code system | 4.032460 | -55.469130 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Stonehoekoe | no postal-code system | 3.912459 | -55.554642 | America/Paramaribo |
| Suriname | Sipaliwini | Boven Suriname | Wittikamba | no postal-code system | 4.516670 | -55.350000 | America/Paramaribo |
| Suriname | Sipaliwini | Coeroeni | Alalapadu | no postal-code system | 2.533330 | -56.333330 | America/Paramaribo |
| Suriname | Sipaliwini | Coeroeni | Kwamalasamutu | no postal-code system | 2.333330 | -56.783330 | America/Paramaribo |
| Suriname | Sipaliwini | Kabalebo | Apoera | no postal-code system | 5.200000 | -57.166670 | America/Paramaribo |
| Suriname | Sipaliwini | Kabalebo | Matappi | no postal-code system | 5.000000 | -57.283330 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Agossa | no postal-code system | 3.500000 | -55.100000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Aloepi Twee | no postal-code system | 2.800000 | -55.900000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Apoekakondre | no postal-code system | 3.843647 | -54.722328 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Asidonkondre | no postal-code system | 3.843647 | -54.722328 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Atipakondre | no postal-code system | 3.950000 | -54.800000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Benzdorp (Monte Hermon) | no postal-code system | 3.672070 | -54.103550 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Dablasiekondre | no postal-code system | 3.843647 | -54.722328 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Gakaba | no postal-code system | 4.466670 | -54.433330 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Gonoe | no postal-code system | 5.100000 | -54.416670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Grankopi | no postal-code system | 5.366670 | -54.650000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Hoofdkamp | no postal-code system | 2.966670 | -55.366670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Intelwakondre | no postal-code system | 3.366670 | -55.416670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Janemale | no postal-code system | 3.216670 | -54.166670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Kalfoekondre | no postal-code system | 5.116670 | -54.383330 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Klokondre | no postal-code system | 4.233330 | -54.550000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Kontina | no postal-code system | 3.383330 | -55.416670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Maboga | no postal-code system | 3.483330 | -55.333330 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Majoli Twee | no postal-code system | 2.650000 | -55.466670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Nason | no postal-code system | 4.833330 | -54.466670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Pontoetoe | no postal-code system | 3.266670 | -55.400000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Prodokaba | no postal-code system | 4.116670 | -54.666670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Saje | no postal-code system | 4.183330 | -54.566670 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Saye | no postal-code system | 4.166670 | -54.550000 | America/Paramaribo |
| Suriname | Sipaliwini | Tapanahony | Stonkampoe | no postal-code system | 5.350000 | -54.633330 | America/Paramaribo |
Complete dataset
542 rows available in Suriname
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Sipaliwini
Sipaliwini is a district of Suriname, made up of 6 areas.
- Boven Coppename
- Boven Saramacca
- Boven Suriname
- Coeroeni
- Kabalebo
- Tapanahony
Districts
Other districts of Suriname
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.