Sri Lanka · Eastern · District
Batticaloa postal codes — Eastern, Sri Lanka
Batticaloa postal codes: 30100 to 30456 (13 codes listed).
Across 50 localities in Batticaloa.
Postal codes
Batticaloa postal codes
| Country | Province | District | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Sri Lanka | Eastern | Batticaloa | Araipattai 3 | 30150 | 7.667367 | 81.726432 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Araipattai West | 30150 | 7.670776 | 81.725228 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Ayithiyamalai North | 30362 | 7.676792 | 81.559980 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Cheddipalayam South | 30194 | 7.575826 | 81.782974 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Eravur 2 | 30300 | 7.776404 | 81.606323 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Eruvil East | 7.506978 | 81.786331 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Ganthipuram | 7.555302 | 81.723985 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Iluppadichenai | 7.633225 | 81.650430 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Jayanthipuram | 7.735508 | 81.682918 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kaakkachchivaddai | 7.487436 | 81.710151 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kaluthawalai 2 | 30197 | 7.541593 | 81.786309 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kaluthawalai 3 | 30197 | 7.540300 | 81.788031 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Katchenai | 7.568109 | 81.722822 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kathiraveli | 30456 | 8.243934 | 81.360298 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kattankudy Division 3 West | 30100 | 7.679982 | 81.720185 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kattankudy Division 6 | 30100 | 7.680134 | 81.730715 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kiran East | 30394 | 7.867269 | 81.547321 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kithulwewa | 7.663457 | 81.453999 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Koddaikallar East | 30249 | 7.485111 | 81.804065 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Koddaikallar West | 30249 | 7.487560 | 81.803810 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kokkadichcholai South | 7.606792 | 81.708538 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Koraveli | 7.837052 | 81.496079 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kovilporativu | 7.521577 | 81.753681 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kuluvinamadu | 7.596973 | 81.682353 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kurukkalmadam North | 30192 | 7.594069 | 81.774970 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Kurumanvely 11 West | 7.495572 | 81.773970 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Kurumanvely 12 | 7.488173 | 81.778628 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Maavelkudah | 7.554190 | 81.742200 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Mahiladitivu South | 7.621968 | 81.716343 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Mahiloor Munai | 7.478410 | 81.789271 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Mankikaddu | 7.696404 | 81.636902 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Mavadimunmaari | 7.574043 | 81.692561 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Paddippalai | 7.595906 | 81.705056 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Palameen Madu | 7.759580 | 81.674749 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Panichalady | 7.748419 | 81.664703 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Periyakallar 3 | 7.464122 | 81.811924 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Punanai West | 30428 | 7.945745 | 81.405356 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Punnachcholai | 7.743430 | 81.683853 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Puthukudiyiruppu | 30158 | 7.636973 | 81.762283 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Santhiveli | 7.844365 | 81.546996 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Seththukudah | 7.703154 | 81.681923 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Sittandy 1 | 30378 | 7.820200 | 81.554799 | Asia/Colombo |
| Sri Lanka | Eastern | Batticaloa | Thanthamalai | 7.536339 | 81.581444 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Thiruchendhoor | 7.719508 | 81.713751 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Thissaveerasingam Sathukam | 7.729079 | 81.693454 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Thumpankerni | 7.538128 | 81.714423 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Vadamunai | 7.910732 | 81.260486 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Vammiyadiyoottu | 7.540134 | 81.675937 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Vanninagar | 7.537576 | 81.757213 | Asia/Colombo | |
| Sri Lanka | Eastern | Batticaloa | Vipulananthapuram | 7.544133 | 81.756931 | Asia/Colombo |
Complete dataset
14,002 rows available in Sri Lanka
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Batticaloa
Batticaloa is a district of Eastern, Sri Lanka.
Towns in Batticaloa include Manmunai South & Eruvil Pattu, Poratheevu Pattu, Manmunai North, Manmunai South-West and Koralai Pattu South (Kiran), together with the surrounding localities whose postal codes are listed above.
How postal codes work in Batticaloa
Every code listed here for Batticaloa begins with the prefix 30.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.