Sri Lanka · Eastern · District
Ampara postal codes — Eastern, Sri Lanka
Ampara postal codes: 32006 to 32508 (16 codes listed).
Across 50 localities in Ampara.
Postal codes
Ampara postal codes
| Country | Province | District | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Sri Lanka | Eastern | Ampara | Addalachchenai 17 | 32350 | 7.240114 | 81.784214 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Addalachchenai 2 | 32350 | 7.252303 | 81.854778 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Akkaraipattu 3 | 32400 | 7.222060 | 81.845289 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Akkaraipattu 7/4 | 32400 | 7.212474 | 81.841833 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Ambagahawella | 7.269495 | 81.584741 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Ambalanoya | 7.159410 | 81.718954 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Chalambaikerny 3 | 7.437836 | 81.744043 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Damana | 32014 | 7.189911 | 81.636291 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Dambethalawa | 7.286497 | 81.543971 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Deeghawapiya 1 | 32006 | 7.286353 | 81.781678 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Dewalahida | 32038 | 7.165928 | 81.544878 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Galahitiyagoda | 7.365696 | 81.611329 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Irakkamam 6 | 32450 | 7.243813 | 81.734309 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Kalmunai 1b | 7.418266 | 81.823578 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Kalmunai 1e | 7.416572 | 81.831900 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Kalmunaikudi 1 | 7.405395 | 81.824048 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Kalmunaikudi 14 | 7.397669 | 81.823235 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Kandahindagama | 6.913422 | 81.633113 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Karaitheevu 2 | 7.384164 | 81.839919 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Karaitheevu 6 | 7.379298 | 81.838240 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Kudaharasgala | 7.474023 | 81.339529 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Marangala | 7.383335 | 81.305913 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Mavadipalli East | 7.372520 | 81.822784 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Mayadunna | 7.422219 | 81.627733 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Miriswatta | 7.335013 | 81.257607 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Moragahapallama | 32012 | 7.202911 | 81.612680 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Namalthalawa | 7.263531 | 81.548848 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Nawa Medagama | 32120 | 7.565847 | 81.027870 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Ninthavur 13 | 32340 | 7.356461 | 81.846440 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Ninthavur 3 | 32340 | 7.354365 | 81.852767 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Ninthavur 4 | 32340 | 7.351194 | 81.853260 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Ninthavur 5 | 32340 | 7.348514 | 81.853685 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Nugelanda South | 7.494516 | 81.647928 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Oluvil 4 | 32360 | 7.293342 | 81.862398 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Pakkiyawatta 1 | 6.874793 | 81.824831 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Pallegama | 7.440673 | 81.264045 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Panama North | 32508 | 6.762697 | 81.815944 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Pandiruppu 2c | 7.422826 | 81.819378 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Rasak Moulana Nagar | 6.885387 | 81.831270 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Rideela | 7.704461 | 81.031459 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Sainthamaruthu 12 | 32280 | 7.392741 | 81.841133 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Sammanthurai 8 | 32200 | 7.370030 | 81.797793 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Senagama North | 7.406199 | 81.637427 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Suhadagama North | 7.408717 | 81.675932 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Tempitiya | 32072 | 7.610376 | 81.429908 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Thirukkovil 3 | 32420 | 7.113191 | 81.840170 | Asia/Colombo |
| Sri Lanka | Eastern | Ampara | Town Division 5 | 7.213261 | 81.856627 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Uhana Thissapura East | 7.367727 | 81.667534 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Vilinayadi 3 | 7.360484 | 81.798893 | Asia/Colombo | |
| Sri Lanka | Eastern | Ampara | Weeragoda North | 32008 | 7.382945 | 81.693843 | Asia/Colombo |
Complete dataset
14,002 rows available in Sri Lanka
Get verified, enriched postal data scoped to your use case.
Get full database →About · District
About Ampara
Ampara is a district of Eastern, Sri Lanka.
Towns in Ampara include Uhana, Addalachchenai, Damana, Ninthavur and Ampara, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Ampara
Every code listed here for Ampara begins with the prefix 32.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.