South Korea · Province
Jeju postal codes — South Korea
Jeju postal codes: 63006 to 63639 (50 codes listed).
2 areas in this province.
Postal codes
Jeju postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| South Korea | Jeju | Jeju | Jeju | 63006 | 33.312546 | 126.250841 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63013 | 33.406476 | 126.264345 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63024 | 33.440710 | 126.286933 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63034 | 33.443305 | 126.306541 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63035 | 33.437188 | 126.332316 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63039 | 33.411378 | 126.319317 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63045 | 33.465239 | 126.335795 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63052 | 33.481599 | 126.409632 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63066 | 33.418382 | 126.410473 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63072 | 33.484717 | 126.425924 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63075 | 33.484649 | 126.450267 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63076 | 33.480041 | 126.450273 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63077 | 33.450358 | 126.465515 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63133 | 33.484661 | 126.493303 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63149 | 33.495505 | 126.505504 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63166 | 33.510998 | 126.521358 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63170 | 33.507779 | 126.523012 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63193 | 33.509018 | 126.524979 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63203 | 33.494968 | 126.524332 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63208 | 33.500787 | 126.531151 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63228 | 33.496606 | 126.549088 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63247 | 33.471280 | 126.544998 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63257 | 33.505754 | 126.545576 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63266 | 33.512781 | 126.536812 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63269 | 33.508147 | 126.538590 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63282 | 33.515236 | 126.536127 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63302 | 33.518241 | 126.577055 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63319 | 33.522956 | 126.583102 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63321 | 33.520410 | 126.582802 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63352 | 33.502960 | 126.845433 | Asia/Seoul |
| South Korea | Jeju | Jeju | Jeju | 63359 | 33.535963 | 126.826854 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63505 | 33.245077 | 126.240882 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63522 | 33.285219 | 126.331117 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63527 | 33.275034 | 126.344085 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63539 | 33.262934 | 126.443111 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63541 | 33.257373 | 126.459504 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63543 | 33.262934 | 126.443111 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63546 | 33.247901 | 126.437592 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63553 | 33.270041 | 126.462167 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63558 | 33.254984 | 126.488986 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63563 | 33.245451 | 126.462023 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63569 | 33.257411 | 126.531897 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63570 | 33.257411 | 126.531897 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63582 | 33.284625 | 126.598273 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63593 | 33.250966 | 126.557623 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63617 | 33.287777 | 126.741908 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63618 | 33.307221 | 126.720510 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63626 | 33.318446 | 126.775761 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63633 | 33.409884 | 126.899058 | Asia/Seoul |
| South Korea | Jeju | Seogwipo | Jeju | 63639 | 33.459202 | 126.909361 | Asia/Seoul |
Complete dataset
34,509 rows available in South Korea
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Jeju
Jeju is a province of South Korea, made up of 2 areas.
- Jeju
- Seogwipo
How postal codes work in Jeju
Every code listed here for Jeju begins with the prefix 63.
Provinces
Other provinces of South Korea
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.