South Korea · Province
Daejeon postal codes — South Korea
Daejeon postal codes: 34021 to 35395 (50 codes listed).
5 areas in this province.
Postal codes
Daejeon postal codes
| Country | Province | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| South Korea | Daejeon | Daedeok | Daejeon | 34321 | 36.440700 | 127.422286 | Asia/Seoul |
| South Korea | Daejeon | Daedeok | Daejeon | 34377 | 36.360400 | 127.404359 | Asia/Seoul |
| South Korea | Daejeon | Daedeok | Daejeon | 34388 | 36.364980 | 127.423954 | Asia/Seoul |
| South Korea | Daejeon | Daedeok | Daejeon | 34389 | 36.365294 | 127.427699 | Asia/Seoul |
| South Korea | Daejeon | Daedeok | Daejeon | 34399 | 36.360067 | 127.441826 | Asia/Seoul |
| South Korea | Daejeon | Daedeok | Daejeon | 34440 | 36.352986 | 127.406780 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34532 | 36.349814 | 127.445858 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34549 | 36.353050 | 127.437237 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34582 | 36.342676 | 127.431957 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34591 | 36.341231 | 127.434792 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34601 | 36.338291 | 127.440270 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34610 | 36.330138 | 127.446384 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34612 | 36.338501 | 127.435181 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34620 | 36.337925 | 127.427075 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34645 | 36.334229 | 127.449615 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34694 | 36.302013 | 127.455352 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34697 | 36.298844 | 127.457777 | Asia/Seoul |
| South Korea | Daejeon | Dong | Daejeon | 34700 | 36.294636 | 127.459755 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34806 | 36.342278 | 127.408452 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34809 | 36.339485 | 127.411601 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34820 | 36.328923 | 127.407615 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34842 | 36.334463 | 127.415410 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34872 | 36.329391 | 127.402728 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34889 | 36.319780 | 127.386793 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 34956 | 36.320586 | 127.409797 | Asia/Seoul |
| South Korea | Daejeon | Jung | Daejeon | 35021 | 36.312375 | 127.432562 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35208 | 36.360044 | 127.384897 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35256 | 36.345513 | 127.392612 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35258 | 36.342166 | 127.394341 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35272 | 36.346163 | 127.372126 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35277 | 36.348043 | 127.366913 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35320 | 36.328368 | 127.376840 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35325 | 36.326884 | 127.378191 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35326 | 36.326884 | 127.378191 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35382 | 36.297886 | 127.338361 | Asia/Seoul |
| South Korea | Daejeon | Seo | Daejeon | 35395 | 36.306714 | 127.368594 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34021 | 36.423608 | 127.386457 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34022 | 36.421046 | 127.384012 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34025 | 36.424945 | 127.404337 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34037 | 36.413477 | 127.404943 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34050 | 36.394639 | 127.406978 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34055 | 36.385181 | 127.378690 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34081 | 36.379870 | 127.315464 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34111 | 36.391716 | 127.360620 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34120 | 36.385806 | 127.352618 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34129 | 36.382852 | 127.372147 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34135 | 36.365932 | 127.335977 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34142 | 36.371801 | 127.371463 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34192 | 36.353506 | 127.341495 | Asia/Seoul |
| South Korea | Daejeon | Yuseong | Daejeon | 34193 | 36.345866 | 127.335473 | Asia/Seoul |
Complete dataset
34,509 rows available in South Korea
Get verified, enriched postal data scoped to your use case.
Get full database →About · Province
About Daejeon
Daejeon is a province of South Korea, made up of 5 areas.
- Daedeok
- Dong
- Jung
- Yuseong
- Seo
How postal codes work in Daejeon
Codes listed here for Daejeon begin with one of these prefixes: 34 and 35.
Provinces
Other provinces of South Korea
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.