Constanta postal codes — South-East, Romania
50 localities and postal codes in Constanta, within Romania's three-level hierarchy.
Constanta postal codes
| Country | County | City | City | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Romania | South-East | Constanta | Aurora | 905501 | 43.852664 | 28.601880 | Europe/Bucharest |
| Romania | South-East | Constanta | Biruinta | 907286 | 43.997002 | 28.503599 | Europe/Bucharest |
| Romania | South-East | Constanta | Carvan | 907167 | 44.030040 | 27.582062 | Europe/Bucharest |
| Romania | South-East | Constanta | Ciobanu | 907055 | 44.716600 | 27.989548 | Europe/Bucharest |
| Romania | South-East | Constanta | Cobadin | 907065 | 44.063983 | 28.233042 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900014 | 44.138510 | 28.616963 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900035 | 44.156228 | 28.609417 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900045 | 44.146724 | 28.616692 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900046 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900076 | 44.147880 | 28.597862 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900077 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900102 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900117 | 44.158819 | 28.631584 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900144 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900145 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900170 | 44.178284 | 28.634443 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900212 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900227 | 44.172255 | 28.602630 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900234 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900248 | 44.171922 | 28.613826 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900257 | 44.175225 | 28.610973 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900265 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900295 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900355 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900382 | 44.197637 | 28.627192 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900384 | 44.192428 | 28.625846 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900390 | 44.195946 | 28.626964 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900416 | 44.200175 | 28.634431 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900439 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900498 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900514 | 44.179587 | 28.616102 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900554 | 44.207221 | 28.645191 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900590 | 44.184688 | 28.644395 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900606 | 44.184314 | 28.640832 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900620 | 44.190817 | 28.645690 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900627 | 44.191610 | 28.641205 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900705 | 44.174277 | 28.640018 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900725 | 44.176688 | 28.649092 | Europe/Bucharest |
| Romania | South-East | Constanta | Constanta | 900732 | 44.171817 | 28.663367 | Europe/Bucharest |
| Romania | South-East | Constanta | Cuza Voda | 907041 | 44.286594 | 28.306247 | Europe/Bucharest |
| Romania | South-East | Constanta | Gura Dobrogei | 907072 | 44.481364 | 28.527744 | Europe/Bucharest |
| Romania | South-East | Constanta | Izvoarele | 907172 | 44.166917 | 27.541476 | Europe/Bucharest |
| Romania | South-East | Constanta | Miorita | 907056 | 44.684733 | 28.078319 | Europe/Bucharest |
| Romania | South-East | Constanta | Negru Voda | 905800 | 43.815601 | 28.217800 | Europe/Bucharest |
| Romania | South-East | Constanta | Saraiu | 907255 | 44.720986 | 28.152030 | Europe/Bucharest |
| Romania | South-East | Constanta | Sibioara | 907177 | 44.363663 | 28.550203 | Europe/Bucharest |
| Romania | South-East | Constanta | Straja | 907106 | 44.103151 | 28.465337 | Europe/Bucharest |
| Romania | South-East | Constanta | Targusor | 907275 | 44.461694 | 28.413773 | Europe/Bucharest |
| Romania | South-East | Constanta | Tortoman | 907290 | 44.344928 | 28.223673 | Europe/Bucharest |
| Romania | South-East | Constanta | Vlahii | 907028 | 44.203779 | 27.865904 | Europe/Bucharest |
Complete dataset
39,000 rows available in Romania
Get verified, enriched postal data scoped to your use case.
Get full database →About Constanta
Constanta is a city of South-East, Romania.
Towns in Constanta include Constanta, Lipnita, Ciobanu, Mangalia and Topraisar, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Constanta
Romania uses a single national postal-code format, written as 999999. Six digits, numeric only. Codes in Constanta follow that format like everywhere else in the country, for example 905501 for Aurora.
Every code listed here for Constanta begins with the prefix 90, which groups its delivery areas together within Romania's national numbering.
Postal codes across Romania, Constanta included, are issued and maintained by Poșta Română.
Addressing format
Addresses in Romania are written [Street name] [House number], [Postal code] [City], and an address in Constanta follows that same order:
Recipient name
[Street name] [House number], 905501 Aurora
What this dataset covers
This reference dataset lists 50 postal codes for Constanta, each paired with its locality and, where the source provides them, coordinates and a time zone.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.
Constanta postal codes — frequently asked questions
Which towns and cities are in Constanta?
Constanta is built around towns such as Constanta, Lipnita, Ciobanu, Mangalia and Topraisar, together with the surrounding localities whose postal codes are listed above.
What postal codes does Constanta use?
Every postal code listed here for Constanta begins with the prefix 90.
What format are postal codes in Constanta?
They use Romania's national 999999 format. Six digits, numeric only. 905501 is one code from Constanta.
Who issues postal codes in Constanta?
Poșta Română issues and maintains postal codes throughout Romania, Constanta included.
How many postal codes are listed for Constanta?
This reference dataset contains 50 postal codes for Constanta. That is the dataset's own count, not a claim about every code in use.
Which county is Constanta in?
Constanta is a city of South-East, Romania.