Romania · South-East · Area
Buzau postal codes — South-East, Romania
Buzau postal codes: 120043 to 127696 (50 codes listed).
Across 39 localities in Buzau.
Postal codes
Buzau postal codes
| Country | County | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Romania | South-East | Buzau | Amaru | 127005 | 44.927625 | 26.587190 | Europe/Bucharest |
| Romania | South-East | Buzau | Balaceanu | 127020 | 45.246723 | 27.133499 | Europe/Bucharest |
| Romania | South-East | Buzau | Basca Rozilei | 125101 | 45.455694 | 26.331413 | Europe/Bucharest |
| Romania | South-East | Buzau | Bodinesti | 127696 | 45.463789 | 26.725584 | Europe/Bucharest |
| Romania | South-East | Buzau | Bozioru | 127075 | 45.381784 | 26.491379 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120043 | 45.159119 | 26.841030 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120045 | 45.160248 | 26.821649 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120072 | 45.159119 | 26.841030 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120086 | 45.159119 | 26.841030 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120094 | 45.148487 | 26.833389 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120144 | 45.150666 | 26.803186 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120164 | 45.169064 | 26.777386 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120177 | 45.153788 | 26.793917 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120178 | 45.159119 | 26.841030 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120207 | 45.151566 | 26.827789 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120222 | 45.144191 | 26.819152 | Europe/Bucharest |
| Romania | South-East | Buzau | Buzau | 120252 | 45.159119 | 26.841030 | Europe/Bucharest |
| Romania | South-East | Buzau | Canesti | 127135 | 45.397578 | 26.602707 | Europe/Bucharest |
| Romania | South-East | Buzau | Curcanesti | 127452 | 45.307035 | 26.522733 | Europe/Bucharest |
| Romania | South-East | Buzau | Danulesti | 127112 | 45.503336 | 26.933215 | Europe/Bucharest |
| Romania | South-East | Buzau | Ghizdita | 127339 | 45.497745 | 26.648452 | Europe/Bucharest |
| Romania | South-East | Buzau | Grajdana | 127612 | 45.212342 | 26.636538 | Europe/Bucharest |
| Romania | South-East | Buzau | Gura Fagetului | 127634 | 45.482510 | 26.943972 | Europe/Bucharest |
| Romania | South-East | Buzau | Gura Siriului | 127583 | 45.504231 | 26.244937 | Europe/Bucharest |
| Romania | South-East | Buzau | Izvoarele | 127081 | 45.369425 | 26.482245 | Europe/Bucharest |
| Romania | South-East | Buzau | Izvoranu | 127614 | 45.232179 | 26.581691 | Europe/Bucharest |
| Romania | South-East | Buzau | Lunca Frumoasa | 127453 | 45.306438 | 26.537662 | Europe/Bucharest |
| Romania | South-East | Buzau | Manastirea Ratesti | 127039 | 45.310872 | 26.633839 | Europe/Bucharest |
| Romania | South-East | Buzau | Movila Banului | 127380 | 44.988665 | 26.683971 | Europe/Bucharest |
| Romania | South-East | Buzau | Movilita | 127532 | 45.098742 | 27.079282 | Europe/Bucharest |
| Romania | South-East | Buzau | Murgesti | 127385 | 45.397736 | 26.883581 | Europe/Bucharest |
| Romania | South-East | Buzau | Odaile | 127395 | 45.394571 | 26.535220 | Europe/Bucharest |
| Romania | South-East | Buzau | Olesesti | 127454 | 45.322775 | 26.583640 | Europe/Bucharest |
| Romania | South-East | Buzau | Poiana Valcului | 127344 | 45.506475 | 26.642310 | Europe/Bucharest |
| Romania | South-East | Buzau | Ratesti | 127044 | 45.296302 | 26.648235 | Europe/Bucharest |
| Romania | South-East | Buzau | Sapoca | 127540 | 45.232352 | 26.746129 | Europe/Bucharest |
| Romania | South-East | Buzau | Sarata-Monteoru | 127366 | 45.146408 | 26.643008 | Europe/Bucharest |
| Romania | South-East | Buzau | Scortoasa | 127555 | 45.366829 | 26.663363 | Europe/Bucharest |
| Romania | South-East | Buzau | Secuiu | 127284 | 45.611255 | 26.505108 | Europe/Bucharest |
| Romania | South-East | Buzau | Smardan | 127092 | 44.878375 | 26.843289 | Europe/Bucharest |
| Romania | South-East | Buzau | Stiubei | 127513 | 45.377319 | 27.140259 | Europe/Bucharest |
| Romania | South-East | Buzau | Strezeni | 127621 | 45.157177 | 26.491466 | Europe/Bucharest |
| Romania | South-East | Buzau | Tabacari | 127484 | 45.441052 | 27.003514 | Europe/Bucharest |
| Romania | South-East | Buzau | Teisu | 127227 | 45.316146 | 26.487284 | Europe/Bucharest |
| Romania | South-East | Buzau | Terca | 127306 | 45.528335 | 26.539989 | Europe/Bucharest |
| Romania | South-East | Buzau | Valea Lupului | 127444 | 45.350475 | 26.341585 | Europe/Bucharest |
| Romania | South-East | Buzau | Valea Salciei | 127665 | 45.496017 | 26.819901 | Europe/Bucharest |
| Romania | South-East | Buzau | Valea Schiopului | 127418 | 45.440015 | 26.887956 | Europe/Bucharest |
| Romania | South-East | Buzau | Valea Viei | 127447 | 45.309223 | 26.350785 | Europe/Bucharest |
| Romania | South-East | Buzau | Zeletin | 127149 | 45.262252 | 26.232992 | Europe/Bucharest |
Complete dataset
38,249 rows available in Romania
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Buzau
Buzau is an area of South-East, Romania.
Towns in Buzau include Buzau, Parscov, Tisau, Bozioru and Manzalesti, together with the surrounding localities whose postal codes are listed above.
How postal codes work in Buzau
Every code listed here for Buzau begins with the prefix 12.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.