Republic of North Macedonia · Southwestern · Area
Makedonski Brod postal codes — Southwestern, Republic of North Macedonia
Makedonski Brod postal code: 6530. All 3 codes listed here run from 6530 to 6535.
Across 50 localities in Makedonski Brod.
Postal codes
Makedonski Brod postal codes
| Country | Municipality | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Republic of North Macedonia | Southwestern | Makedonski Brod | Belitsa | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Bence | 6530 | 41.691769 | 21.097830 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Bitovo | 6530 | 41.745556 | 21.080556 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Blizansko | 6530 | 41.758824 | 21.161170 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Breznitsa | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Devic | 6530 | 41.550789 | 21.226003 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Dolni Manastirec | 6533 | 41.615452 | 21.212589 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Dolno Botushje | 6530 | 41.725893 | 21.094663 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Dolno Krushje | 6530 | 41.594368 | 21.144590 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Dragov Dol | 6530 | 41.602514 | 21.217806 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Drenovo | 6530 | 41.465237 | 21.236738 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Gorni Manastirets | 6530 | 41.624961 | 21.187997 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Gorno Botushje | 6530 | 41.713929 | 21.075475 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Gorno Krushje | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Greshnitsa | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Ince | 6530 | 41.641597 | 21.184458 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Izhishte | 6530 | 41.488777 | 21.085162 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Kalugjerets | 6530 | 41.660840 | 21.243143 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Kosovo | 6530 | 41.728854 | 21.134343 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Kovac | 6530 | 41.678638 | 21.132108 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Kovce | 6530 | 41.668271 | 21.161636 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Krapa | 6530 | 41.552062 | 21.310586 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Latovo | 6530 | 41.488325 | 21.168622 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Lokvitsa | 6530 | 41.575408 | 21.276305 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Lupshte | 6530 | 41.658653 | 21.130617 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Makedonski Brod | 6530 | 41.512401 | 21.215943 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Modrishte | 6530 | 41.629488 | 21.243240 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Mogilets | 6530 | 41.640243 | 21.244074 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Oreovets | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Ramne | 6530 | 41.679548 | 21.171276 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Rastesh | 6530 | 41.746626 | 21.103791 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Rusjatsi | 6530 | 41.499989 | 21.151483 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Samokov | 6535 | 41.680938 | 21.149620 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Slansko | 6530 | 41.486646 | 21.228611 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Slatina | 6530 | 41.588377 | 21.178869 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Staro Selo | 6530 | 41.622096 | 21.293936 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Sushitsa | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Suvodol | 6530 | 41.521034 | 21.238661 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Tazhevo | 6530 | 41.724922 | 21.250595 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Tomino Selo | 6530 | 41.630079 | 21.151296 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Topolnitsa | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Trebino | 6530 | 41.527664 | 21.209608 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Trebovlje | 6530 | 41.757410 | 21.131363 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Tsreshnevo | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Vir | 6530 | 41.604234 | 21.276119 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Volce | 6530 | 41.763028 | 21.071004 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Zagrad | 6530 | 41.754109 | 21.095035 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Zdunje | 6530 | 41.762040 | 21.186245 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Zrkle | 6530 | 41.658337 | 21.151669 | Europe/Skopje |
| Republic of North Macedonia | Southwestern | Makedonski Brod | Zvecan | 6530 | 41.700433 | 21.123352 | Europe/Skopje |
Complete dataset
1,881 rows available in Republic of North Macedonia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Makedonski Brod
Makedonski Brod is an area of Southwestern, Republic of North Macedonia.
How postal codes work in Makedonski Brod
Every code listed here for Makedonski Brod begins with the prefix 65.
↑ All of Southwestern
Areas
Other areas of Southwestern
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.