Republic of North Macedonia · Southeastern · Area
Radovis postal codes — Southeastern, Republic of North Macedonia
Radovis postal codes: 2420 to 2423 (3 codes listed).
Across 36 localities in Radovis.
Postal codes
Radovis postal codes
| Country | Municipality | Area | Locality | ZIP | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|
| Republic of North Macedonia | Southeastern | Radovis | Ali Koc | 2420 | 41.679054 | 22.428401 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Ali Lobasi | 2420 | 41.695913 | 22.479064 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Bucim | 2420 | 41.670951 | 22.340483 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Ceshme Maale | 2420 | 41.051775 | 21.343308 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Damjan | 2420 | 41.613156 | 22.359110 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Drzhani | 2420 | 41.704869 | 22.539658 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Durutlija | 2420 | 41.663638 | 22.555961 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Injevo | 2420 | 41.613377 | 22.427656 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Jargulitsa | 2420 | 41.588179 | 22.561759 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | K'oselija | 2420 | 41.657695 | 22.549701 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Kalauzlija | 2420 | 41.669718 | 22.493927 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Kalugjeritsa | 2420 | 41.573651 | 22.517059 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Karalobosi | 2420 | 41.704869 | 22.539658 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Karaxhalar | 2420 | 41.704869 | 22.539658 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Khudaverlija | 2420 | 41.653846 | 22.552446 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Koxhalija | 2420 | 41.688744 | 22.418716 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Kozbunar | 2420 | 41.725871 | 22.471614 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Novo Selo | 2420 | 41.724620 | 22.575810 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Oraovitsa | 2420 | 41.626036 | 22.513334 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Papavnitsa | 2420 | 41.534708 | 22.501414 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Podares | 2423 | 41.613836 | 22.540899 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Pogulevo | 2420 | 41.606687 | 22.376247 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Pokrajcevo | 2420 | 41.573853 | 22.573678 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Prnalija | 2420 | 41.661106 | 22.412729 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Radovis | 2420 | 41.636111 | 22.466667 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Radovis | 2421 | 41.637044 | 22.453329 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Raklish | 2420 | 41.633333 | 22.483333 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Sarigjol | 2420 | 41.645921 | 22.562131 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Shaintash | 2420 | 41.708979 | 22.546487 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Shipkovitsa | 2420 | 41.704869 | 22.539658 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Shturovo | 2420 | 41.679936 | 22.476084 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Smilantsi | 2420 | 41.696388 | 22.604594 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Suldurtsi | 2420 | 41.585275 | 22.486514 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Supurge | 2420 | 41.678621 | 22.401579 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Topolnitsa | 2420 | 41.704869 | 22.539658 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Voislavtsi | 2420 | 41.589963 | 22.472359 | Europe/Skopje |
| Republic of North Macedonia | Southeastern | Radovis | Zleovo | 2420 | 41.556445 | 22.600497 | Europe/Skopje |
Complete dataset
1,881 rows available in Republic of North Macedonia
Get verified, enriched postal data scoped to your use case.
Get full database →About · Area
About Radovis
Radovis is an area of Southeastern, Republic of North Macedonia.
How postal codes work in Radovis
Every code listed here for Radovis begins with the prefix 24.
Need bulk or current data?
Every country is free to browse. For complete, current datasets across 247 countries — scoped to your use case — talk to our team.